TX HB5399 | 2023-2024 | 88th Legislature
Status
Completed Legislative Action
Spectrum: Bipartisan Bill
Status: Passed on June 18 2023 - 100% progression
Action: 2023-06-18 - Effective immediately
Text: Latest bill text (Enrolled) [HTML]
Spectrum: Bipartisan Bill
Status: Passed on June 18 2023 - 100% progression
Action: 2023-06-18 - Effective immediately
Text: Latest bill text (Enrolled) [HTML]
Summary
Relating to the creation of the Jones Avenue Municipal Management District; providing authority to issue bonds; providing authority to impose assessments, fees, and taxes.
Title
Relating to the creation of the Jones Avenue Municipal Management District; providing authority to issue bonds; providing authority to impose assessments, fees, and taxes.
Sponsors
Roll Calls
2023-05-16 - Senate - Read 3rd time (Y: 26 N: 4 NV: 1 Abs: 0) [PASS]
2023-05-16 - Senate - Three day rule suspended (Y: 26 N: 4 NV: 1 Abs: 0) [PASS]
2023-05-16 - Senate - Read 3rd time (Y: 26 N: 4 NV: 1 Abs: 0) [PASS]
2023-05-16 - Senate - Three day rule suspended (Y: 26 N: 4 NV: 1 Abs: 0) [PASS]
2023-05-09 - House - Read 3rd time RV#1308 (Y: 142 N: 0 NV: 2 Abs: 6) [PASS]
2023-05-16 - Senate - Three day rule suspended (Y: 26 N: 4 NV: 1 Abs: 0) [PASS]
2023-05-16 - Senate - Read 3rd time (Y: 26 N: 4 NV: 1 Abs: 0) [PASS]
2023-05-16 - Senate - Three day rule suspended (Y: 26 N: 4 NV: 1 Abs: 0) [PASS]
2023-05-09 - House - Read 3rd time RV#1308 (Y: 142 N: 0 NV: 2 Abs: 6) [PASS]
History
Date | Chamber | Action |
---|---|---|
2023-06-18 | Effective immediately | |
2023-06-18 | Signed by the Governor | |
2023-05-25 | House | Recommendations filed with the Speaker |
2023-05-22 | Sent to the Governor | |
2023-05-21 | Senate | Signed in the Senate |
2023-05-19 | House | Signed in the House |
2023-05-18 | House | Reported enrolled |
2023-05-17 | House | Senate passage reported |
2023-05-16 | Senate | Record vote |
2023-05-16 | Senate | Passed |
2023-05-16 | Senate | Read 3rd time |
2023-05-16 | Senate | Record vote |
2023-05-16 | Senate | Three day rule suspended |
2023-05-16 | Senate | Vote recorded in Journal |
2023-05-16 | Senate | Read 2nd time & passed to 3rd reading |
2023-05-16 | Senate | Vote recorded in Journal |
2023-05-16 | Senate | Rules suspended-Regular order of business |
2023-05-16 | Senate | Placed on intent calendar |
2023-05-15 | Senate | Committee report printed and distributed |
2023-05-15 | Senate | Recommended for local & uncontested calendar |
2023-05-15 | Senate | Reported favorably w/o amendments |
2023-05-12 | Senate | Vote taken in committee |
2023-05-12 | Senate | Considered in public hearing |
2023-05-12 | Senate | Scheduled for public hearing on . . . |
2023-05-10 | Senate | Referred to Local Government |
2023-05-10 | Senate | Read first time |
2023-05-10 | Senate | Received from the House |
2023-05-09 | House | Reported engrossed |
2023-05-09 | House | Statement(s) of vote recorded in Journal |
2023-05-09 | House | Nonrecord vote recorded in Journal |
2023-05-09 | House | Record vote RV#1308 |
2023-05-09 | House | Passed |
2023-05-09 | House | Read 3rd time |
2023-05-09 | House | Nonrecord vote recorded in Journal |
2023-05-09 | House | Passed to engrossment as amended |
2023-05-09 | House | Amended 1-Allison |
2023-05-09 | House | Read 2nd time |
2023-05-09 | House | Placed on Local, Consent, and Res. Calendar |
2023-05-06 | House | Considered in Local & Consent Calendars |
2023-05-06 | House | Comm. report sent to Local & Consent Calendar |
2023-05-06 | House | Committee report distributed |
2023-05-05 | House | Comte report filed with Committee Coordinator |
2023-05-02 | House | Reported favorably w/o amendment(s) |
2023-05-02 | House | Recommended to be sent to Local & Consent |
2023-05-02 | House | Testimony taken/registration(s) recorded in committee |
2023-05-02 | House | Considered in public hearing |
2023-05-02 | House | Scheduled for public hearing on . . . |
2023-04-24 | House | Referred to Urban Affairs |
2023-04-24 | House | Read first time |
2023-04-24 | House | Transmitted to the Governor |
2023-04-21 | House | Filed |
Same As/Similar To
SB2615 (Same As) 2023-05-30 - Recommendations filed with the Senate
SB2615 (Same As) 2023-05-30 - Recommendations filed with the Senate
SB2615 (Same As) 2023-05-30 - Recommendations filed with the Senate
Subjects
BEXAR COUNTY
Economic & Industrial Development
Economic & Industrial Development--General
JONES AVENUE MUNICIPAL MANAGEMENT DISTRICT
SAN ANTONIO, CITY OF
Special Districts & Authorities
Special Districts & Authorities--Miscellaneous
Economic & Industrial Development
Economic & Industrial Development--General
JONES AVENUE MUNICIPAL MANAGEMENT DISTRICT
SAN ANTONIO, CITY OF
Special Districts & Authorities
Special Districts & Authorities--Miscellaneous