TX HB5316 | 2023-2024 | 88th Legislature
Status
Completed Legislative Action
Spectrum: Partisan Bill (Republican 2-0)
Status: Passed on June 13 2023 - 100% progression
Action: 2023-06-13 - Effective immediately
Text: Latest bill text (Enrolled) [HTML]
Spectrum: Partisan Bill (Republican 2-0)
Status: Passed on June 13 2023 - 100% progression
Action: 2023-06-13 - Effective immediately
Text: Latest bill text (Enrolled) [HTML]
Summary
Relating to the creation of the Montgomery County Municipal Utility District No. 235; granting a limited power of eminent domain; providing authority to issue bonds; providing authority to impose assessments, fees, and taxes.
Title
Relating to the creation of the Montgomery County Municipal Utility District No. 235; granting a limited power of eminent domain; providing authority to issue bonds; providing authority to impose assessments, fees, and taxes.
Sponsors
Roll Calls
2023-05-24 - Senate - Read 3rd time (Y: 31 N: 0 NV: 0 Abs: 0) [PASS]
2023-05-24 - Senate - Three day rule suspended (Y: 31 N: 0 NV: 0 Abs: 0) [PASS]
2023-05-09 - House - Read 3rd time RV#1308 (Y: 142 N: 0 NV: 2 Abs: 6) [PASS]
2023-05-24 - Senate - Three day rule suspended (Y: 31 N: 0 NV: 0 Abs: 0) [PASS]
2023-05-09 - House - Read 3rd time RV#1308 (Y: 142 N: 0 NV: 2 Abs: 6) [PASS]
History
Date | Chamber | Action |
---|---|---|
2023-06-13 | Effective immediately | |
2023-06-13 | Filed without the Governor's signature | |
2023-05-30 | Sent to the Governor | |
2023-05-29 | Senate | Signed in the Senate |
2023-05-27 | House | Signed in the House |
2023-05-26 | House | Reported enrolled |
2023-05-25 | House | Senate passage reported |
2023-05-24 | Senate | Record vote |
2023-05-24 | Senate | Passed |
2023-05-24 | Senate | Read 3rd time |
2023-05-24 | Senate | Record vote |
2023-05-24 | Senate | Three day rule suspended |
2023-05-24 | Senate | Vote recorded in Journal |
2023-05-24 | Senate | Read 2nd time & passed to 3rd reading |
2023-05-24 | Senate | Laid before the Senate |
2023-05-23 | Senate | Placed on local & uncontested calendar |
2023-05-17 | Senate | Committee report printed and distributed |
2023-05-17 | Senate | Recommended for local & uncontested calendar |
2023-05-17 | Senate | Reported favorably w/o amendments |
2023-05-16 | Senate | Vote taken in committee |
2023-05-16 | Senate | Considered in public hearing |
2023-05-16 | Senate | Scheduled for public hearing on . . . |
2023-05-10 | Senate | Referred to Local Government |
2023-05-10 | Senate | Read first time |
2023-05-10 | Senate | Received from the House |
2023-05-09 | House | Reported engrossed |
2023-05-09 | House | Statement(s) of vote recorded in Journal |
2023-05-09 | House | Nonrecord vote recorded in Journal |
2023-05-09 | House | Record vote RV#1308 |
2023-05-09 | House | Passed |
2023-05-09 | House | Read 3rd time |
2023-05-09 | House | Nonrecord vote recorded in Journal |
2023-05-09 | House | Passed to engrossment |
2023-05-09 | House | Read 2nd time |
2023-05-09 | House | Placed on Local, Consent, and Res. Calendar |
2023-05-06 | House | Considered in Local & Consent Calendars |
2023-05-04 | House | Comm. report sent to Local & Consent Calendar |
2023-05-03 | House | Committee report distributed |
2023-05-03 | House | Comte report filed with Committee Coordinator |
2023-04-27 | House | Reported favorably w/o amendment(s) |
2023-04-27 | House | Recommended to be sent to Local & Consent |
2023-04-27 | House | Considered in formal meeting |
2023-04-26 | House | Left pending in committee |
2023-04-26 | House | Testimony taken/registration(s) recorded in committee |
2023-04-26 | House | Considered in public hearing |
2023-04-26 | House | Scheduled for public hearing on . . . |
2023-04-13 | House | Recommendations filed with the Speaker |
2023-03-24 | House | Referred to Land & Resource Management |
2023-03-24 | House | Read first time |
2023-03-22 | House | Transmitted to the Governor |
2023-03-22 | House | Filed |
Same As/Similar To
SB2585 (Same As) 2023-05-17 - Referred to Land & Resource Management
SB2585 (Same As) 2023-05-17 - Referred to Land & Resource Management
SB2585 (Same As) 2023-05-17 - Referred to Land & Resource Management
Subjects
MONTGOMERY COUNTY MUNICIPAL UTILITY DISTRICT NO. 235
Special Districts & Authorities
Special Districts & Authorities--Municipal Utility Districts
Special Districts & Authorities--Water & Utility
Special Districts & Authorities
Special Districts & Authorities--Municipal Utility Districts
Special Districts & Authorities--Water & Utility