TX HB2582 | 2017-2018 | 85th Legislature
Status
Completed Legislative Action
Sponsorship: Partisan Bill (Republican 2)
Status: Passed on May 26 2017 - 100% progression
Action: 2017-05-26 - Effective immediately
Text: Latest bill text (Enrolled) [HTML]
Sponsorship: Partisan Bill (Republican 2)
Status: Passed on May 26 2017 - 100% progression
Action: 2017-05-26 - Effective immediately
Text: Latest bill text (Enrolled) [HTML]
Summary
Relating to an exemption for certain quarries from regulation as aggregate production operations.
Title
Relating to an exemption for certain quarries from regulation as aggregate production operations.
Sponsors
Roll Calls
2017-05-12 - Senate - Read 3rd time (Y: 31 N: 0 NV: 0 Abs: 0) [PASS]
2017-05-12 - Senate - Three day rule suspended (Y: 31 N: 0 NV: 0 Abs: 0) [PASS]
2017-04-20 - House - Read 3rd time RV#322 (Y: 144 N: 0 NV: 2 Abs: 4) [PASS]
2017-05-12 - Senate - Three day rule suspended (Y: 31 N: 0 NV: 0 Abs: 0) [PASS]
2017-04-20 - House - Read 3rd time RV#322 (Y: 144 N: 0 NV: 2 Abs: 4) [PASS]
History
| Date | Chamber | Action |
|---|---|---|
| 2017-05-26 | Effective immediately | |
| 2017-05-26 | Signed by the Governor | |
| 2017-05-18 | Sent to the Governor | |
| 2017-05-18 | Senate | Signed in the Senate |
| 2017-05-18 | House | Signed in the House |
| 2017-05-17 | House | Reported enrolled |
| 2017-05-15 | House | Senate passage reported |
| 2017-05-12 | Senate | Record vote |
| 2017-05-12 | Senate | Passed |
| 2017-05-12 | Senate | Read 3rd time |
| 2017-05-12 | Senate | Record vote |
| 2017-05-12 | Senate | Three day rule suspended |
| 2017-05-12 | Senate | Vote recorded in Journal |
| 2017-05-12 | Senate | Read 2nd time & passed to 3rd reading |
| 2017-05-12 | Senate | Laid before the Senate |
| 2017-05-12 | Senate | Placed on local & uncontested calendar |
| 2017-05-11 | Senate | Placed on intent calendar |
| 2017-05-09 | Senate | Committee report printed and distributed |
| 2017-05-09 | Senate | Recommended for local & uncontested calendar |
| 2017-05-09 | Senate | Reported favorably w/o amendments |
| 2017-05-09 | Senate | Considered in public hearing |
| 2017-05-09 | Senate | Scheduled for public hearing on . . . |
| 2017-05-01 | Senate | Referred to Natural Resources & Economic Development |
| 2017-05-01 | Senate | Read first time |
| 2017-04-24 | Senate | Received from the House |
| 2017-04-20 | House | Reported engrossed |
| 2017-04-20 | House | Statement(s) of vote recorded in Journal |
| 2017-04-20 | House | Record vote |
| 2017-04-20 | House | Passed |
| 2017-04-20 | House | Read 3rd time |
| 2017-04-20 | House | Passed to engrossment |
| 2017-04-20 | House | Read 2nd time |
| 2017-04-20 | House | Placed on Local, Consent, and Res. Calendar |
| 2017-04-19 | House | Considered in Local & Consent Calendars |
| 2017-04-18 | House | Comm. report sent to Local & Consent Calendar |
| 2017-04-18 | House | Committee report distributed |
| 2017-04-17 | House | Comte report filed with Committee Coordinator |
| 2017-04-12 | House | Reported favorably as substituted |
| 2017-04-12 | House | Recommended to be sent to Local & Consent |
| 2017-04-12 | House | Committee substitute considered in committee |
| 2017-04-12 | House | Considered in formal meeting |
| 2017-04-11 | House | Left pending in committee |
| 2017-04-11 | House | Testimony taken/registration(s) recorded in committee |
| 2017-04-11 | House | Committee substitute considered in committee |
| 2017-04-11 | House | Considered in public hearing |
| 2017-04-11 | House | Scheduled for public hearing on . . . |
| 2017-03-30 | House | Referred to Environmental Regulation |
| 2017-03-30 | House | Read first time |
| 2017-02-28 | House | Filed |
