TX HB257 | 2011-2012 | 82nd Legislature
Status
Completed Legislative Action
Sponsorship: Partisan Bill (Republican 3)
Status: Passed on June 17 2011 - 100% progression
Action: 2011-06-17 - See remarks for effective date
Text: Latest bill text (Enrolled) [HTML]
Sponsorship: Partisan Bill (Republican 3)
Status: Passed on June 17 2011 - 100% progression
Action: 2011-06-17 - See remarks for effective date
Text: Latest bill text (Enrolled) [HTML]
Summary
Relating to certain unclaimed property that is presumed abandoned.
Title
Relating to certain unclaimed property that is presumed abandoned.
Sponsors
History
| Date | Chamber | Action |
|---|---|---|
| 2011-06-17 | See remarks for effective date | |
| 2011-06-17 | Signed by the Governor | |
| 2011-05-26 | Sent to the Governor | |
| 2011-05-25 | Signed in the Senate | |
| 2011-05-25 | Signed in the House | |
| 2011-05-24 | Reported enrolled | |
| 2011-05-24 | House concurs in Senate amendment(s)-reported | |
| 2011-05-23 | Text of Senate Amendment(s) | |
| 2011-05-23 | Statement(s) of vote recorded in Journal | |
| 2011-05-23 | Record vote | |
| 2011-05-23 | House concurs in Senate amendment(s) | |
| 2011-05-20 | Senate Amendments Analysis distributed | |
| 2011-05-20 | Senate Amendments distributed | |
| 2011-05-20 | Senate passage as amended reported | |
| 2011-05-20 | Record vote | |
| 2011-05-20 | Passed | |
| 2011-05-20 | Read 3rd time | |
| 2011-05-20 | Record vote | |
| 2011-05-20 | Three day rule suspended | |
| 2011-05-20 | Vote recorded in Journal | |
| 2011-05-20 | Read 2nd time & passed to 3rd reading | |
| 2011-05-20 | Rules suspended-Regular order of business | |
| 2011-05-19 | Placed on intent calendar | |
| 2011-05-18 | Committee report printed and distributed | |
| 2011-05-18 | Reported favorably as substituted | |
| 2011-05-16 | Testimony taken in committee | |
| 2011-05-16 | Considered in public hearing | |
| 2011-05-16 | Scheduled for public hearing on . . . | |
| 2011-05-09 | Referred to Finance | |
| 2011-05-09 | Read first time | |
| 2011-05-05 | Received from the House | |
| 2011-05-05 | Reported engrossed | |
| 2011-05-04 | Statement(s) of vote recorded in Journal | |
| 2011-05-04 | Record vote | |
| 2011-05-04 | Passed | |
| 2011-05-04 | Amendment withdrawn | |
| 2011-05-04 | Vote reconsidered | |
| 2011-05-04 | Vote reconsidered | |
| 2011-05-04 | Record vote | |
| 2011-05-04 | Passed as amended | |
| 2011-05-04 | Amended | |
| 2011-05-04 | Read 3rd time | |
| 2011-05-03 | Passed to engrossment as amended | |
| 2011-05-03 | Amended | |
| 2011-05-03 | Amended | |
| 2011-05-03 | Amended | |
| 2011-05-03 | Laid out as postponed business | |
| 2011-05-03 | Postponed | |
| 2011-05-03 | Read 2nd time | |
| 2011-05-02 | Placed on General State Calendar | |
| 2011-04-28 | Considered in Calendars | |
| 2011-04-14 | Committee report sent to Calendars | |
| 2011-04-13 | Committee report distributed | |
| 2011-04-13 | Comte report filed with Committee Coordinator | |
| 2011-04-07 | Reported favorably as substituted | |
| 2011-04-07 | Committee substitute considered in committee | |
| 2011-04-07 | Considered in formal meeting | |
| 2011-04-04 | Left pending in committee | |
| 2011-04-04 | Testimony taken/registration(s) recorded in committee | |
| 2011-04-04 | Committee substitute considered in committee | |
| 2011-04-04 | Considered in public hearing | |
| 2011-04-04 | Scheduled for public hearing on . . . | |
| 2011-03-28 | Meeting cancelled | |
| 2011-03-28 | Scheduled for formal meeting on . . . | |
| 2011-03-28 | Referred to Ways & Means | |
| 2011-03-28 | Correction in referral | |
| 2011-03-03 | Referred to Business & Industry | |
| 2011-03-03 | Read first time | |
| 2011-03-02 | Filed |
Subjects
Property Interests
Property Interests--General
Property Interests--Personal Property
UNCLAIMED PROPERTY
Property Interests--General
Property Interests--Personal Property
UNCLAIMED PROPERTY
