TX HB2014 | 2011-2012 | 82nd Legislature
Status
Completed Legislative Action
Sponsorship: Slight Partisan Bill (Republican 8-4)
Status: Passed on June 17 2011 - 100% progression
Action: 2011-06-17 - Effective on 9/1/11
Text: Latest bill text (Enrolled) [HTML]
Sponsorship: Slight Partisan Bill (Republican 8-4)
Status: Passed on June 17 2011 - 100% progression
Action: 2011-06-17 - Effective on 9/1/11
Text: Latest bill text (Enrolled) [HTML]
Summary
Relating to certain criminal and civil consequences of trafficking of persons, compelling prostitution, and certain other related criminal offenses and to the prevention, prosecution, and punishment of those offenses.
Title
Relating to certain criminal and civil consequences of trafficking of persons, compelling prostitution, and certain other related criminal offenses and to the prevention, prosecution, and punishment of those offenses.
Sponsors
History
| Date | Chamber | Action |
|---|---|---|
| 2011-06-17 | Effective on 9/1/11 | |
| 2011-06-17 | Signed by the Governor | |
| 2011-05-21 | Sent to the Governor | |
| 2011-05-20 | Signed in the Senate | |
| 2011-05-20 | Signed in the House | |
| 2011-05-20 | Reported enrolled | |
| 2011-05-19 | House concurs in Senate amendment(s)-reported | |
| 2011-05-18 | Text of Senate Amendment(s) | |
| 2011-05-18 | Record vote | |
| 2011-05-18 | House concurs in Senate amendment(s) | |
| 2011-05-13 | Senate Amendments Analysis distributed | |
| 2011-05-13 | Senate Amendments distributed | |
| 2011-05-13 | Senate passage as amended reported | |
| 2011-05-13 | Record vote | |
| 2011-05-13 | Passed | |
| 2011-05-13 | Read 3rd time | |
| 2011-05-13 | Record vote | |
| 2011-05-13 | Three day rule suspended | |
| 2011-05-13 | Vote recorded in Journal | |
| 2011-05-13 | Read 2nd time & passed to 3rd reading | |
| 2011-05-13 | Rules suspended-Regular order of business | |
| 2011-05-12 | Co-sponsor authorized | |
| 2011-05-11 | Placed on intent calendar | |
| 2011-05-10 | Committee report printed and distributed | |
| 2011-05-10 | Recommended for local & uncontested calendar | |
| 2011-05-10 | Reported favorably as substituted | |
| 2011-05-05 | Testimony taken in committee | |
| 2011-05-05 | Considered in public hearing | |
| 2011-05-05 | Scheduled for public hearing on . . . | |
| 2011-05-03 | Meeting cancelled | |
| 2011-05-03 | Scheduled for public hearing on . . . | |
| 2011-04-14 | Referred to Criminal Justice | |
| 2011-04-14 | Read first time | |
| 2011-04-11 | Received from the House | |
| 2011-04-08 | Reported engrossed | |
| 2011-04-07 | Record vote | |
| 2011-04-07 | Passed | |
| 2011-04-07 | Read 3rd time | |
| 2011-04-07 | Passed to engrossment as amended | |
| 2011-04-07 | Amended | |
| 2011-04-07 | Read 2nd time | |
| 2011-04-07 | Placed on Local, Consent, and Res. Calendar | |
| 2011-04-04 | Considered in Local & Consent Calendars | |
| 2011-04-03 | Comm. report sent to Local & Consent Calendar | |
| 2011-04-02 | Committee report distributed | |
| 2011-04-01 | Comte report filed with Committee Coordinator | |
| 2011-03-30 | Reported favorably w/o amendment(s) | |
| 2011-03-30 | Recommended to be sent to Local & Consent | |
| 2011-03-30 | Considered in formal meeting | |
| 2011-03-28 | Left pending in committee | |
| 2011-03-28 | Testimony taken/registration(s) recorded in committee | |
| 2011-03-28 | Considered in public hearing | |
| 2011-03-28 | Scheduled for public hearing on . . . | |
| 2011-03-10 | Referred to Judiciary & Civil Jurisprudence | |
| 2011-03-10 | Read first time | |
| 2011-03-01 | Filed |
Subjects
ALCOHOLIC BEVERAGE COMMISSION, TEXAS
Alcoholic Beverage Regulation
Crimes
Crimes--Against Persons
Crimes--Against Persons--General
Criminal Procedure
Criminal Procedure--General
HUMAN TRAFFICKING
PROSTITUTION
Alcoholic Beverage Regulation
Crimes
Crimes--Against Persons
Crimes--Against Persons--General
Criminal Procedure
Criminal Procedure--General
HUMAN TRAFFICKING
PROSTITUTION
