TN SJR1044 | 2025-2026 | 114th General Assembly
Status
Completed Legislative Action
Sponsorship: Partisan Bill (Republican 1)
Status: Passed on April 22 2026 - 100% progression
Action: 2026-04-22 - Signed by Governor.
Text: Latest bill text (Draft #1) [PDF]
Sponsorship: Partisan Bill (Republican 1)
Status: Passed on April 22 2026 - 100% progression
Action: 2026-04-22 - Signed by Governor.
Text: Latest bill text (Draft #1) [PDF]
Summary
Westmoreland High School robotics team
Title
A RESOLUTION to honor and commend the Westmoreland High School robotics team.
Sponsors
Roll Calls
2026-04-14 - House - FLOOR VOTE: CONSENT CALENDAR PASSAGE ON THIRD CONSIDERATION (Y: 89 N: 0 NV: 3 Abs: 0) [PASS]
2026-04-09 - Senate - FLOOR VOTE: Motion to Adopt (Y: 33 N: 0 NV: 0 Abs: 0) [PASS]
2026-04-09 - Senate - FLOOR VOTE: Motion to Adopt (Y: 33 N: 0 NV: 0 Abs: 0) [PASS]
History
| Date | Chamber | Action |
|---|---|---|
| 2026-04-22 | Senate | Signed by Governor. |
| 2026-04-20 | Senate | Transmitted to Governor for action. |
| 2026-04-17 | House | Signed by H. Speaker |
| 2026-04-16 | Senate | Enrolled and ready for signatures |
| 2026-04-16 | Senate | Signed by Senate Speaker |
| 2026-04-14 | House | Concurred, Ayes 89, Nays 0, PNV 3 |
| 2026-04-13 | House | SJR placed on H. consent cal. for 4/14/2026 |
| 2026-04-09 | Senate | Engrossed; ready for transmission to House |
| 2026-04-09 | Senate | Adopted, Ayes 33, Nays 0 |
| 2026-04-07 | Senate | Placed on Senate Consent Calendar for 4/9/2026 |
| 2026-04-06 | Senate | Passed on Second Consideration, refer to Senate Calendar Committee |
| 2026-04-02 | Senate | Introduced, Passed on First Consideration |
| 2026-03-31 | Senate | Filed for introduction |
