SD HB1044 | 2014 | Regular Session
Status
Completed Legislative Action
Sponsorship: Committee Bill
Status: Passed on February 12 2014 - 100% progression
Action: 2014-02-12 - Signed by Governor H.J. 388
Text: Latest bill text (Enrolled) [PDF]
Sponsorship: Committee Bill
Status: Passed on February 12 2014 - 100% progression
Action: 2014-02-12 - Signed by Governor H.J. 388
Text: Latest bill text (Enrolled) [PDF]
Summary
Authorize limited cosmetology services outside of a licensed salon or booth.
Title
Authorize limited cosmetology services outside of a licensed salon or booth.
Sponsors
Roll Calls
Senate - Senate Do Pass (Y: 33 N: 0 NV: 0 Abs: 2) [PASS]
Senate - Senate Health and Human Services Do Pass (Y: 6 N: 0 NV: 0 Abs: 1) [PASS]
House - House of Representatives Do Pass (Y: 70 N: 0 NV: 0 Abs: 0) [PASS]
House - House Commerce and Energy Do Pass (Y: 13 N: 0 NV: 0 Abs: 0) [PASS]
Senate - Senate Health and Human Services Do Pass (Y: 6 N: 0 NV: 0 Abs: 1) [PASS]
House - House of Representatives Do Pass (Y: 70 N: 0 NV: 0 Abs: 0) [PASS]
House - House Commerce and Energy Do Pass (Y: 13 N: 0 NV: 0 Abs: 0) [PASS]
History
| Date | Chamber | Action |
|---|---|---|
| 2014-02-12 | Senate | Signed by Governor H.J. 388 |
| 2014-02-11 | Senate | Delivered to the Governor H.J. 384 |
| 2014-02-10 | Senate | Signed by President S.J. 276 |
| 2014-02-07 | Senate | Signed by Speaker H.J. 342 |
| 2014-02-06 | Senate | Senate Do Pass, Passed, YEAS 33, NAYS 0. S.J. 243 |
| 2014-02-05 | Senate | Placed on consent, Passed |
| 2014-02-05 | Senate | Health and Human Services Do Pass, Passed, YEAS 6, NAYS 0. S.J. 220 |
| 2014-02-05 | Senate | Scheduled for hearing |
| 2014-01-31 | Senate | Deferred by Chair |
| 2014-01-31 | Senate | Scheduled for hearing |
| 2014-01-24 | Senate | First read in Senate and referred to Senate Health and Human Services S.J. 114 |
| 2014-01-23 | House | House of Representatives Do Pass, Passed, YEAS 70, NAYS 0. H.J. 82 |
| 2014-01-22 | House | Placed on consent, Passed |
| 2014-01-22 | House | Commerce and Energy Do Pass, Passed, YEAS 13, NAYS 0. H.J. 67 |
| 2014-01-22 | House | Scheduled for hearing |
| 2014-01-14 | House | First read in House and referred to House Commerce and Energy H.J. 24 |
