Roll Call: OK HB1663 | 2026 | Regular Session
For additional roll call votes on Oklahoma HB1663 please see the Vote List
Bill Title: Revenue and taxation; ad valorem tax; delinquent tax; sale procedures; online procedures; effective date.
Sponsorship: Partisan Bill (Republican 3)
Status: (Passed) 2025-05-13 - Becomes law without Governor's signature 05/13/2025 [HB1663 Detail]
Text: Latest bill text (Enrolled) [PDF]
Bill Title: Revenue and taxation; ad valorem tax; delinquent tax; sale procedures; online procedures; effective date.
Sponsorship: Partisan Bill (Republican 3)
Status: (Passed) 2025-05-13 - Becomes law without Governor's signature 05/13/2025 [HB1663 Detail]
Text: Latest bill text (Enrolled) [PDF]
Vote: House: Appropriations and Budget Finance Subcommittee: DO PASS
| Vote | Tally | Democrat | Republican |
|---|---|---|---|
| Yea | 7 | 2 | 5 |
| Nay | - | - | - |
| Not Voting | - | - | - |
| Absent | - | - | - |
| TOTAL | 7 | 2 | 5 |
Result: Passed
| Name | Yea | Nay | NV | Absent | State Profile | Financial | Encyclopedia | Biography |
|---|---|---|---|---|---|---|---|---|
| Rep. Burns, Ty [R] | State Profile | FollowTheMoney | Ballotpedia | VoteSmart | ||||
| Rep. Eaves, Ryan [R] | State Profile | FollowTheMoney | Ballotpedia | VoteSmart | ||||
| Rep. Hefner, Ellyn [D] | State Profile | FollowTheMoney | Ballotpedia | VoteSmart | ||||
| Rep. Kendrix, Gerrid [R] | State Profile | FollowTheMoney | Ballotpedia | VoteSmart | ||||
| Rep. Lepak, Mark Paul [R] | State Profile | FollowTheMoney | Ballotpedia | VoteSmart | ||||
| Rep. Maynard, Cody [R] | State Profile | FollowTheMoney | Ballotpedia | VoteSmart | ||||
| Rep. Schreiber, Suzanne E. [D] | State Profile | FollowTheMoney | Ballotpedia | VoteSmart |
