Legislative Research: NJ A4600 | 2014-2015 | Regular Session
Other Sessions
Session | Title/Description | Last Action |
---|---|---|
2024-2025 Regular Session (Introduced) | Permits companion to receive PFRS accidental death pension when there is no surviving spouse; requires adjustment of final compensation for calculation of accidental death benefit for surviving spouse, companion, and children of PFRS members. [A4600 2024 Detail][A4600 2024 Text][A4600 2024 Comments] | 2024-06-17 Introduced, Referred to Assembly State and Local Government Committee |
2022-2023 Regular Session (Introduced - Dead) | Requires DOT to consider implementing traffic circles on certain county and State roads. [A4600 2022 Detail][A4600 2022 Text][A4600 2022 Comments] | 2022-09-22 Introduced, Referred to Assembly Transportation and Independent Authorities Committee |
2020-2021 Regular Session (Introduced - Dead) | Prohibits, under certain circumstances, disclosure of certain personal identifying information, including home address and photographic image, concerning any federal, State or municipal judicial officer, or that judicial officer's immediate family me... [A4600 2020 Detail][A4600 2020 Text][A4600 2020 Comments] | 2020-09-14 Introduced, Referred to Assembly Judiciary Committee |
2018-2019 Regular Session (Introduced - Dead) | Amends effective date of P.L.2018, c.49 concerning taxes and fees imposed on rentals of transient accommodations and allows refund for already paid taxes and fees. [A4600 2018 Detail][A4600 2018 Text][A4600 2018 Comments] | 2018-10-18 Introduced, Referred to Assembly Tourism, Gaming and the Arts Committee |
2016-2017 Regular Session (Introduced - Dead) | Imposes certain notification and reporting requirements on certain persons not required or authorized to collect sales and use tax. [A4600 2016 Detail][A4600 2016 Text][A4600 2016 Comments] | 2017-02-15 Introduced, Referred to Assembly Budget Committee |
2014-2015 Regular Session (Introduced - Dead) | Appropriates $35,347,174,000 in State funds and $17,323,048,000 in federal funds for the State budget for fiscal year 2015-2016. [A4600 2014 Detail][A4600 2014 Text][A4600 2014 Comments] | 2015-06-25 Substituted by S2016 |
References Online
Search Phrase | Web | News | Financial | Encylopedia | Biography |
---|---|---|---|---|---|
[New Jersey A4600] | Google Web | Google News | |||
[Representative Gary Schaer NJ] | Google Web | Google News | FollowTheMoney | Ballotpedia | VoteSmart |
[Representative Gabriela Mosquera NJ] | Google Web | Google News | FollowTheMoney | Ballotpedia | VoteSmart |
Legislative Citation
APA
NJ A4600 | 2014-2015 | Regular Session. (2015, June 25). LegiScan. Retrieved November 13, 2024, from https://legiscan.com/NJ/bill/A4600/2014
MLA
"NJ A4600 | 2014-2015 | Regular Session." LegiScan. LegiScan LLC, 25 Jun. 2015. Web. 13 Nov. 2024. <https://legiscan.com/NJ/bill/A4600/2014>.
Chicago
"NJ A4600 | 2014-2015 | Regular Session." June 25, 2015 LegiScan. Accessed November 13, 2024. https://legiscan.com/NJ/bill/A4600/2014.
Turabian
LegiScan. NJ A4600 | 2014-2015 | Regular Session. 25 June 2015. https://legiscan.com/NJ/bill/A4600/2014 (accessed November 13, 2024).
Subjects
Same As/Similar To
Bill | Relationship | Date | Title | Last Action |
---|---|---|---|---|
S2016 | Same As | 2015-06-26 | Appropriates $33,785,208,000 in State funds and $17,323,048,000 in federal funds for the State budget for fiscal year 2015-2016. * | Approved With Line Item Veto P.L.2015, c.63. |