MN SF94 | 2009-2010 | 86th Legislature
Status
Sponsorship: Moderate Partisan Bill (Democrat 4-1)
Status: Enrolled on February 24 2009 - 75% progression, died in chamber
Action: 2009-02-26 - Senate: Returned from House
Text: Latest bill text (Chaptered) [PDF]
Status: Enrolled on February 24 2009 - 75% progression, died in chamber
Action: 2009-02-26 - Senate: Returned from House
Text: Latest bill text (Chaptered) [PDF]
Summary
I-35W bridge collapse survivor compensation process clarification
Title
I-35W bridge collapse survivor compensation process clarification
Sponsors
| Sen. Donald Betzold [D] | Sen. David Hann [R] | Sen. Ronald Latz [D] | Sen. Mee Moua [D] |
| Sen. Linda Scheid [D] |
History
| Date | Chamber | Action |
|---|---|---|
| 2009-02-26 | Senate: Returned from House | |
| 2009-02-24 | Governor's action Approval | |
| 2009-02-24 | Governor approval | |
| 2009-02-24 | Presented to Governor | |
| 2009-02-24 | Presentment date | |
| 2009-02-23 | House: Bill was passed | |
| 2009-02-23 | House: Third reading | |
| 2009-02-23 | House: House rule 1.21, placed on Calendar for the Day | |
| 2009-02-12 | House: Second reading | |
| 2009-02-12 | House: Bills not identical, R/S, SF substituted on General Register | |
| 2009-02-09 | House: Senate file first reading, referred for comparison HF100 | |
| 2009-02-09 | House: Received from Senate | |
| 2009-02-05 | Senate: Calendar: Third reading Passed | |
| 2009-02-02 | Senate: General Orders: To pass | |
| 2009-01-29 | Senate: Comm report: To pass as amended | |
| 2009-01-29 | Senate: Second reading | |
| 2009-01-15 | Senate: Introduction and first reading | |
| 2009-01-15 | Senate: Referred to Judiciary |
