Bill Texts: MI SB0769 | 2021-2022 | 101st Legislature
Bill Title: Economic development: other; strategic outreach and attraction reserve fund; create. Amends sec. 2 of 2000 PA 489 (MCL 12.252) & adds sec. 4. TIE BAR WITH: HB 5351'21, HB 5603'21, HB 4082'21, SB 0771'21
Sponsorship: Partisan Bill (Republican 1)
Status: (Passed) 2021-12-29 - Assigned Pa 0137'21 With Immediate Effect [SB0769 Detail]
Sponsorship: Partisan Bill (Republican 1)
Status: (Passed) 2021-12-29 - Assigned Pa 0137'21 With Immediate Effect [SB0769 Detail]
Bill Drafts
| Revision | Date | Format | Source | View |
|---|---|---|---|---|
| Chaptered | 2021-12-27 | HTML/Text | Link | View |
| Enrolled | 2021-12-16 | HTML/Text | Link | View |
| Engrossed | 2021-12-14 | HTML/Text | Link | View |
| Engrossed | 2021-12-09 | HTML/Text | Link | View |
| Introduced | 2021-12-02 | HTML/Text | Link | View |
Amendments
| Amendment | Date | Disposition | Format | Source | View |
|---|---|---|---|---|---|
| House Substitute (H-1) | 2021-12-14 | Adopted | Link | View | |
| Senate Substitute (S-1) | 2021-12-09 | Proposed | Link | View | |
| Senate Substitute (S-1) | 2021-12-09 | Adopted | Link | View |
Supplemental Documents
| Title | Description | Date | Format | Source | View |
|---|---|---|---|---|---|
| Fiscal Note/Analysis | SUMMARY OF DISCHARGED BILL | 2021-12-09 | Link | View | |
| Fiscal Note/Analysis | Summary as Passed by the Senate | 2021-12-13 | Link | View | |
| Fiscal Note/Analysis | Summary as Passed by the Senate | 2021-12-13 | Link | View | |
| Fiscal Note/Analysis | SUMMARY AS PASSED BY THE SENATE | 2021-12-14 | Link | View | |
| Fiscal Note/Analysis | Revised Summary as Passed by the Senate | 2021-12-14 | Link | View | |
| Fiscal Note/Analysis | Revised Summary as Passed by the Senate | 2021-12-14 | Link | View | |
| Fiscal Note/Analysis | Summary as Enrolled | 2021-12-15 | Link | View |
