MI HB4297 | 2013-2014 | 97th Legislature
Status
Completed Legislative Action
Sponsorship: Partisan Bill (Republican 1)
Status: Passed on July 3 2013 - 100% progression
Action: 2013-07-03 - Assigned Pa 81'13
Text: Latest bill text (Chaptered) [HTML]
Sponsorship: Partisan Bill (Republican 1)
Status: Passed on July 3 2013 - 100% progression
Action: 2013-07-03 - Assigned Pa 81'13
Text: Latest bill text (Chaptered) [HTML]
Summary
Recreation; state parks; waiver of recreation passport fees; allow for holders of multiyear vehicle registrations except when registration fee is paid. Amends secs. 2045, 74116, 74117, 74120, 78105 & 78119 of 1994 PA 451 (MCL 324.2045 et seq.). TIE BAR WITH: HB 4439'13
Title
Recreation; state parks; waiver of recreation passport fees; allow for holders of multiyear vehicle registrations except when registration fee is paid. Amends secs. 2045, 74116, 74117, 74120, 78105 & 78119 of 1994 PA 451 (MCL 324.2045 et seq.). TIE BAR WITH: HB 4439'13
Sponsors
Roll Calls
2013-06-19 - Senate - Senate Third Reading: Given Immediate Effect Roll Call # 288 (Y: 38 N: 0 NV: 0 Abs: 0) [PASS]
2013-05-22 - Senate - Reported Favorably Without Amendment (Y: 4 N: 0 NV: 0 Abs: 0) [PASS]
2013-05-07 - House - House Third Reading: Passed Roll Call # 121 (Y: 107 N: 2 NV: 0 Abs: 0) [PASS]
2013-04-24 - House - Reported With Recommendation With Substitute H-4 (Y: 13 N: 0 NV: 0 Abs: 0) [PASS]
2013-05-22 - Senate - Reported Favorably Without Amendment (Y: 4 N: 0 NV: 0 Abs: 0) [PASS]
2013-05-07 - House - House Third Reading: Passed Roll Call # 121 (Y: 107 N: 2 NV: 0 Abs: 0) [PASS]
2013-04-24 - House - Reported With Recommendation With Substitute H-4 (Y: 13 N: 0 NV: 0 Abs: 0) [PASS]
History
| Date | Chamber | Action |
|---|---|---|
| 2013-07-03 | House | Assigned Pa 81'13 |
| 2013-07-03 | House | Filed With Secretary Of State 6/28/2013 @ 3:35 Pm |
| 2013-07-03 | House | Approved By The Governor 6/27/2013 @ 3:12 Pm |
| 2013-07-03 | House | Presented To The Governor 6/26/2013 @ 10:36 Am |
| 2013-06-19 | House | Bill Ordered Enrolled |
| 2013-06-19 | House | Full Title Agreed To |
| 2013-06-19 | House | Returned From Senate Without Amendment With Immediate Effect And Full Title |
| 2013-06-19 | Senate | Inserted Full Title |
| 2013-06-19 | Senate | Passed; Given Immediate Effect Roll Call # 288 Yeas 38 Nays 0 Excused 0 Not Voting 0 |
| 2013-06-06 | Senate | Placed On Order Of Third Reading |
| 2013-06-06 | Senate | Reported By Committee Of The Whole Favorably Without Amendment(s) |
| 2013-05-22 | Senate | Referred To Committee Of The Whole |
| 2013-05-22 | Senate | Committee Recommended Immediate Effect |
| 2013-05-22 | Senate | Reported Favorably Without Amendment |
| 2013-05-08 | Senate | Referred To Committee On Veterans, Military Affairs And Homeland Security |
| 2013-05-07 | House | Transmitted |
| 2013-05-07 | House | Title Amended |
| 2013-05-07 | House | Passed Roll Call # 121 Yeas 107 Nays 2 |
| 2013-05-07 | House | Amended |
| 2013-05-07 | House | Read A Third Time |
| 2013-05-02 | House | Placed On Third Reading |
| 2013-05-02 | House | Substitute H-4 Adopted |
| 2013-05-02 | House | Read A Second Time |
| 2013-04-24 | House | Referred To Second Reading |
| 2013-04-24 | House | Reported With Recommendation With Substitute H-4 |
| 2013-02-21 | House | Printed Bill Filed 02/21/2013 |
| 2013-02-20 | House | Referred To Committee On Military And Veterans Affairs |
| 2013-02-20 | House | Read A First Time |
| 2013-02-20 | House | Introduced By Representative Frank Foster |
