MD HB414 | 2025 | Regular Session
Note: Carry Over of previous HB1372
Status
Spectrum: Partisan Bill (Democrat 2-0)
Status: Introduced on January 16 2025 - 25% progression
Action: 2025-01-16 - Hearing 1/30 at 1:00 p.m.
Pending: House Ways and Means Committee
Hearing: Jan 30 @ 1:00 pm House Ways and Means Hearing
Text: Latest bill text (Introduced) [PDF]
Status: Introduced on January 16 2025 - 25% progression
Action: 2025-01-16 - Hearing 1/30 at 1:00 p.m.
Pending: House Ways and Means Committee
Hearing: Jan 30 @ 1:00 pm House Ways and Means Hearing
Text: Latest bill text (Introduced) [PDF]
Summary
Establishing the Mental Health Care Fund for Children and Youth to support improved access to mental health care services to children and youth in the State; imposing a tax on certain annual revenues derived from certain digital social media services in the State; providing for the calculation and collection of the tax; requiring the Comptroller to distribute revenue from the tax in a certain manner; etc.
Title
Health and Taxation - Digital Social Media Services and the Mental Health Care Fund for Children and Youth
Sponsors
History
Date | Chamber | Action |
---|---|---|
2025-01-16 | House | Hearing 1/30 at 1:00 p.m. |
2025-01-16 | House | First Reading Ways and Means |
Same As/Similar To
HB1372 (Carry Over) 2024-02-13 - Hearing 3/07 at 1:00 p.m.
Subjects
Children (4-12)
Comptroller
Fines
Goods and Services
Health
Industry and Technology
internet
Mental and Behavioral Health
Penalties and Sentences
Public Health
Records
Revenue and Taxes
Rules and Regulations
Social Media
Tax Returns
Taxes - Miscellaneous
Telecommunications and Information Technology
Treasurers
Youth (10-21)
Comptroller
Fines
Goods and Services
Health
Industry and Technology
internet
Mental and Behavioral Health
Penalties and Sentences
Public Health
Records
Revenue and Taxes
Rules and Regulations
Social Media
Tax Returns
Taxes - Miscellaneous
Telecommunications and Information Technology
Treasurers
Youth (10-21)
Code Citations
Chapter | Article | Section | Citation Type | Statute Text |
---|---|---|---|---|
Health - General | 10 | 209 | (n/a) | See Bill Text |
State Finance and Procurement | 6 | 226 | (n/a) | See Bill Text |
Tax - General | 1 | 101 | (n/a) | See Bill Text |
Tax - General | 13 | 1001 | (n/a) | See Bill Text |
Tax - General | 13 | 1002 | (n/a) | See Bill Text |
Tax - General | 13 | 1101 | (n/a) | See Bill Text |
Tax - General | 13 | 201 | (n/a) | See Bill Text |
Tax - General | 13 | 402 | (n/a) | See Bill Text |
Tax - General | 13 | 602 | (n/a) | See Bill Text |
Tax - General | 13 | 702 | (n/a) | See Bill Text |
Tax - General | 2 | 102 | (n/a) | See Bill Text |
Tax - General | 2 | 4B-01 | (n/a) | See Bill Text |
Tax - General | 2 | 4B-02 | (n/a) | See Bill Text |
Tax - General | 7.7 | 101 | (n/a) | See Bill Text |
Tax - General | 7.7 | 102 | (n/a) | See Bill Text |
Tax - General | 7.7 | 103 | (n/a) | See Bill Text |
Tax - General | 7.7 | 104 | (n/a) | See Bill Text |
Tax - General | 7.7 | 105 | (n/a) | See Bill Text |
Tax - General | 7.7 | 106 | (n/a) | See Bill Text |
Tax - General | 7.7 | 107 | (n/a) | See Bill Text |
Tax - General | 7.7 | 108 | (n/a) | See Bill Text |
Tax - General | 7.7 | 109 | (n/a) | See Bill Text |
Tax - General | 7.7 | 110 | (n/a) | See Bill Text |
Tax - General | 7.7 | 111 | (n/a) | See Bill Text |
Tax - General | 7.7 | 112 | (n/a) | See Bill Text |
Tax - General | 7.7 | 113 | (n/a) | See Bill Text |
Tax - General | 7.7 | 114 | (n/a) | See Bill Text |
Tax - General | 7.7 | 115 | (n/a) | See Bill Text |
Tax - General | 7.7 | 116 | (n/a) | See Bill Text |
Tax - General | 7.7 | 117 | (n/a) | See Bill Text |
Tax - General | 7.7 | 118 | (n/a) | See Bill Text |
Tax - General | 7.7 | 119 | (n/a) | See Bill Text |
Tax - General | 7.7 | 120 | (n/a) | See Bill Text |
Tax - General | 7.7 | 121 | (n/a) | See Bill Text |
Tax - General | 7.7 | 122 | (n/a) | See Bill Text |
Tax - General | 7.7 | 123 | (n/a) | See Bill Text |
Tax - General | 7.7 | 124 | (n/a) | See Bill Text |
Tax - General | 7.7 | 125 | (n/a) | See Bill Text |
Tax - General | 7.7 | 126 | (n/a) | See Bill Text |
Tax - General | 7.7 | 127 | (n/a) | See Bill Text |
Tax - General | 7.7 | 128 | (n/a) | See Bill Text |
Tax - General | 7.7 | 129 | (n/a) | See Bill Text |
Tax - General | 7.7 | 130 | (n/a) | See Bill Text |
Tax - General | 7.7 | 131 | (n/a) | See Bill Text |
Tax - General | 7.7 | 132 | (n/a) | See Bill Text |
Tax - General | 7.7 | 133 | (n/a) | See Bill Text |
Tax - General | 7.7 | 134 | (n/a) | See Bill Text |
Tax - General | 7.7 | 135 | (n/a) | See Bill Text |
Tax - General | 7.7 | 136 | (n/a) | See Bill Text |
Tax - General | 7.7 | 137 | (n/a) | See Bill Text |
Tax - General | 7.7 | 138 | (n/a) | See Bill Text |
Tax - General | 7.7 | 139 | (n/a) | See Bill Text |
Tax - General | 7.7 | 140 | (n/a) | See Bill Text |
Tax - General | 7.7 | 141 | (n/a) | See Bill Text |
Tax - General | 7.7 | 142 | (n/a) | See Bill Text |
Tax - General | 7.7 | 143 | (n/a) | See Bill Text |
Tax - General | 7.7 | 144 | (n/a) | See Bill Text |
Tax - General | 7.7 | 145 | (n/a) | See Bill Text |
Tax - General | 7.7 | 146 | (n/a) | See Bill Text |
Tax - General | 7.7 | 147 | (n/a) | See Bill Text |
Tax - General | 7.7 | 148 | (n/a) | See Bill Text |
Tax - General | 7.7 | 149 | (n/a) | See Bill Text |
Tax - General | 7.7 | 150 | (n/a) | See Bill Text |
Tax - General | 7.7 | 151 | (n/a) | See Bill Text |
Tax - General | 7.7 | 152 | (n/a) | See Bill Text |
Tax - General | 7.7 | 153 | (n/a) | See Bill Text |
Tax - General | 7.7 | 154 | (n/a) | See Bill Text |
Tax - General | 7.7 | 155 | (n/a) | See Bill Text |
Tax - General | 7.7 | 156 | (n/a) | See Bill Text |
Tax - General | 7.7 | 157 | (n/a) | See Bill Text |
Tax - General | 7.7 | 158 | (n/a) | See Bill Text |
Tax - General | 7.7 | 159 | (n/a) | See Bill Text |
Tax - General | 7.7 | 160 | (n/a) | See Bill Text |
Tax - General | 7.7 | 161 | (n/a) | See Bill Text |
Tax - General | 7.7 | 162 | (n/a) | See Bill Text |
Tax - General | 7.7 | 163 | (n/a) | See Bill Text |
Tax - General | 7.7 | 164 | (n/a) | See Bill Text |
Tax - General | 7.7 | 165 | (n/a) | See Bill Text |
Tax - General | 7.7 | 166 | (n/a) | See Bill Text |
Tax - General | 7.7 | 167 | (n/a) | See Bill Text |
Tax - General | 7.7 | 168 | (n/a) | See Bill Text |
Tax - General | 7.7 | 169 | (n/a) | See Bill Text |
Tax - General | 7.7 | 170 | (n/a) | See Bill Text |
Tax - General | 7.7 | 171 | (n/a) | See Bill Text |
Tax - General | 7.7 | 172 | (n/a) | See Bill Text |
Tax - General | 7.7 | 173 | (n/a) | See Bill Text |
Tax - General | 7.7 | 174 | (n/a) | See Bill Text |
Tax - General | 7.7 | 175 | (n/a) | See Bill Text |
Tax - General | 7.7 | 176 | (n/a) | See Bill Text |
Tax - General | 7.7 | 177 | (n/a) | See Bill Text |
Tax - General | 7.7 | 178 | (n/a) | See Bill Text |
Tax - General | 7.7 | 179 | (n/a) | See Bill Text |
Tax - General | 7.7 | 180 | (n/a) | See Bill Text |
Tax - General | 7.7 | 181 | (n/a) | See Bill Text |
Tax - General | 7.7 | 182 | (n/a) | See Bill Text |
Tax - General | 7.7 | 183 | (n/a) | See Bill Text |
Tax - General | 7.7 | 184 | (n/a) | See Bill Text |
Tax - General | 7.7 | 185 | (n/a) | See Bill Text |
Tax - General | 7.7 | 186 | (n/a) | See Bill Text |
Tax - General | 7.7 | 187 | (n/a) | See Bill Text |
Tax - General | 7.7 | 188 | (n/a) | See Bill Text |
Tax - General | 7.7 | 189 | (n/a) | See Bill Text |
Tax - General | 7.7 | 190 | (n/a) | See Bill Text |
Tax - General | 7.7 | 191 | (n/a) | See Bill Text |
Tax - General | 7.7 | 192 | (n/a) | See Bill Text |
Tax - General | 7.7 | 193 | (n/a) | See Bill Text |
Tax - General | 7.7 | 194 | (n/a) | See Bill Text |
Tax - General | 7.7 | 195 | (n/a) | See Bill Text |
Tax - General | 7.7 | 196 | (n/a) | See Bill Text |
Tax - General | 7.7 | 197 | (n/a) | See Bill Text |
Tax - General | 7.7 | 198 | (n/a) | See Bill Text |
Tax - General | 7.7 | 199 | (n/a) | See Bill Text |
Tax - General | 7.7 | 200 | (n/a) | See Bill Text |
Tax - General | 7.7 | 201 | (n/a) | See Bill Text |
Tax - General | 7.7 | 202 | (n/a) | See Bill Text |
Tax - General | 7.7 | 203 | (n/a) | See Bill Text |
Tax - General | 7.7 | 204 | (n/a) | See Bill Text |
Tax - General | 7.7 | 205 | (n/a) | See Bill Text |
Tax - General | 7.7 | 206 | (n/a) | See Bill Text |
Tax - General | 7.7 | 207 | (n/a) | See Bill Text |
Tax - General | 7.7 | 208 | (n/a) | See Bill Text |
Tax - General | 7.7 | 209 | (n/a) | See Bill Text |
Tax - General | 7.7 | 210 | (n/a) | See Bill Text |
Tax - General | 7.7 | 211 | (n/a) | See Bill Text |
Tax - General | 7.7 | 212 | (n/a) | See Bill Text |
Tax - General | 7.7 | 213 | (n/a) | See Bill Text |
Tax - General | 7.7 | 214 | (n/a) | See Bill Text |
Tax - General | 7.7 | 215 | (n/a) | See Bill Text |
Tax - General | 7.7 | 216 | (n/a) | See Bill Text |
Tax - General | 7.7 | 217 | (n/a) | See Bill Text |
Tax - General | 7.7 | 218 | (n/a) | See Bill Text |
Tax - General | 7.7 | 219 | (n/a) | See Bill Text |
Tax - General | 7.7 | 220 | (n/a) | See Bill Text |
Tax - General | 7.7 | 221 | (n/a) | See Bill Text |
Tax - General | 7.7 | 222 | (n/a) | See Bill Text |
Tax - General | 7.7 | 223 | (n/a) | See Bill Text |
Tax - General | 7.7 | 224 | (n/a) | See Bill Text |
Tax - General | 7.7 | 225 | (n/a) | See Bill Text |
Tax - General | 7.7 | 226 | (n/a) | See Bill Text |
Tax - General | 7.7 | 227 | (n/a) | See Bill Text |
Tax - General | 7.7 | 228 | (n/a) | See Bill Text |
Tax - General | 7.7 | 229 | (n/a) | See Bill Text |
Tax - General | 7.7 | 230 | (n/a) | See Bill Text |
Tax - General | 7.7 | 231 | (n/a) | See Bill Text |
Tax - General | 7.7 | 232 | (n/a) | See Bill Text |
Tax - General | 7.7 | 233 | (n/a) | See Bill Text |
Tax - General | 7.7 | 234 | (n/a) | See Bill Text |
Tax - General | 7.7 | 235 | (n/a) | See Bill Text |
Tax - General | 7.7 | 236 | (n/a) | See Bill Text |
Tax - General | 7.7 | 237 | (n/a) | See Bill Text |
Tax - General | 7.7 | 238 | (n/a) | See Bill Text |
Tax - General | 7.7 | 239 | (n/a) | See Bill Text |
Tax - General | 7.7 | 240 | (n/a) | See Bill Text |
Tax - General | 7.7 | 241 | (n/a) | See Bill Text |
Tax - General | 7.7 | 242 | (n/a) | See Bill Text |
Tax - General | 7.7 | 243 | (n/a) | See Bill Text |
Tax - General | 7.7 | 244 | (n/a) | See Bill Text |
Tax - General | 7.7 | 245 | (n/a) | See Bill Text |
Tax - General | 7.7 | 246 | (n/a) | See Bill Text |
Tax - General | 7.7 | 247 | (n/a) | See Bill Text |
Tax - General | 7.7 | 248 | (n/a) | See Bill Text |
Tax - General | 7.7 | 249 | (n/a) | See Bill Text |
Tax - General | 7.7 | 250 | (n/a) | See Bill Text |
Tax - General | 7.7 | 251 | (n/a) | See Bill Text |
Tax - General | 7.7 | 252 | (n/a) | See Bill Text |
Tax - General | 7.7 | 253 | (n/a) | See Bill Text |
Tax - General | 7.7 | 254 | (n/a) | See Bill Text |
Tax - General | 7.7 | 255 | (n/a) | See Bill Text |
Tax - General | 7.7 | 256 | (n/a) | See Bill Text |
Tax - General | 7.7 | 257 | (n/a) | See Bill Text |
Tax - General | 7.7 | 258 | (n/a) | See Bill Text |
Tax - General | 7.7 | 259 | (n/a) | See Bill Text |
Tax - General | 7.7 | 260 | (n/a) | See Bill Text |
Tax - General | 7.7 | 261 | (n/a) | See Bill Text |
Tax - General | 7.7 | 262 | (n/a) | See Bill Text |
Tax - General | 7.7 | 263 | (n/a) | See Bill Text |
Tax - General | 7.7 | 264 | (n/a) | See Bill Text |
Tax - General | 7.7 | 265 | (n/a) | See Bill Text |
Tax - General | 7.7 | 266 | (n/a) | See Bill Text |
Tax - General | 7.7 | 267 | (n/a) | See Bill Text |
Tax - General | 7.7 | 268 | (n/a) | See Bill Text |
Tax - General | 7.7 | 269 | (n/a) | See Bill Text |
Tax - General | 7.7 | 270 | (n/a) | See Bill Text |
Tax - General | 7.7 | 271 | (n/a) | See Bill Text |
Tax - General | 7.7 | 272 | (n/a) | See Bill Text |
Tax - General | 7.7 | 273 | (n/a) | See Bill Text |
Tax - General | 7.7 | 274 | (n/a) | See Bill Text |
Tax - General | 7.7 | 275 | (n/a) | See Bill Text |
Tax - General | 7.7 | 276 | (n/a) | See Bill Text |
Tax - General | 7.7 | 277 | (n/a) | See Bill Text |
Tax - General | 7.7 | 278 | (n/a) | See Bill Text |
Tax - General | 7.7 | 279 | (n/a) | See Bill Text |
Tax - General | 7.7 | 280 | (n/a) | See Bill Text |
Tax - General | 7.7 | 281 | (n/a) | See Bill Text |
Tax - General | 7.7 | 282 | (n/a) | See Bill Text |
Tax - General | 7.7 | 283 | (n/a) | See Bill Text |
Tax - General | 7.7 | 284 | (n/a) | See Bill Text |
Tax - General | 7.7 | 285 | (n/a) | See Bill Text |
Tax - General | 7.7 | 286 | (n/a) | See Bill Text |
Tax - General | 7.7 | 287 | (n/a) | See Bill Text |
Tax - General | 7.7 | 288 | (n/a) | See Bill Text |
Tax - General | 7.7 | 289 | (n/a) | See Bill Text |
Tax - General | 7.7 | 290 | (n/a) | See Bill Text |
Tax - General | 7.7 | 291 | (n/a) | See Bill Text |
Tax - General | 7.7 | 292 | (n/a) | See Bill Text |
Tax - General | 7.7 | 293 | (n/a) | See Bill Text |
Tax - General | 7.7 | 294 | (n/a) | See Bill Text |
Tax - General | 7.7 | 295 | (n/a) | See Bill Text |
Tax - General | 7.7 | 296 | (n/a) | See Bill Text |
Tax - General | 7.7 | 297 | (n/a) | See Bill Text |
Tax - General | 7.7 | 298 | (n/a) | See Bill Text |
Tax - General | 7.7 | 299 | (n/a) | See Bill Text |
Tax - General | 7.7 | 300 | (n/a) | See Bill Text |
Tax - General | 7.7 | 301 | (n/a) | See Bill Text |
Maryland State Sources
Type | Source |
---|---|
Summary | https://mgaleg.maryland.gov/mgawebsite/Legislation/Details/HB0414?ys=2025RS |
Text | https://mgaleg.maryland.gov/2025RS/bills/hb/hb0414f.pdf |