Bill Texts: KY SB63 | 2025 | Regular Session
Bill Title: AN ACT relating to street-legal special purpose vehicles.
Sponsorship: Partisan Bill (Republican 11)
Status: (Passed) 2025-03-26 - became law without Governor's Signature (Acts Ch. 89) [SB63 Detail]
Sponsorship: Partisan Bill (Republican 11)
Status: (Passed) 2025-03-26 - became law without Governor's Signature (Acts Ch. 89) [SB63 Detail]
Bill Drafts
| Revision | Date | Format | Source | View |
|---|---|---|---|---|
| Chaptered | Not Avail | Link | View | |
| Enrolled | Not Avail | Link | View | |
| Engrossed | Not Avail | Link | View | |
| Introduced | Not Avail | Link | View |
Amendments
| Amendment | Date | Disposition | Format | Source | View |
|---|---|---|---|---|---|
| Senate Committee Substitute | Not Avail | Proposed | Link | View | |
| Senate Committee Substitute | Not Avail | Proposed | Link | View | |
| House Committee Substitute | Not Avail | Proposed | Link | View | |
| House Committee Substitute | Not Avail | Proposed | Link | View | |
| House Committee Substitute | Not Avail | Proposed | Link | View |
Supplemental Documents
| Title | Description | Date | Format | Source | View |
|---|---|---|---|---|---|
| Local Mandate Fiscal Impact | Local Mandate Fiscal Impact | Not Avail | Link | View | |
| Fiscal Note | Fiscal Note for SB63 | Not Avail | Link | View | |
| Local Mandate Fiscal Impact | Local Mandate Fiscal Impact for SCS1 | Not Avail | Link | View | |
| Local Mandate Fiscal Impact | Local Mandate Fiscal Impact for HCS1 | Not Avail | Link | View | |
| Vote History | Vote History for SB63 | 2025-03-14 | Link | View |
