KY HB869 | 2026 | Regular Session
Status
Completed Legislative Action
Sponsorship: Partisan Bill (Republican 2)
Status: Passed on April 27 2026 - 100% progression
Action: 2026-04-27 - signed by Governor (Acts Ch. 198)
Text: Latest bill text (Chaptered) [PDF]
Sponsorship: Partisan Bill (Republican 2)
Status: Passed on April 27 2026 - 100% progression
Action: 2026-04-27 - signed by Governor (Acts Ch. 198)
Text: Latest bill text (Chaptered) [PDF]
Summary
Create a new section of Subchapter 20 of KRS Chapter 154 to establish the rural building and job creation revolving fund; specify uses of the fund to assist with compliance risk mitigation for the New Markets Tax Credits Program, or to issue low-interest loans to assist with construction of new buildings or renovations of existing buildings for lease to target wage economic development projects; require the Cabinet for Economic Development to report on the fund; create a new section of Subchapter 12 of KRS Chapter 154 to require the cabinet to work with the workforce liaison appointed by the president of the Kentucky Career and Technical College System to promote jobs created in the Commonwealth as a result of incentive programs; require the cabinet to conduct a feasibility and impact study on interstate reciprocity between state economic development programming; amend the general fund appropriation authorized in 2022 Ky. Acts ch. 199, Part I, B, 1.,(12) to not lapse and carry forward; APPROPRIATION; EMERGENCY.
Title
AN ACT relating to fiscal matters and declaring an emergency.
Sponsors
Roll Calls
2026-04-15 - House - House: Veto Override RCS# 512 (Y: 70 N: 22 NV: 0 Abs: 8) [PASS]
2026-04-15 - Senate - Senate: Third Reading RSN# 4264 (Y: 37 N: 0 NV: 0 Abs: 1) [PASS]
2026-03-31 - Senate - Senate: Third Reading RSN# 4068 (Y: 36 N: 2 NV: 0 Abs: 0) [PASS]
2026-03-10 - House - House: Veto Override RCS# 229 (Y: 93 N: 0 NV: 0 Abs: 7) [PASS]
2026-04-15 - Senate - Senate: Third Reading RSN# 4264 (Y: 37 N: 0 NV: 0 Abs: 1) [PASS]
2026-03-31 - Senate - Senate: Third Reading RSN# 4068 (Y: 36 N: 2 NV: 0 Abs: 0) [PASS]
2026-03-10 - House - House: Veto Override RCS# 229 (Y: 93 N: 0 NV: 0 Abs: 7) [PASS]
History
| Date | Chamber | Action |
|---|---|---|
| 2026-04-27 | House | signed by Governor (Acts Ch. 198) |
| 2026-04-15 | House | delivered to Governor |
| 2026-04-15 | House | enrolled, signed by President of the Senate |
| 2026-04-15 | House | enrolled, signed by Speaker of the House |
| 2026-04-15 | House | passed 70-22 |
| 2026-04-15 | House | Free Conference Committee report adopted in House |
| 2026-04-15 | House | taken from Rules |
| 2026-04-15 | House | posted for passage for consideration of Free Conference Committee Report |
| 2026-04-15 | House | to Rules (H) |
| 2026-04-15 | House | received in House |
| 2026-04-15 | Senate | passed 37-0 |
| 2026-04-15 | Senate | posted for passage for consideration of Free Conference Committee Report |
| 2026-04-15 | Senate | Free Conference Committee report adopted in Senate |
| 2026-04-15 | Senate | Free Conference Committee report filed in House and Senate |
| 2026-04-15 | Senate | Free Conference Committee appointed in House and Senate |
| 2026-04-15 | Senate | Conference Committee report adopted in House and Senate |
| 2026-04-15 | Senate | Conference Committee report filed in House and Senate |
| 2026-04-01 | Senate | Conference Committee appointed in House and Senate |
| 2026-04-01 | Senate | Senate refused to recede from Committee Substitute (1) and Committee Amendment (1-title) |
| 2026-04-01 | Senate | posted for passage for receding from Senate Committee Substitute (1) and Committee Amendment (1-title) |
| 2026-04-01 | Senate | to Rules (S) |
| 2026-04-01 | Senate | received in Senate |
| 2026-03-31 | House | House refused to concur in Senate Committee Substitute (1) and Committee Amendment (1-title) |
| 2026-03-31 | House | posted for passage for concurrence in Senate Committee Substitute (1) and Committee Amendment (1-title) |
| 2026-03-31 | House | to Rules (H) |
| 2026-03-31 | House | received in House |
| 2026-03-31 | Senate | 3rd reading, passed 36-2 with Committee Substitute (1) and Committee Amendment (1-title) |
| 2026-03-27 | Senate | posted for passage in the Consent Orders of the Day for Tuesday, March 31 2026 |
| 2026-03-27 | Senate | 2nd reading, to Rules as a consent bill |
| 2026-03-26 | Senate | reported favorably, 1st reading, to Consent Calendar with Committee Substitute (1) and Committee Amendment (1-title) |
| 2026-03-16 | Senate | to Economic Development, Tourism, & Labor (S) |
| 2026-03-11 | Senate | to Committee on Committees (S) |
| 2026-03-11 | Senate | received in Senate |
| 2026-03-10 | House | 3rd reading, passed 93-0 with Committee Substitute (1) |
| 2026-03-10 | House | placed in the Orders of the Day |
| 2026-03-10 | House | taken from Rules |
| 2026-03-10 | House | reported favorably, to Rules with Committee Substitute (1) |
| 2026-03-05 | House | returned to Appropriations & Revenue (H) |
| 2026-03-05 | House | 2nd reading |
| 2026-03-05 | House | taken from Appropriations & Revenue (H) |
| 2026-03-04 | House | to Appropriations & Revenue (H) |
| 2026-03-04 | House | returned to Committee on Committees (H) |
| 2026-03-04 | House | 1st reading |
| 2026-03-04 | House | taken from Committee on Committees (H) |
| 2026-03-03 | House | to Committee on Committees (H) |
| 2026-03-03 | House | introduced in House |
Subjects
Counties
Economic Development
Effective Dates, Emergency
Reports Mandated
Taxation
Taxation, Income--Corporate
Taxation, Income--Individual
Wages and Hours
Workforce
Economic Development
Effective Dates, Emergency
Reports Mandated
Taxation
Taxation, Income--Corporate
Taxation, Income--Individual
Wages and Hours
Workforce
