KY HB191 | 2013 | Regular Session
Status
Sponsorship: Bipartisan Bill
Status: Engrossed on March 5 2013 - 50% progression, died in committee
Action: 2013-03-06 - returned to State & Local Government (S)
Pending: Senate State & Local Government Committee
Text: Latest bill text (Draft #2) [MS Word]
Status: Engrossed on March 5 2013 - 50% progression, died in committee
Action: 2013-03-06 - returned to State & Local Government (S)
Pending: Senate State & Local Government Committee
Text: Latest bill text (Draft #2) [MS Word]
Summary
Reclassify the City of Ryland Heights, in Kenton County, population of 1,022, from a city of the sixth class to a city of the fifth class, which requires a population of 1,000 to 2,999.
Title
AN ACT reclassifying the City of Ryland Heights.
Sponsors
History
| Date | Chamber | Action |
|---|---|---|
| 2013-03-06 | Senate | returned to State & Local Government (S) |
| 2013-03-06 | Senate | 1st reading |
| 2013-03-06 | Senate | taken from State & Local Government (S) |
| 2013-03-06 | Senate | to State & Local Government (S) |
| 2013-03-05 | Senate | received in Senate |
| 2013-03-04 | House | 3rd reading, passed 92-3 |
| 2013-02-25 | House | taken from the Consent Orders of the Day, placed in the Regular Orders of the Day |
| 2013-02-21 | House | posted for passage in the Consent Orders of the Day for Monday, February 25, 2013 |
| 2013-02-21 | House | 2nd reading, to Rules |
| 2013-02-20 | House | reported favorably, 1st reading, to Consent Calendar |
| 2013-02-14 | House | posted in committee |
| 2013-02-06 | House | to Local Government (H) |
| 2013-02-05 | House | introduced in House |
Kentucky State Sources
| Type | Source |
|---|---|
| Summary | http://www.lrc.ky.gov/record/13RS/HB191.htm |
| Text | http://www.lrc.ky.gov/record/13RS/HB191/bill.doc |
| Supplement | http://www.lrc.ky.gov/record/13RS/HB191/vote_history.pdf |
