IL HB0227 | 2021-2022 | 102nd General Assembly
Status
Completed Legislative Action
Spectrum: Bipartisan Bill
Status: Passed on July 23 2021 - 100% progression
Action: 2021-07-23 - Public Act . . . . . . . . . 102-0117
Text: Latest bill text (Chaptered) [HTML]
Spectrum: Bipartisan Bill
Status: Passed on July 23 2021 - 100% progression
Action: 2021-07-23 - Public Act . . . . . . . . . 102-0117
Text: Latest bill text (Chaptered) [HTML]
Summary
Amends the Tax Increment Allocation Redevelopment Act of the Illinois Municipal Code. Creates a tax increment allocation financing extension for an ordinance adopted on August 17, 1999 by the City of Ottawa. Effective immediately.
Title
TIF-CITY OF OTTAWA
Sponsors
Roll Calls
2021-05-29 - Senate - Motion in Senate (Y: 59 N: 0 NV: 0 Abs: 0) [PASS]
2021-04-21 - House - Third Reading in House (Y: 117 N: 0 NV: 0 Abs: 0) [PASS]
2021-04-21 - House - Third Reading in House (Y: 117 N: 0 NV: 0 Abs: 0) [PASS]
History
Date | Chamber | Action |
---|---|---|
2021-07-23 | House | Public Act . . . . . . . . . 102-0117 |
2021-07-23 | House | Effective Date July 23, 2021 |
2021-07-23 | House | Governor Approved |
2021-06-25 | House | Sent to the Governor |
2021-05-29 | House | Passed Both Houses |
2021-05-29 | Senate | Senate Committee Amendment No. 1 Tabled Pursuant to Rule 5-4(a) |
2021-05-29 | Senate | Third Reading - Passed; 059-000-000 |
2021-05-27 | Senate | Placed on Calendar Order of 3rd Reading ** May 28, 2021 |
2021-05-19 | Senate | Placed on Calendar Order of 3rd Reading May 20, 2021 |
2021-05-19 | Senate | Second Reading |
2021-05-13 | Senate | Placed on Calendar Order of 2nd Reading May 14, 2021 |
2021-05-13 | Senate | Do Pass Revenue; 011-000-000 |
2021-05-11 | Senate | Senate Committee Amendment No. 1 Assignments Refers to Revenue |
2021-05-06 | Senate | Senate Committee Amendment No. 1 Referred to Assignments |
2021-05-06 | Senate | Senate Committee Amendment No. 1 Filed with Secretary by Sen. Sue Rezin |
2021-05-04 | Senate | Assigned to Revenue |
2021-04-28 | Senate | Referred to Assignments |
2021-04-28 | Senate | First Reading |
2021-04-28 | Senate | Chief Senate Sponsor Sen. Sue Rezin |
2021-04-21 | Senate | Placed on Calendar Order of First Reading April 22, 2021 |
2021-04-21 | Senate | Arrive in Senate |
2021-04-21 | House | Third Reading - Consent Calendar - Passed 117-000-000 |
2021-04-16 | House | Third Reading - Consent Calendar - First Day |
2021-04-14 | House | Placed on Calendar Order of 3rd Reading - Consent Calendar |
2021-04-14 | House | Held on Calendar Order of Second Reading - Consent Calendar |
2021-04-14 | House | Second Reading - Consent Calendar |
2021-04-08 | House | Placed on Calendar 2nd Reading - Consent Calendar |
2021-03-25 | House | Do Pass / Consent Calendar Revenue & Finance Committee; 018-000-000 |
2021-03-25 | House | Reported Back To Revenue & Finance Committee; |
2021-03-25 | House | Recommends Do Pass Subcommittee/ Revenue & Finance Committee; 006-000-000 |
2021-03-04 | House | To Property Tax Subcommittee |
2021-02-23 | House | Assigned to Revenue & Finance Committee |
2021-01-29 | House | Referred to Rules Committee |
2021-01-29 | House | First Reading |
2021-01-22 | House | Filed with the Clerk by Rep. Lance Yednock |
Code Citations
Chapter | Article | Section | Citation Type | Statute Text |
---|---|---|---|---|
65 | 5 | 11-74.4-3.5 | Amended Code | Citation Text |