Bill Text: GA SB306 | 2011-2012 | Regular Session | Introduced

NOTE: There are more recent revisions of this legislation. Read Latest Draft
Bill Title: Board of Education of Thomas County; change the description of the education districts; definitions and inclusions

Spectrum: Partisan Bill (Republican 2-0)

Status: (Passed) 2012-02-15 - Effective Date [SB306 Detail]

Download: Georgia-2011-SB306-Introduced.html
12 LC 28 5883
Senate Bill 306
By: Senators Bulloch of the 11th and Golden of the 8th

A BILL TO BE ENTITLED
AN ACT


To amend an Act providing for the Board of Education of Thomas County, approved March 30, 1989 (Ga. L. 1989, p. 4321), as amended, particularly by an Act approved April 11, 2002 (Ga. L. 2002, p. 3898), so as to change the description of the education districts; to provide for definitions and inclusions; to provide for continuation in office of current members; to provide for submission of this Act for approval under the federal Voting Rights Act of 1965, as amended; to provide for effective dates; to repeal conflicting laws; and for other purposes.

BE IT ENACTED BY THE GENERAL ASSEMBLY OF GEORGIA:

SECTION 1.
An Act providing for the Board of Education of Thomas County, approved March 30, 1989 (Ga. L. 1989, p. 4321), as amended, particularly by an Act approved April 11, 2002 (Ga. L. 2002, p. 3898), is amended by striking subsections (a) and (b) of Section 2 of said Act and inserting in their place the following:
"(a) The Board of Education of Thomas County shall consist of seven members. For purposes of electing members of the board of education, the Thomas County School District is divided into seven education districts. The seven education districts shall be and correspond to those seven numbered districts described in and attached to and made a part of this Act and further identified as 'Plan: thomassb-2012 Plan Type: Local Administrator: thomas sb User: bak'.
(b)(1) For the purposes of such plan:
(A) The term 'VTD' shall mean and describe the same geographical boundaries as provided in the report of the Bureau of the Census for the United States decennial census of 2010 for the State of Georgia. The separate numeric designations in a district description which are underneath a 'VTD' heading shall mean and describe individual Blocks within a VTD as provided in the report of the Bureau of the Census for the United States decennial census of 2010 for the State of Georgia; and
(B) Except as otherwise provided in the description of any district, whenever the description of any district refers to a named city, it shall mean the geographical boundaries of that city as shown on the census maps for the United States decennial census of 2010 for the State of Georgia.
(2) Any part of Thomas County which is not included in any district described in subsection (a) of this section shall be included within that district contiguous to such part which contains the least population according to the United States decennial census of 2010 for the State of Georgia.
(3) Any part of Thomas County which is described in subsection (a) of this section as being included in a particular district shall nevertheless not be included within such district if such part is not contiguous to such district. Such noncontiguous part shall instead be included within that district contiguous to such part which contains the least population according to the United States decennial census of 2010 for the State of Georgia."

SECTION 2.
(a) Those members of the Board of Education of Thomas County who are serving as such on January 1, 2012, and any person selected to fill a vacancy in any such office shall continue to serve as such members until the regular expiration of their respective terms of office and upon the election and qualification of their respective successors.
(b) Education Districts 1, 2, 3, 4, 5, 6, and 7, as they exist immediately prior to January 1, 2013, shall continue to be designated as Education Districts 1, 2, 3, 4, 5, 6, and 7, respectively, but as newly described under this Act, and on and after January 1, 2013, such members of the board serving from those former education districts shall be deemed to be serving from and representing their respective districts as newly described under this Act.

SECTION 3.
The Board of Education of Thomas County shall through its legal counsel cause this Act to be submitted for preclearance under Section 5 of the federal Voting Rights Act of 1965, as amended, no later than 45 days after the date on which this Act is approved by the Governor or otherwise becomes law without such approval.

SECTION 4.
This section and Section 3 of this Act and those provisions of this Act necessary for the election of members of the Board of Education of Thomas County in 2012 shall become effective upon the approval of this Act by the Governor or upon its becoming law without such approval. The remaining provisions of this Act shall become effective January 1, 2013.
SECTION 5.
All laws and parts of laws in conflict with this Act are repealed.
Plan:thomassb-2012
Plan Type: Local
Administrator: thomas sb
User: bak

District 001
Thomas County
VTD: 275102 - BOSTON
1000 1001 1002 1005 1006 1007 1008 1009 1010 1011 1012 1013
1014 1015 1016 1017 1018 1019 1020 1021 1022 1023 1024 1025
1026 1027 1028 1029 1030 1031 1032 1033 1034 1035 1036 1037
1038 1039 1040 1041 1042 1043 1044 1045 1046 1047 1048 1049
1050 1051 1052 1053 1054 1055 1056 1057 1058 1059 1060 2013
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2027
2028 2029 2033 2034 2035 2038 2039 2040 2041 2042 2043 2044
2045 2046 2047 2048 2049 2050 2051 2052 3000 3001 3002 3003
3004 3005 3006 3007 3008 3009 3010 3011 3012 3013 3014 3015
3016 3017 3018 3019 3020 3021 3022 3023 3024 3025 3026 3027
3028 3029 3030 3031 3032 3033 3034 3035 3036 3037 3038 3039
3040 3041 3042 3043 3044 3045 3046 3047 3048 3049 3050 3051
3052 3053 3054 3055 3056 3057 3058 3059 3060 3061 3062 3063
3064 3065 3066 3067 3068 3069 3070 3071 3072 3073 3074 3075
3076 3077
VTD: 275107 - FIRE STATION #2
5009 5010 5011 5012 5013 5014 5016 5018 5019 5023 5024 5032
5033 5075 5078
3016 3018 3023 3025 3026 3029 3030 3032 3033 3036 3037 3043
3044 3045 3046 3048 3049 3050 3055 3114
VTD: 275108 - GATLIN CREEK
2017 2018 2019 2024 3002 3004 3006 3008 3012 3013 3014 3047
3051 3079
VTD: 275113 - METCALFE
3034 3035 3038 3039 3040 3041 3042 3052 3053 3054 3056 3057
3058 3059 3060 3061 3062 3064 3067 3068 3069 3070 3071 3072
3073 3074 3075 3076 3077 3078 3084 3086 3087 3088 3089 3090
3091 3092 3093 3094 3095 3096 3097 3098 3099 3100 3101 3102
3103 3104 3107 3108 3109 3110 3115

District 002
Thomas County
VTD: 275101 - BARWICK
VTD: 275102 - BOSTON
1003 1004 2005 2007 2010 2011 2012 2014 2026 2030 2031 2036
2037
VTD: 275103 - CENTRAL
2046 2047
1008 1010 1011 1030 1031
1000 1001 1002 1019
2003
VTD: 275104 - COOLIDGE
1000 1001 1016 1088
1004 1005 1006
VTD: 275108 - GATLIN CREEK
1005 1006 1007 1020 2000 2001 2002 2003 2004 2005 2011 2012
3000 3001 3080 3081 3082 3083
2004 2008 2009 2032
VTD: 275116 - PATTEN
2013 2032 2033 2034 2038 2039 2040 2041 2043
VTD: 275117 - PAVO
1000 1001 1002 1003 1007 1011 1012 1013 1014 1015 1016 1017
1018 1019 1020 1021 1022 1023 1024 1025 1026 1027 1028 1029
1030 1031 1032 1033 1034 1035 1036 1037 1038 1039 1040 1041
1042 1043 1044 1045 1046 1047 1048 1049 1050 1051 1052 1053
1054 1055 1056 1057 1058 1059 1060 1061 1062 1063 2000 2001
2005 2006 2007 2008 2009 2010 2011 2012 2016 2023 2024

District 003
Thomas County
VTD: 275103 - CENTRAL
1041 1042 1043 1044 1045 1046 1047 1048 1049 1050 1051 1052
1053 1054 1055 1056 1057 1059 1060 1061 1062 1063 1070 1071
1075 1078 1079 1083 1084 1085
1003 1004 1021
VTD: 275108 - GATLIN CREEK
1087 1088 1089 1090
1008 1009 1010 1011 1012 1013 1014 1015 1016 1017 1018 1022
1023 1024 1025 1026 1027 1028 1029 1030 1031 1032 1033 1034
2006 2007 2008 2009 2010 2013 2014 2015 3003
VTD: 275118 - REMINGTON
1073

District 004
Thomas County
VTD: 275106 - ELLABELLE
1010 1011 1012 1013 1014 1015 1021 1022 1023 1062 1063 1064
1065 1067 1068 1069 1070 1071 1072 1073 1074 1075 1076 1077
1078 1079 1087 1089 1090 1091
VTD: 275111 - MEIGS
1000 1001 1002 1003 1004 1005 1006 1007 1008 1009 1010 1011
1012 1013 1014 1015 1016 1017 1018 1019 1020 1021 1022 1023
1024 1025 1026 1027 1028 1029 1030 1031 1032 1033 1034 1035
1036 1037 1038 1039 1040 1041 1042 1043 1044 1045 1046 1047
1048 1049 1050 1051 1052 1053 1054 1055 1056 1057 1058 1059
1060 1061 1062 1063 1064 1065 1066 1067 1068 1069 1070 1071
1072 1073 1074 1075 1076 1077 1078 1079 1080 1081 1082 1083
1084 1085 1086 1087 1088 1089 2000 2001 2002 2003 2004 2005
2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017
2018 2019 2020 2021 2022 2023 2024 2025 2026 2027 2028 2029
2030 2031 2032 2033 2034 2035 2036 2037 2038 2039 2040 2041
2042 2043 2044 2045 2046 2047 2048 2049 2050 2051 2052 2053
2054 2055 2056 2057 2058 2059 2060 2061 2062 2063 2064 2065
2066
1007 1008 2005 2006 2007 2008 2009 2012 2013 2078
VTD: 275115 - OCHLOCKNEE
1024 1025 1026 1027 1028 1029 1030 1031 1032 1033 1034 1035
1036 1037 1038 1039 1040 1041 1043 1044 1045 1046 1047 1048
1049 1050 1051 1052 2000 2001 2002 2003 2004 2015 2016 2017
2018 2019 2020 2025 2026 2027 2028 2029 2031 2032 2033 2034
2035 2036 2037 2038 2039 2040 2041 2042 2043 2044 2045 2049
2057 2058 2107 2108

District 005
Thomas County
VTD: 275103 - CENTRAL
1000 1001 1002 1003 1004 1005 1006 1007 1009 1012 1013 1014
1015 1016 1017 1018 1019 1020 1021 1022 1023 1024 1025 1026
1027 1028 1029 1032 1033 1034 1037 1038 1065 1068 1069 1080
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
2020 2023 2024 2025 3000 3001 3002 3003 3006 3007 3024 3025
3026
VTD: 275104 - COOLIDGE
1089 2000 2022
1008
VTD: 275112 - MERRILLVILLE
2001 2018 2019 2020 2023 2024 2025 2026 2027 2028 2030 2031
2032 2033 2035 2038 2039 2040 2041 2042 2043 2045 2046 2047
2048 2049 2053 2057
2021 2022
VTD: 275114 - NEW COVENANT
1067 2005 2006 2026 3004 3005 3008 3009 3010 3011 3012 3013
3018 3021 3023 3031 3032 3033 3034 3035 3036 3037 3038 3040
3041 3046 3052
VTD: 275116 - PATTEN
2034 2037
2002 2003 2004 2014 2015 2035 2036 2037
VTD: 275117 - PAVO
1009 1010 1064

District 006
Thomas County
VTD: 275106 - ELLABELLE
1080
VTD: 275107 - FIRE STATION #2
1000 1001 1002 1003 1004 1005 1006 1007 1008 1009 1010 1011
1012 1013 1014 1016 1018 1022 1026 1027 1028 1031 1032 1033
1034 1035 1036 1037 1038 1039 1040 1041 1042 1043 1044 1045
1046 1047 1048 1049 1050 1051 1052 1054 1055 1056 1057 1058
1059 1060 1061 1062 1063 1064 1065 1066 1067 1068 1069 1070
1071 1072 1073 1074 1075 1076 1077 1078 1079 1080 1081 1082
1083 1084 1085 1086 1087 1088 1089 1090 1091 1092 1093 1094
1095 1096 1097 1098 1099 1100 1101 1102 1103 1110 1111 1112
1113 1114 1117 1119 1120 1126 1127 1128 1129 1130 1147 5025
5026 5028 5029 5030 5031 5034 5035 5043 5044 5076
VTD: 275111 - MEIGS
2073 2074 2075 2076 2077 2084
VTD: 275113 - METCALFE
1053 1104 1105 1106 1107 1108 1109 1115 1116 1118 1121 1122
1123 1124 1125 1131 1132 1133 1134 1135 1136 1137 1138 1139
1140 1141 1142 1143 1144 1145 5036 5037 5038 5039 5040 5041
5042 5045 5046 5047 5048 5049 5050 5051 5052 5053 5054 5055
5056 5057 5058 5059 5060 5061 5062 5063 5064 5065 5066 5067
5068 5069 5070 5071 5072 5073 5074 5077
3063 3065 3066 3085 3105 3106 3111 3112 3113
VTD: 275114 - NEW COVENANT
2097 2098 2105 2106 2109 2110 2111 2112 2113 2114 2115 2116
2117 2118 2119 2120
1015 1016 1017 1018 1019 1020 1021 1022 1023 1024 1025 1026
1027 1028 1029 1030 1031 1032 1033 1034 1035 1036 1044 1045
1046 1054 1055 1056 1057 1061 1062
VTD: 275115 - OCHLOCKNEE
1042 1053 1054 1055 1056 1057 1058 1059 1060 1061 1081 1082
1083 1084 1085 1086 1088 2010 2011 2014 2021 2022 2023 2024
2030 2046 2047 2048 2050 2051 2052 2053 2054 2055 2056 2059
2060 2061 2062 2063 2064 2065 2066 2067 2068 2069 2070 2071
2072 2079 2080 2081 2082 2083 2085 2086 2087 2088 2089 2090
2091 2092 2093 2094 2095 2096 2099 2100 2101 2102 2103 2104

District 007
Thomas County
VTD: 275104 - COOLIDGE
1002 1003 1004 1005 1006 1007 1008 1009 1012 1013 1014 1015
1017 1018 1019 1020 1021 1022 1023 1024 1025 1026 1027 1028
1029 1030 1031 1032 1033 1034 1035 1036 1037 1038 1039 1040
1041 1042 1043 1044 1045 1046 1047 1048 1049 1050 1051 1052
1053 1054 1055 1056 1057 1058 1059 1060 1061 1062 1063 1064
1065 1066 1067 1068 1069 1070 1071 1072 1073 1074 1075 1076
1077 1078 1079 1080 1081 1082 1083 1084 1085 1086 1087 1090
2002 2003 2004 2005 2006 2007 2008 2009 2016 2017
VTD: 275106 - ELLABELLE
1000 1001 1002 1003 1004 1005 1006 1009 1016 1017 1018 1019
1020 1066
1010 1011
VTD: 275112 - MERRILLVILLE
2010 2011 2012 2013 2014 2015 2021 2029 2036 2044 2050 2051
2052 2054 2055 2056 2058
2000 2001 2002
VTD: 275114 - NEW COVENANT
2003 2004 2007 2027 2028 2029 3014 3015 3016 3017 3027 3028
3047 3048 3049
1000 1001 1002 1003 1004 1005 1006 1007 1008 1009 1010 1011
1012 1013 1014 1037 1038 1039 1040 1041 1042 1043 1047 1048
1049 1050 1051 1052 1053 1058 1059 1060

feedback