Bill Text: GA HB784 | 2011-2012 | Regular Session | Introduced

NOTE: There are more recent revisions of this legislation. Read Latest Draft
Bill Title: Haralson County; board of education; change description of districts

Sponsorship: Partisan Bill (Republican 2)

Status: (Passed) 2012-02-27 - Effective Date [HB784 Detail]

Download: Georgia-2011-HB784-Introduced.html
12 LC 36 1974
House Bill 784
By: Representatives Maxwell of the 17th and Cooke of the 18th

A BILL TO BE ENTITLED
AN ACT


To amend an Act relating to the board of education of Haralson County, approved April 12, 1982 (Ga. L. 1982, p. 4523), as amended, particularly by an Act approved April 25, 2002 (Ga. L. 2002, p. 4415), so as to change the description of the education districts; to provide for definitions and inclusions; to provide for continuation in office for current members; to provide for submission of this Act for preclearance under Section 5 of the federal Voting Rights Act of 1965, as amended; to provide for related matters; to repeal conflicting laws; and for other purposes.

BE IT ENACTED BY THE GENERAL ASSEMBLY OF GEORGIA:

SECTION 1.
An Act relating to the board of education of Haralson County, approved April 12, 1982 (Ga. L. 1982, p. 4523), as amended, particularly by an Act approved April 25, 2002 (Ga. L. 2002, p. 4415), is amended by revising subsections (a) and (b) of Section 2 as follows:
"(a)(1) For the purpose of electing the members of the Haralson County board of education, the Haralson County school district shall be divided into five education districts. The five education districts shall be and correspond to those five numbered districts described in and attached to and made a part of this Act and further identified as 'Plan: haralsonsb-2012 Plan Type: Local Administrator: Haralson User: bak'.
(2) Those members of the Board of Education of Haralson County who are serving as such immediately prior to the effective date of this subsection, and any person selected to fill a vacancy in any such office, shall continue to serve as such members until the regular expiration of their respective terms of office and upon the election and qualification of their respective successors. On and after the effective date of this subsection, the Board of Education of Haralson County shall consist of five members all of whom shall be elected from education districts described in this subsection.
(3) Education Districts 1 through 5, as they exist immediately prior to the effective date of this subsection, shall continue to be designated as Education Districts 1 through 5, respectively, but as newly described under this subsection, and on and after the effective date of this subsection, such members of the board serving from those former education districts shall be deemed to be serving from and representing their respective districts as newly described under this subsection.
(b)(1) For the purposes of such plan:
(A) The term 'VTD' shall mean and describe the same geographical boundaries as provided in the report of the Bureau of the Census for the United States decennial census of 2010 for the State of Georgia. The separate numeric designations in a district description which are underneath a 'VTD' heading shall mean and describe individual Blocks within a VTD as provided in the report of the Bureau of the Census for the United States decennial census of 2010 for the State of Georgia; and
(B) Except as otherwise provided in the description of any district, whenever the description of any district refers to a named city, it shall mean the geographical boundaries of that city as shown on the census maps for the United States decennial census of 2010 for the State of Georgia.
(2) Any part of Haralson County which is not included in any district described in subsection (a) of this section shall be included within that district contiguous to such part which contains the least population according to the United States decennial census of 2010 for the State of Georgia.
(3) Any part of Haralson County which is described in subsection (a) of this section as being included in a particular district shall nevertheless not be included within such district if such part is not contiguous to such district. Such noncontiguous part shall instead be included within that district contiguous to such part which contains the least population according to the United States decennial census of 2010 for the State of Georgia."

SECTION 2.
The Board of Education of Haralson County shall through its legal counsel cause this Act to be submitted for preclearance under Section 5 of the federal Voting Rights Act of 1965, as amended, no later than 45 days after the date on which this Act is approved by the Governor or otherwise becomes law without such approval.

SECTION 3.
All laws and parts of laws in conflict with this Act are repealed.

Plan: haralsonsb-2012
Plan Type: Local
Administrator: Haralson
User: bak

District 001
Haralson County
VTD: 14304 - BUNCOMBE
2062
VTD: 14308 - LITTLE CREEK
VTD: 14311 - BEREA-STEADMAN
VTD: 14312 - TALLAPOOSA
2123 3000 3001 3002 3003 3004 3005 3006 3007 3011 3012 3013
3014 3015 3016 3017 3030 3032 3033 3034 3035 3036 3037 3038
3039 3040 3041 3042 3043 3044 3078 4003 4004 4005 4006 4007
4008 4009 4010 4011 4012 4013 4016 4017 4018 4019 4020 4021
4022 4023 4024 4025 4026 4027 4028 4029 4030 4031 4032 4033
4000 4001 4002 4003 4004 4005 4006 4007 4008 4009 4010 4011
4012 4013 4015 4016 4017 4018 4019 4020 4021 4022 4023 4024
4025 4026 4027 4028 4043 4044 4045 4050 4051 4053 4054 4055
4056
2000 2001 2002 2003 2004 2005 2006 2021 2022 2023 2024 2025
2027 2028 2029 2030 2031 2032 2033 2034 2035 2036 2037 2040
2053 2056 2057 2058 2059 2060 2061 2068 2253

District 002
Haralson County
VTD: 14303 - BUCHANAN
1064 1065 1066 1067 1090 1094 1095 1096 1097 1098 1099 1100
1102 1103 1104 1105 1106 1107 1108 1109 1110 1111 1112 1113
1114 1115 1116 1117 1118 1119 1120 1121 1122 1123 1124 1125
1126 1136 1137 1138 1144 1145 1146 1147 1148 1149 1150 1151
1152 1153 1154 1155 1156 1157 1158 1159 1160 1161 1162 1163
1164 1165 1166 1167 1168 1169 1170 1171 1172 1173 1174 1175
1176 1177
1021 1032 1033 1034 1035 1036 1037 1040 1041 1042 1043 1044
1045 1046 1047 1048 1049 1050 1051 1052 1053 1054 1055 1056
1057 1058 1059 1060 1061 1062 1063 1064 1065 1066 1067 1068
1069 1070 1071 1072 1073 1074 1075 1076 1077 1078 1079 1080
1081 1082 1083 1084 1085 1086 1087 1088 1089 1090 1091 1092
1093 1094 1095 1096 1097 1098 1099 4000 4001 4002 4014 4015
2038 2039
VTD: 14305 - CORINTH
1079 1080 1083 1084 1085 1086 1087 1088 1091 1092 1093 1101
1127 1128 1129 1130 1131 1132 1133 1134 1135 1139 1140 2039
2042 2043 2044 2045 2046 2047 2050 2051 2059
VTD: 14306 - TWENTIETH
1000 1001 1002 1003 1004 1005 1006 1056 1072 1073 1074 1075
1076 1077 1078 1141 1142 1143 2000 2001 2002 2003 2004 2005
2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017
2018 2019 2020 2021 2022 2023 2024 2025 2026 2027 2028 2035
2036 2037 2060 2061
VTD: 14307 - FELTON
VTD: 14309 - MT VIEW

District 003
Haralson County
VTD: 14304 - BUNCOMBE
2063 2064 2065 2066 2067 2069 2073 2074 2111 2112 2113 2114
2115 2116 2117 2118 2119 2120 2121 2122 2123 2124 2125 2126
2127 2128 2129 2130 2131 2132 2133 2134 2135 2136 2137 2138
2139 2140 2141 2142 2143 2144 2145 2146 2147 2156 2157 2158
2159 2160 2162 2163 2164 2168 2169 2170 2171 2172 2173 2174
2175 2176 2177 2178 2179 2180 2181 2182 2183 2184 2185 2186
2187 2188 2189 2190 2191 2192 2193 2194 2195 2196 2197 2198
2199 2200 2201 2202 2203 2204 2205 2206 2207 2208 2209 2210
2211 2212 2213 2214 2215 2216 2217 2218 2219 2220 2221 2222
2223 2224 2225 2226 2227 2228 2229 2230 2231 2232 2233 2234
2235 2236 2237 2238 2239 2240 2241 2242 2243 2244 2245 2246
2248 2254
VTD: 14312 - TALLAPOOSA
3008 3009 3010 3029 3031 3045 3047 3048 3049 3050 3051 3052
3053 3054 3055 3056 3057 3058 3059 3060 3061 3062 3063 3064
3065 3066 3067 3068 3069 3070 3071 3072 3073 3074 3075 3076
3077
4014 4029 4030 4031 4032 4033 4034 4035 4036 4037 4038 4039
4040 4041 4042 4046 4047 4048 4049 4052
1074 1075 1076 1077 1078 1079 1080 1084 1085 1086 2007 2008
2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
2026 2038 2039 2041 2042 2043 2044 2045 2046 2047 2048 2049
2050 2051 2052 2054 2055 2070 2071 2072 2075 2076 2077 2078
2079 2080 2081 2082 2083 2084 2085 2086 2087 2088 2089 2090
2091 2092 2093 2094 2095 2096 2097 2098 2099 2100 2101 2102
2103 2104 2105 2106 2107 2108 2109 2110 2148 2149 2150 2151
2152 2153 2154 2155 2161 2165 2166 2167 2247 2249 2250 2251
2252 2255 2256
VTD: 14313 - WACO
1021 1022 1023 1024 1025 1026 1027 1028 1029 1037 1038 1039
1040 3068 3069 3070 3074 3075
1061 1062 1063 1064 1065 1066 1067 1068 1069 1070 1071 1072
1073 1081 1082 1083 1087 1088 1089 1090 1091 1092 1093 1094
1095 1096 1097 1104 1105 1106 1107 1108 1110 1112 1113 1116
1117 1118 1119 1120 1121 1122 1123 1125 1126 1127 1128 1137
1177

District 004
Haralson County
VTD: 14302 - BREMEN
2089 2116 3003 3004 3005 3006 3009 3010 3012 3013 3014 3015
3016 3017 3018 3019 3023 3129 6007 6008
VTD: 14303 - BUCHANAN
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
2024 2025 2026 2027 2028 2029 2030 2031 2032 2033 2034 2035
2036 2037 2040 2041 2042 2043 2044 2045 2046 2047 2048 2049
2050 2051 2052 2053 2054 2055 2056 2057 2058 2059 2060 2061
2062 2063 2064 2065 2066 2067 2068 2069 2070 2071 2072 2073
2074 2075 2076 2077 2078 2079 2080 2081 2082 2083 2084 2085
2086 2087 2088 2090 2091 2092 2093 2094 2095 2096 2097 2098
2099 2100 2101 2102 2103 2104 2105 2106 2107 2108 2109 2110
2111 2112 2113 2114 2115 2117
VTD: 14305 - CORINTH
2029 2030 2031 2032 2033 2034 2038 2040 2041 2048 2049 2052
2053 2054 2055 2056 2057 2058
1005 1006 1007 1008 1009 1010 1011 1012 1013 1014 1015 1016
1017 1018 1019 1020 1021 1022 1023 1024 1025 1026 1027 1028
1029 1030 1031 1032 1033 1034 1035 1036 1037 1038 1039 1040
1041 1042 1043 1044 1045 1046 1047 1048 1049 1050 1051 1052
1053 1054 1055 1056 1057 1058 1059 1060 1061 1062 1063 1064
1065 1066 1067
2118
VTD: 14306 - TWENTIETH
1000 1001 1002 1003 1004
VTD: 14310 - SEVENTH
2000 2001 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
2013 2014 2015 2016 2017 2018 2021 2026 2081
6000 6002 6003 6004 6005 6006 6009 6010 6011

District 005
Haralson County
VTD: 14302 - BREMEN
2053 2054 2058 2059 2080 2082 2083 2084 2085 2086 2087
1011 1012 1014 1016 1018 1030 1044 1045 1046 1047 1048 1050
1082 1083 1084 1085 1086 1087 3000 3001 3002 3007 3008 3011
3020 3021 3022 3024 3026 3027 3028 3029 3030 3031 3032 3033
3034 3036 3037 3038 3039 3040 3041 3042 3043 3044 3045 3047
3048 3049 3050 3055 3057 3065 3066 3067 3073 3077 3083 3084
3087 3091 3093 3105 3106 3107 3111 3113 3117 3118 3119 3120
3121 3122 3123 3127 3130 5000 5001 5002 5003 5004 5008 5010
5012 5028 5032 5033 5034 5035 5036 5042 5044 5045 5077 5078
1049 1050 1051 1052 1053 1054 1055 1159 1162 1163 1171 3011
3012 3013 3014 3015 3016 3017 3019 3020 3021 3022 3023 3024
3025 3026 3028 3029 3030 3031 3035 3036 3037 3039 3040 3041
3042 3043 3044 3045 3046 3047 3048 3050 3052 3054 3055 3092
3093 3094 3095 3098 3099 3100 3107 3109 3113 3114 3117 3118
3119 3122 3123 3124 3126 3129 3131 3136 3137 3138 3141 3143
3144 3146 3150 3152 3153 3155 3156 3157 3158 3159 3160
VTD: 14310 - SEVENTH
2002 2019 2020 2022 2023 2024 2025 2027 2028 2029 2030 2031
2032 2033 2034 2035 2036 2037 2038 2039 2040 2041 2042 2043
2044 2045 2046 2047 2048 2049 2050 2051 2052 2055 2056 2057
2060 2061 2062 2063 2064 2065 2066 2067 2068 2069 2070 2071
2072 2073 2074 2075 2076 2077 2078 2079
6001 6012 6013 6014 6015 6016 6017 6018
3000 3001 3002 3003 3004 3005 3006 3007 3008 3009 3010 3018
VTD: 14313 - WACO
1035 1036 1070 1071 1072 1073 1075 1076 1077 1078 1079 1080
3025 3051 3052 3053 3054 3056 3058 3059 3060 3061 3062 3063
3064 3071 3072
1039 1040 1041 1042 1043 1044 1045 1046 1047 1048 1056 1057
1058 1059 1060 1098 1099 1100 1102 1103 1109 1124 1129 1130
1131 1132 1133 1134 1135 1136 1175 1176 1178 1180
feedback