Bill Text: GA HB772 | 2011-2012 | Regular Session | Introduced

NOTE: There are more recent revisions of this legislation. Read Latest Draft
Bill Title: Newton County; board of commissioners; change description of districts

Sponsorship: Slight Partisan Bill (Republican 2-1)

Status: (Passed) 2012-03-13 - Effective Date [HB772 Detail]

Download: Georgia-2011-HB772-Introduced.html
12 LC 28 5889
House Bill 772
By: Representatives Holt of the 112th, Welch of the 110th, and Dickerson of the 95th

A BILL TO BE ENTITLED
AN ACT


To amend an Act creating a board of commissioners of Newton County, approved April 6, 1967 (Ga. L. 1967, p. 2784), as amended, particularly by an Act approved June 3, 2003 (Ga. L. 2003, p. 4004), so as to reconstitute the board of commissioners; to change the description of the commissioner districts; to provide for definitions and inclusions; to provide for continuation in office of current members; to provide for election and terms of office of subsequent members; to provide for submission of this Act for approval under Section 5 of the federal Voting Rights Act of 1965, as amended; to provide for automatic repeal under certain circumstances; to repeal conflicting laws; and for other purposes.

BE IT ENACTED BY THE GENERAL ASSEMBLY OF GEORGIA:

SECTION 1.
An Act creating a board of commissioners of Newton County, approved April 6, 1967 (Ga. L. 1967, p. 2784), as amended, particularly by an Act approved June 3, 2003 (Ga. L. 2003, p. 4004), is amended by striking Section 1-101 and inserting in lieu thereof the following:

"SECTION 1-101.
(a) The Board of Commissioners of Newton County which existed immediately prior to the effective date of this Act is continued in existence but on and after the effective date of this Act shall be constituted as provided in this Act. The Board of Commissioners of Newton County so continued and constituted, sometimes referred to in this Act as the 'board,' shall continue to have the powers, duties, rights, obligations, and liabilities of that board as existed immediately prior to the effective date of this Act.
(b) Those members of the Board of Commissioners of Newton County who are serving as such immediately prior to the effective date of this Act and any person selected to fill a vacancy in any such office shall continue to serve as such members until the regular expiration of their respective terms of office and upon the election and qualification of their respective successors. On and after the effective date of this Act, the Board of Commissioners of Newton County shall consist of five members all of whom shall be elected from commissioner districts described in subsection (c) of this section.
(c) For purposes of electing members of the board of commissioners, Newton County is divided into five commissioner districts. One member of the board shall be elected from each such district. The five commissioner districts shall be and correspond to those five numbered districts described in and attached to and made a part of this Act and further identified as Plan: newtonccsb-2012 Plan Type: Local Administrator: newton County User: bak.
(d)(1) For the purposes of such plan:
(A) The term 'VTD' shall mean and describe the same geographical boundaries as provided in the report of the Bureau of the Census for the United States decennial census of 2010 for the State of Georgia. The separate numeric designations in a district description which are underneath a 'VTD' heading shall mean and describe individual Blocks within a VTD as provided in the report of the Bureau of the Census for the United States decennial census of 2010 for the State of Georgia; and
(B) Except as otherwise provided in the description of any district, whenever the description of any district refers to a named city, it shall mean the geographical boundaries of that city as shown on the census maps for the United States decennial census of 2010 for the State of Georgia.
(2) Any part of Newton County which is not included in any district described in subsection (c) of this section shall be included within that district contiguous to such part which contains the least population according to the United States decennial census of 2010 for the State of Georgia.
(3) Any part of Newton County which is described in subsection (c) of this section as being included in a particular district shall nevertheless not be included within such district if such part is not contiguous to such district. Such noncontiguous part shall instead be included within that district contiguous to such part which contains the least population according to the United States decennial census of 2010 for the State of Georgia.
(e) The members of the reconstituted Board of Commissioners of Newton County shall be elected as provided in this subsection. The first members from Commissioner Districts 2 and 4 shall be elected at the general election on the Tuesday next following the first Monday in November, 2014. Those members of the board elected thereto from Commissioner Districts 2 and 4 in 2014 shall take office the first day of January immediately following that election and shall serve for initial terms of office which expire December 31, 2018, and upon the election and qualification of their respective successors. The first members from Commissioner Districts 1, 3, and 5 shall be elected at the general election on the Tuesday next following the first Monday in November, 2012. Those members of the board elected thereto from Commissioner Districts 1, 3, and 5 in 2012 shall take office the first day of January immediately following that election and shall serve for initial terms of office which expire December 31, 2016, and upon the election and qualification of their respective successors. Those and all future successors to members of the board whose terms of office are to expire shall be elected at the time of the state-wide general election immediately preceding the expiration of such terms, shall take office the first day of January immediately following that election, and shall serve for terms of office of four years each. Members of the board shall serve for the terms of office specified therefor in this subsection and until their respective successors are elected and qualified.
(f) Commissioner Districts 1 through 5, as they exist immediately prior to the effective date of this Act, shall continue to be designated as Commissioner Districts 1 through 5, respectively, but as newly described under this Act; and, on and after the effective date of this Act, such members of the board serving from those former commissioner districts shall be deemed to be serving from and representing their respective districts as newly described under this Act."

SECTION 2.
The Board of Commissioners of Newton County shall through its legal counsel cause this Act to be submitted for preclearance under Section 5 of the federal Voting Rights Act of 1965, as amended, no later than 45 days after the date on which this Act is approved by the Governor or otherwise becomes law without such approval.

SECTION 3.
If, as of the first date upon which candidates may begin qualifying for the general primary in 2012, implementation of this Act is not permissible under the federal Voting Rights Act of 1965, as amended, then as of such date this Act shall be void and stand repealed in its entirety.

SECTION 4.
All laws and parts of laws in conflict with this Act are repealed.

Plan: newtonccsb-2012
Plan Type: Local
Administrator: newton County
User:bak

District 001
Newton County
VTD: 21706 - BREWERS
1033 1034 1035 1036 1037 1038 1047 1048 1049
1000 1001 1002 1003 1004 1005 1006 1007 1008 1016 1017 1018
1019 1020 1028 1029 1030 1031 1032 1033 1034 1035 1036 1037
1038 1039 1040 1041 1042 1043 1044 1046 1047 1048 1049 1050
1051 1052 1053 1054 1055 1056 1057 1058 1059 1060 1061 1062
1063 1064 1065 1066 1067 1068 1069 1070 1071 1072 1073 1074
1075 1076 1077 1078 1079 1080 1081 1082 1083 1084 1085 1086
1087 1088 1089 1090 1091 1092 1093 1094 1095 1096 1097 1098
1099 1100 1101 1102 1116 1117 1118 1119 2036 2037 2038 2039
2040 2042 2043 2045 2046 2047 2048 2049 2050 2065 2066 2074
VTD: 21707 - BRICK STORE
VTD: 21710 - DOWNS
1022 1023 1024 1025 1026 1027 1028 1029 1030 1031 1032 1033
1034 1035 1036 1037 1038 1039 1040 1041 1042 1043 1044 1045
1046 1047 1048 1049 1050 1054 2011 2014 3000 3001 3002 3003
3004 3005 3020 3021 3024 3025 3026 3027 3028 3029
VTD: 21715 - MANSFIELD
1021 1030 1031 1039 1040 1041 1042 1043 1044 1045 1046 1050
1051 1052 1053 1054 1055 2003 2004 2005 2006 2007 2008 2009
2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
2022 2023 2024 2025 2026 2027 2028 2032 2033 2034 2035 2036
2037 2038 2039 2040 2041 2042 2043 2044 2045 2046 2047 2048
2049 2050 2051 2052 2053 2054 2055 2056 2057 2058 2070 2071
2072 2073 2074 2078 2079 2084 3019 3020 3021 3022 3032 3033
3034 3035 3036 3037 3038 3039 3040 3041 3042 3043 3044 3045
3046 3047 3050 3051 3052 3053 3054 3055 3056 3057 3058 3059
3060 3061 3062 3063 3064 3065
VTD: 21716 - NEWBORN
VTD: 21718 - ROCKY PLAINS
VTD: 21725 - HUB
1000 1001 1002 1003 1004 1005 1006 1007 1008 1009 1010 1011
1025 1026 1027 1028 1029 1032 1040 1056 1057 1058 2046 2047
2051 2054 2064 2065 2066 2067 2068 2078 2079 2080 2081

District 002
Newton County
VTD: 21709 - LIVINGSTON
1000 1001 1002 1003 1004 1005 1006 1007 1008 1009 1010 1011
1012 1013 1014 1015 1018 1019 1020 1021 1051 1052 1053
VTD: 21710 - DOWNS
1016 1017 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
2010 2012 2013 2015 2016 2017 2018 2019 2020 2021 3006 3007
3008 3009 3010 3011 3012 3013 3014 3015 3016 3017 3018 3019
3022 3023 3030 3031 3032
2018 2019 2020 2021 2022 2023
VTD: 21719 - BUCK CREEK
VTD: 21720 - STANSELLS
1037 1038 1041 1042 1043 1044 1045 1046 1047 1048 1049 1050
1051 1052
1004 1005 1006 1007 1008 2000 2001
1008 1010 1011 1012 1013 1014 1015 1016 1017 1018 1019 1020
1021 1022 1023 1024 1025 1026 1027 1028 1029 1030 1031 1032
1033 1034 1035 1036 1037 1038 1039 1040 1041 1042 1043 1044
1045 1046 1047 1048 1049 1050 1052 1059

District 003
Newton County
VTD: 21703 - ALMON
2051 2052 2058 2059 2060 2061 2062 2063 2064 2065 2066 2067
2068 2069 2070 2071 2072 2073 2074 2075 2076 2077 2078 2084
2085 2086
1004 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2034
2047 2048 2051 2052 2053 2054 2055 2058 2059 2060 2061 3000
3001 3007 3008 3014 3016 3017 3022
2005 2006 2008 2009 2010 2011 2014
VTD: 21712 - GUM CREEK
1000 1001 1002 1003 1004 1005 1006 1007 1008 1009 1010 1011
1012 1013 1014 1015 1016 1017 1018 1019 1020 1021 1022 1023
1024 1025 1026 1027 1028 2050 3000 3001 3002 3003 3004 3005
3006 3007 3008 3009 3010 3011 3012 3017 3018 3019 3020 3021
3022 3023 3024 3025 3026 3027 3028 3029 3030 3031 3044 3045
VTD: 21713 - BEAVERDAM
1011 1012 1013 1014 1015 1016 1017 1018 1019 1020 1021 1022
1023 1024 1039 1040 1053 1054 2046
1006 1012 1013
VTD: 21720 - STANSELLS
1000 1001 1002 1003 1004 1005 1006 1007 1009
VTD: 21723 - FAIRVIEW
VTD: 21724 - CROWELL
1000 1001 1002 1003 1005 1006 1007 1008 1009 1010 1036 1056
1057 1058 2010 2011 2012 2013 2014 2015 2016 2017 2019 2020
2021 2022 2023 2024 2025 2033 2035 2036 2037 2038 2056 2057
2062 2063
1008 2007 2012 2013 2015 2016 2024 2025 2026 2027 2028 2029
2030 2031 2032 2033 2034 2035 2036 2037 2038 2039 2040 2041
2042 2043 2044 2045 2046 2047 2048 2069 2073 2074

District 004
Newton County
VTD: 21701 - CITY POND
2002 2010 2012 2013 2014 2015 2016 2020 2021 2022 2023 2027
2028 2029 2039 2040 2079 2080 2081 2082 2083 4030 4031 4032
4035 4036 4037 4038 4039 4041 4042 4043 4044 4045 4046 4047
4048 4053 4054 4055 4056 4057 4058 4059 4060 4061 4062 4063
4064 4065 4066 4067 4068 4070 4071 4072 4073 4074 4075 4076
4077 4078 4079 4083 4084
3001 3002 3003 3004 3008 3009 3010 3012 3013 3014 3015 3016
3017 3018 3022 3024 3025 3026 3027 3028 3029 3030 3031 3032
3033 3034 3035 3036 3039 3049 3050 3056 3058 3059 3060 3061
3062 3075 3081
1007 1008 1009 1013 1014 1015 1016 1022 1023 1071 1072 1073
VTD: 21702 - TOWN
2030 2031 2032 2033 2035 2042 2043 2044 2045 2048 2049 2057
1010 1011 1012 1030 1031 1032 1033 1034 1037 1038 1039 1040
1041 1042 1043 1044 1045 1046 1047 1048 1049 1050 1051 1052
1053 1054 1055 1056 1057 1058 1077 1078 1079 1080 1081 1082
1083 1084 1085 1086 2014 2015 2016 2017 2018 2019 2020 2026
2027 2028 2031 2039 2040 2042 2043 2044 2045 2046 2047 2048
2049 2050 2051 2052 2053 2054 2055 2056 2057 2058 2059 2060
2061 2062 2063 2064 2065 2066 2067 2068 2069 2070 2071 2072
2073 2074 2075 2082 2083 2084 2085 2086 2087 2088 2089 2090
2091 2092 2093 2094
2001 2002 2003 2021 2023 2049 2051 2052 2053 2054 2055 2066
2067 2070 2071
1000 1001 1002 1003 1004 1005 1079 1080 2022 2023
1006 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
2011 2012 2013 2014 2015 2016 2017 2018 2021 2022 2023 2024
2025 2029 3005 3006 3007 3012 3013 3014 3015 3016 3018 3019
3021 3022 3024 3025 3026 3027 3028 3029 3031 3032 3033 3034
3035 3036 3037 3039 3040 3047 3050 3051 3052 3053 3054 3055
3056 3057 3058 3059
VTD: 21703 - ALMON
2046 2047 2053 2054 2055 2056
1035 1036
2004
VTD: 21704 - ALCOVY
3023
1076 2000 2001 2002 2003 2004 2007 2008 2025 2076 2077 2078
2079 2080 2081
VTD: 21705 - COVINGTON MILLS
1001 1002 1004 1005 1009 1010 1011 1012 1013 1014 2019 2020
2026 2027 2028 2030 3000 3001 3002 3003 3004 3008 3009 3010
3011 3017 3030 3038 3041 3042 3043 3044 3045 3046 3048 3049
VTD: 21708 - CEDAR SHOALS
2029 2030 2035 2036 2037 2038 2041
2000 2022 2050 2056 2057 2058 2059 2060 2061 2062 2063 2064
2065 2068 2072
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
2012 2013 2015 2016 2017 2018 2019 2020 2021 2025 2026 2052
2053 2054 2055 2056 2058 2059
VTD: 21709 - LIVINGSTON
1006 1028 1029 1030
VTD: 21713 - BEAVERDAM
1011 1014 1015 1016 1018 1019 1020 1021 1022 1023 1024 1026
1027 1028 1030 1032 1040 1041 1042 1043 1044 1045 1046 1047
1048 1049 1054 1056 1057 1058 1059 1060 1061 1062 1063 1064
1065 1066
VTD: 21717 - OXFORD
2003 2004 2005 2006 2007 2008 2009 2011 2017 2018 2019 2024
2025 2026 2041 2087
1000 1001 1002 1003 1004 1005 1006 1017 1018 1019 1020 1021
1024 1025 1026 1027 1028 1029 1059 1060 1061 1062 1063 1064
1065 1066 1067 1068 1069 1070 1074 1075
VTD: 21724 - CROWELL
1000 1001 1002 1003 1004 1005 1007 1009 1010 1017 1033 1034
1035 1036 1037 1038 1039 2017 2018 2019 2020

District 005
Newton County
VTD: 21701 - CITY POND
2014 3063 3064 3074 3078 3079 3080 4004
VTD: 21702 - TOWN
2034 2036 2037 2038
VTD: 21704 - ALCOVY
4014 4086 4087 4089 4090 4091 4092 4093 4094 4095 4096 4097
4098 4099 4100 4102 4103 4107 4108
3027 3068 3069
2009 2011 2012 2022 2024 2083 2084 2085
1000 1039 1041 1042 2000 2001 2002 2003 2004 2005 2006 2007
2008 2009 2010 2011 2012 2013 2015 2016 2017 2018 2019 2020
2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 2031 2032
2033 2034 2035 2036 2037 2038 2039 2040 2041 2042 2043 2044
2045 2046 2047 2048 2049 2050 2051 2052 2053 2054 2055 2056
2057 2058 2059 2060 3000 3005 3006 3007 3011 3019 3020 3021
3037 3038 3040 3043 3044 3045 3046 3047 3048 3051 3052 3053
3054 3055 3057 3065 3066 3067 3068 3069 3070 3071 3072 3073
3076 3077 3082 3083 3084 3085 3086 3087 4000 4001 4002 4003
4005 4006 4007 4008 4009 4010 4011 4012 4013 4014 4015 4016
4017 4018 4019 4020 4021 4022 4023 4024 4025 4026 4027 4028
4029 4030 4031 4032 4033 4036 4037 4038 4039 4040 4041 4042
4043 4044 4045 4060 4062 4063
2005 2006 2009 2010 2011 2012 2013 2021 2022 2023 2024 2032
2033 2034
VTD: 21705 - COVINGTON MILLS
1001 1002 1003 1004 1005 1006 1007 1008 1009 1010 1011 1012
1013 1014 1015 1016 1017 1018 1019 1020 1021 1022 1023 1024
1025 1026 1027 1028 1029 1030 1031 1032 1033 1034 1035 1036
1037 1038 1040 1043 1044 1045 1046 1047 1055 1056 4034 4035
4046 4047 4048 4049 4050 4051 4052 4053 4054 4055 4056 4057
4058 4059 4061
1000 1003 1007 1008 3020 3023
VTD: 21706 - BREWERS
1025 1026 1028 1032
2020 2021 2041 2044
VTD: 21708 - CEDAR SHOALS
1025 1029 1031 1050 1051 1052 1053 1055 1067 1068 1069 1070
1012 1013 1014 1015 1016 1017 1018 1019 1020 1021 1022 1023
1024 1031 1032 1033 1034 1035 1036 1064 1065 1066 1094 1095
1096 2014 2024 2027 2028 2029 2030 2031 2032 2033 2034 2035
2036 2037 2038 2039 2040 2041 2042 2043 2044 2045 2046 2047
2048 2049 2050 2051 2057 2060 2061 2062 2063 2064 2065 2066
2067 2068 2069 2070 2071 2072 2073 2074 2075 2076 2077 2078
2079
VTD: 21709 - LIVINGSTON
1007 1008 1009 1010 1011 1025 1026 1027 1037 1038 1039 1040
1041 1042 1043 1045 1046 1047 1048 1049 1050 1051 1052 1053
1054 1055 1056 1057 1058 1059 1060 1061 1062 1063 1067 1068
1069 1070 1071 1072 1073 1074 1075 1076 1077 1078 1081 1082
1083 1084 1085 1086 1087 1088 1089 1090 1091 1093
VTD: 21712 - GUM CREEK
1029 1030 1031 1032 1033 1034 2000 3035
VTD: 21714 - LEGUINN
VTD: 21715 - MANSFIELD
1022 1029
VTD: 21717 - OXFORD
2001 3013 3014 3015 3016 3032 3033 3034 3036 3037 3038 3039
3040 3041 3042 3043 3046 3047 3048 3049 3050 3051 3052 4000
4001 4002 4003 4004 4005 4006 4007 4008 4009 4010 4011 4012
4013 4015 4016 4017 4018 4019 4020 4021 4022 4023 4024 4025
4026 4027 4028 4029 4033 4034 4040 4049 4050 4051 4052 4069
4080 4081 4082 4085 4088 4101 4104 4105 4106 4109 4110
VTD: 21725 - HUB
2000 2001 2002 2003 2004 2005 2006 2007 2008 2010 2013 2014
2015 2016 2017 2018 2019 2020 2021 2023 2025 2026 2027 2028
2029 2030 2031 2032 2033 2034 2035 2036 2037 2038 2039 2040
2041 2042 2043 2044 2045 2048 2049 2050 2053 2055 2056 2057
2058 2059 2060 2061 2062 2063 2072
feedback