Bill Text: GA HB1098 | 2011-2012 | Regular Session | Introduced


Bill Title: Berrien County; Board of Commissioners; provide new districts

Spectrum: Partisan Bill (Republican 2-0)

Status: (Passed) 2012-03-13 - Effective Date [HB1098 Detail]

Download: Georgia-2011-HB1098-Introduced.html
12 LC 21 1621/AP
House Bill 1098 (AS PASSED HOUSE AND SENATE)
By: Representatives Houston of the 170th and Shaw of the 176th

A BILL TO BE ENTITLED
AN ACT


To amend an Act creating the Board of Commissioners of Roads and Revenues of Berrien County, approved February 28, 1887 (Ga. L. 1886-87, p. 664), as amended, so as to provide for new commissioner districts; to provide for definitions and inclusions; to provide for continuation in office of current members; to provide for submission of this Act for approval under Section 5 of the federal Voting Rights Act of 1965, as amended; to provide for effective dates; to repeal conflicting laws; and for other purposes.

BE IT ENACTED BY THE GENERAL ASSEMBLY OF GEORGIA:

SECTION 1.
An Act creating the Board of Commissioners of Roads and Revenues of Berrien County, approved February 28, 1887 (Ga. L. 1886-87, p. 664), as amended, is amended by revising subsections (a) and (b) of Section 1 as follows:
"(a) The Board of Commissioners of Berrien County shall be composed of five members to be elected as provided for in this Act. For the purpose of electing the members of the board, Berrien County is hereby divided into five commissioner districts which shall be and correspond to those five numbered districts described in and attached to and made a part of this Act and further identified as 'Plan: berriencc-2012 Plan Type: local Administrator: berrien cc User: bak'.
(b)(1) When used in such attachment, the term 'VTD' (voting tabulation district) shall mean and describe the same geographical boundaries as provided in the report of the Bureau of the Census for the United States decennial census of 2010 for the State of Georgia.
(2) The separate numeric designations in a district description which are underneath a VTD heading shall mean and describe individual Blocks within a VTD as provided in the report of the Bureau of the Census for the United States decennial census of 2010 for the State of Georgia. Any part of Berrien County which is not included in any such district described in that attachment shall be included within that district contiguous to such part which contains the least population according to the United States decennial census of 2010 for the State of Georgia.
(3) Any part of Berrien County which is described in that attachment as being in a particular district shall nevertheless not be included within such district if such part is not contiguous to such district. Such noncontiguous part shall instead be included within that district contiguous to such part which contains the least population according to the United States decennial census of 2010 for the State of Georgia.
(4) Except as otherwise provided in the description of any commissioner district, whenever the description of such district refers to a named city, it shall mean the geographical boundaries of that city as shown on the census map for the United States decennial census of 2010 for the State of Georgia."

SECTION 2.
The Board of Commissioners of Berrien County which existed on December 31, 2012, is continued in existence but on and after January 1, 2013, shall be constituted as provided in this Act. The Board of Commissioners of Berrien County so continued and constituted, sometimes referred to in this Act as the "board," shall continue to have the powers, duties, rights, obligations, and liabilities of that board as existed immediately prior to January 1, 2013.

SECTION 3.
It shall be the duty of the governing authority of Berrien County to require the attorney therefor to submit this Act for approval pursuant to Section 5 of the federal Voting Rights Act of 1965, as amended.

SECTION 4.
The provisions of this section and Section 1 of this Act relating to and necessary for the regular election in 2012 of members of the Board of Commissioners of Berrien County shall become effective upon this Act's approval by the Governor or upon its becoming effective without such approval; and this Act shall otherwise become effective January 1, 2013.

SECTION 5.
All laws and parts of laws in conflict with this Act are repealed.

Plan: berriencc-2012
Plan Type: local
Administrator: berrien cc
User: bak

District 001
Berrien County
VTD: 0191148 - UPPER TENTH
1000 1017 1018 1019 1020 1021 1022 1032 1034 1035 1036 1037
1038
VTD: 0191642 - ENIGMA
1000 1001 1002 1004 1005 1006 1011 1012 1013 1014 1015 1016
1017 1018 1019 1020 1021 1022 1023 1024 1025 1026 1027 1028
1029 1030 1031 1032 1033 1034 1035 1036 1037 1038 1039 1040
1041 1042 1043 1044 1045 1046 1047 1048 1049 1050 1051 1052
1053 1054 1055 1056 1057 1058 1059 1060 1061 1062 1063 1064
1065 1066 1067 1068 1069 1070 1071 1072 1073 1074 1075 1076
1082 1085 1086 1088 1089 1090 1091 1092 1093 1094 1095 1096
1097 1098 1101 1102 1103 1104 1105 1109
VTD: 019518 - ALAPAHA
1000 1001 1002 1003 1004 1005 1006 1007 1008 1009 1010 1011
1012 1013 1014 1015 1016 1017 1018 1019 1020 1021 1022 1023
1024 1025 1026 1027 1028 1029 1030 1031 1032 1033 1034 1035
1036 1037 1038 1039 1040 1041 1042 1043 1044 1045 1046 1047
1048 1049 1050 1051 1052 1053 1054 1055 1056 1057 1058 1059
1060 1061 1062 1063 1064 1065 1066 1067 1068 1069 1070 1071
1072 1073 1074 1075 1076 2000 2001 2002 2003 2004 2005 2006
2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
2019 2020 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030
2031 2032 2033 2034 2035 2036 2037 2038 2039 2040 2041 2042
2043 2044 2045 2046 2048 2049 2050 2051 2052 2053 2054 2055
2056 2057 2058 2059 2060 2061 2062 2063 2067 2068 2069 2070
2071
1003 1007 1008 1009 1010
1001 1002

District 002
Berrien County
VTD: 0191148 - UPPER TENTH
1004 1005 1006 1007 1008 1016 1023 1024 1025 1026 1027 1028
1029 1031 1033 1039 1040 1041 1045 1046 1051 1056 1057 1058
1059 1060 1061 1062 1063 1067 1070 1081 1082 1083 1085 1088
1089 1090 1119
VTD: 0191157 - NASHVILLE
1006 1007 1008 1009 1010 1011 1012 1013 1019 1020 1021 1022
1023 1024 1029 1030 1031 1032 1033 1034 1035 1036 1037 1038
1039 2002
1009 1013 1014 1015 1064 1065 1066 1068 1069 1071 1072 1073
1074 1075 1076 1077 1078 1080 1094 1120 1128 2000 2001
VTD: 0191427 - NEW RIVER
VTD: 0191642 - ENIGMA
1077 1078 1079 1080 1081 1083 1084 1087 1099 1100 1106 1107
1108 1112
VTD: 0191819 - JORDAN
VTD: 019518 - ALAPAHA
2047 2064 2065 2066 2072 2073 2074 2075 2076
1110 1111
1000 1001 1002 1003 1004
1003 1010 1011 1012

District 003
Berrien County
VTD: 0191157 - NASHVILLE
2000 2001 2036 2037 2038 2039 2040 2041 2042 2043 2044 2045
2046 2051 2052 2053 2054 2055 2056 2057 2058 2059 2060 2061
2062 2063 2070 3000 3001 3002 3003 3004 3005 3006 3007 3008
3009 3010 3011 3012 3013 3014 3015 3016 3017 3018 3019 3020
3021 3022 3023 3024 3025 3026 3027 3028 3029 3030 3031 3032
3033 3034 3035 3036 3037 3038 3039 3040
1079 1091 1092 1093 1095 1096 1097 1098 1124 1129 2002 2003
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015
2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026 2027
2028 2029 2030 2031 2032 2033 2034 2035 2036 2037 2038 2039
2040 2041 2042 2043 2044 2045 2046 2047 2048 3000 3001 3002
3003 3004 3005 3006 3007 3008 3009 3010 3011 3012 3013 3014
3015 3016 3017 3018 3019 3020 3021 3022 3023 3024 3025 3026
3027 3028 3029 3030 3031 3032 3033 3034 3035 3036 3037 3038
3039 3040 3041 3042 3043 3044 3045 3046 3047 3048 3049 3050
3051 3052
1001 1002 1003 1004 1005 1006 1007 1008 1009 1010 1011 1012
1013 1014 1015 1016 1017 1018 1019 1020 1021 1022 1023 1024
1025 1026 1027 1028 1029 1030 1035 1036 1037 1038 1039 1040
1041 1042 1043 1044 1045 1046 1047 1048 1049 1050 1051 1052
1053 1054 1056 1057 1058 1060 1061 1062 1066 2063 2064 2065
2073 2076

District 004
Berrien County
VTD: 0191148 - UPPER TENTH
1030 1042 1043 1044 1047 1048 1049 1100 1101 1102 1106 1110
VTD: 0191157 - NASHVILLE
2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
2027 2028 2029 2030 2031 2032 2033 2034 2035 2047 2048 2049
2050 2064 2065 2066 2067 2068 2069 2071 2072 2073 2074 2075
2076 2077 2078 2079 2080 2081 2082 2083 2084 2085 2086 2087
2088 2089 2090 2091
1121 1130
1000 1031 1032 1033 1034 1055 1059 1063 1064 1065 1067 2015
2016 2017 2018 2024 2025 2027 2029 2038 2055 2056 2057 2058
2059 2060 2061 2062 2066 2067 2068 2069 2070 2071 2072 2074
2075 2077 2078 2079 2080 2081 2082 2083 2084 2085 2086 2087
2088 2089 2090 2091 2092 2093 2094 2095 2096 2097 2100 2101
2102 2103 2104 2105 2106 2107 2108 2109 2110 2111 2112 2113
2114 2115 2119 2120 2121 2123 2124 2125 2126 2131 2132
VTD: 0191767 - LOWER TENTH

District 005
Berrien County
VTD: 0191144 - RAY CITY
VTD: 0191157 - NASHVILLE
2026 2049 2050 2051 2052 2053 2054 2098 2099 2116 2117 2118
2122 2127 2128 2129 2130 2133 2134
1000 1007 1008 1009 1010 1011 1012 3002 3003 3004 3005 3007
VTD: 0191329 - LOIS
feedback