Votes: CA SB504 | 2015-2016 | Regular Session
Bill Title: Court records: sealing.
Sponsorship: Partisan Bill (Democrat 1)
Status: (Passed) 2015-09-30 - Chaptered by Secretary of State. Chapter 388, Statutes of 2015. [SB504 Detail]
Text: Latest bill text (Chaptered) [HTML]
Sponsorship: Partisan Bill (Democrat 1)
Status: (Passed) 2015-09-30 - Chaptered by Secretary of State. Chapter 388, Statutes of 2015. [SB504 Detail]
Text: Latest bill text (Chaptered) [HTML]
Voting Records
| Chamber | Vote | Date | Yea | Nay | NV | Abs | Total | Result | Source | View |
|---|---|---|---|---|---|---|---|---|---|---|
| Senate | Unfinished Business SB504 Lara Concurrence | 2015-09-01 | 26 | 14 | 0 | 0 | 40 | Passed | Link | View |
| Assembly | SB 504 Lara Senate Third Reading By BLOOM | 2015-08-31 | 58 | 19 | 0 | 3 | 80 | Passed | Link | View |
| Assembly | Do pass | 2015-08-19 | 11 | 4 | 0 | 2 | 17 | Passed | Link | View |
| Assembly | Do pass and be re-referred to the Committee on Appropriations | 2015-06-30 | 4 | 2 | 0 | 1 | 7 | Passed | Link | View |
| Senate | Senate 3rd Reading SB504 Lara | 2015-06-02 | 25 | 13 | 2 | 0 | 40 | Passed | Link | View |
| Senate | Do pass as amended | 2015-05-28 | 5 | 2 | 0 | 0 | 7 | Passed | Link | View |
| Senate | Placed on Appropriations Suspense file | 2015-05-04 | 7 | 0 | 0 | 0 | 7 | Passed | Link | View |
| Senate | Do pass, but re-refer to the Committee on Appropriations | 2015-04-21 | 5 | 2 | 0 | 0 | 7 | Passed | Link | View |
