Votes: CA SB441 | 2011-2012 | Regular Session
Bill Title: Elections: contributions.
Sponsorship: Partisan Bill (Democrat 1)
Status: (Passed) 2011-10-07 - Chaptered by Secretary of State. Chapter 563, Statutes of 2011. [SB441 Detail]
Text: Latest bill text (Chaptered) [HTML]
Sponsorship: Partisan Bill (Democrat 1)
Status: (Passed) 2011-10-07 - Chaptered by Secretary of State. Chapter 563, Statutes of 2011. [SB441 Detail]
Text: Latest bill text (Chaptered) [HTML]
Voting Records
| Chamber | Vote | Date | Yea | Nay | NV | Abs | Total | Result | Source | View |
|---|---|---|---|---|---|---|---|---|---|---|
| Senate | Unfinished Business SB441 Vargas Concurrence | 2011-09-01 | 32 | 1 | 7 | 0 | 40 | Passed | Link | View |
| Assembly | SB 441 Vargas Senate Third Reading By FONG | 2011-08-31 | 56 | 21 | 0 | 3 | 80 | Passed | Link | View |
| Assembly | Do pass as amended | 2011-07-05 | 5 | 2 | 0 | 0 | 7 | Passed | Link | View |
| Senate | Senate 3rd Reading SB441 Vargas | 2011-04-11 | 30 | 7 | 3 | 0 | 40 | Passed | Link | View |
| Senate | Do pass | 2011-04-05 | 4 | 0 | 1 | 0 | 5 | Passed | Link | View |
