Votes: CA SB136 | 2017-2018 | Regular Session
Bill Title: Mobilehome parks: mobilehome park program funding.
Sponsorship: Partisan Bill (Democrat 1)
Status: (Passed) 2017-10-13 - Chaptered by Secretary of State. Chapter 766, Statutes of 2017. [SB136 Detail]
Text: Latest bill text (Chaptered) [HTML]
Sponsorship: Partisan Bill (Democrat 1)
Status: (Passed) 2017-10-13 - Chaptered by Secretary of State. Chapter 766, Statutes of 2017. [SB136 Detail]
Text: Latest bill text (Chaptered) [HTML]
Voting Records
| Chamber | Vote | Date | Yea | Nay | NV | Abs | Total | Result | Source | View |
|---|---|---|---|---|---|---|---|---|---|---|
| Senate | Unfinished Business SB136 Leyva Urgency Clause Concurrence | 2017-09-16 | 27 | 10 | 3 | 0 | 40 | Passed | Link | View |
| Assembly | SB 136 Leyva Third Reading Urgency By CHIU | 2017-09-15 | 59 | 15 | 5 | 0 | 79 | Passed | Link | View |
| Assembly | SB 136 Leyva Third Reading Urgency By CHIU | 2017-08-31 | 53 | 17 | 9 | 0 | 79 | Passed | Link | View |
| Assembly | Do pass | 2017-07-19 | 12 | 2 | 3 | 0 | 17 | Passed | Link | View |
| Assembly | Do pass and be re-referred to the Committee on [Appropriations] | 2017-06-28 | 7 | 0 | 0 | 0 | 7 | Passed | Link | View |
| Senate | Senate 3rd Reading SB136 Leyva Urgency Clause | 2017-05-30 | 28 | 12 | 0 | 0 | 40 | Passed | Link | View |
| Senate | Do pass | 2017-05-25 | 5 | 2 | 0 | 0 | 7 | Passed | Link | View |
| Senate | Placed on suspense file | 2017-05-15 | 7 | 0 | 0 | 0 | 7 | Passed | Link | View |
| Senate | Do pass, but first be re-referred to the Committee on [Appropriations] | 2017-04-18 | 10 | 0 | 3 | 0 | 13 | Passed | Link | View |
