Votes: CA AB676 | 2015-2016 | Regular Session
Bill Title: Employment: discrimination: status as unemployed.
Sponsorship: Partisan Bill (Democrat 1)
Status: (Vetoed) 2016-01-15 - Consideration of Governor's veto stricken from file. [AB676 Detail]
Text: Latest bill text (Enrolled) [HTML]
Sponsorship: Partisan Bill (Democrat 1)
Status: (Vetoed) 2016-01-15 - Consideration of Governor's veto stricken from file. [AB676 Detail]
Text: Latest bill text (Enrolled) [HTML]
Voting Records
| Chamber | Vote | Date | Yea | Nay | NV | Abs | Total | Result | Source | View |
|---|---|---|---|---|---|---|---|---|---|---|
| Assembly | AB 676 CALDERON Concurrence in Senate Amendments | 2015-09-03 | 52 | 27 | 0 | 1 | 80 | Passed | Link | View |
| Senate | Assembly 3rd Reading AB676 Calderon By Mendoza | 2015-09-01 | 28 | 9 | 3 | 0 | 40 | Passed | Link | View |
| Senate | Do pass as amended | 2015-08-27 | 5 | 2 | 0 | 0 | 7 | Passed | Link | View |
| Senate | Placed on Appropriations Suspense file | 2015-08-17 | 7 | 0 | 0 | 0 | 7 | Passed | Link | View |
| Senate | Do pass, but re-refer to the Committee on Appropriations | 2015-06-30 | 5 | 2 | 0 | 0 | 7 | Passed | Link | View |
| Senate | Do pass, but re-refer to the Committee on Judiciary | 2015-06-24 | 4 | 1 | 0 | 0 | 5 | Passed | Link | View |
| Assembly | AB 676 CALDERON Assembly Third Reading | 2015-06-02 | 51 | 27 | 0 | 2 | 80 | Passed | Link | View |
| Assembly | Do pass | 2015-05-28 | 12 | 5 | 0 | 0 | 17 | Passed | Link | View |
| Assembly | Do pass and be re-referred to the Committee on Appropriations | 2015-04-08 | 5 | 1 | 0 | 1 | 7 | Passed | Link | View |
