Votes: CA AB597 | 2017-2018 | Regular Session
Bill Title: Child abuse and neglect: information: computerized database system.
Sponsorship: Partisan Bill (Democrat 3)
Status: (Passed) 2017-10-08 - Chaptered by Secretary of State - Chapter 581, Statutes of 2017. [AB597 Detail]
Text: Latest bill text (Chaptered) [HTML]
Sponsorship: Partisan Bill (Democrat 3)
Status: (Passed) 2017-10-08 - Chaptered by Secretary of State - Chapter 581, Statutes of 2017. [AB597 Detail]
Text: Latest bill text (Chaptered) [HTML]
Voting Records
| Chamber | Vote | Date | Yea | Nay | NV | Abs | Total | Result | Source | View |
|---|---|---|---|---|---|---|---|---|---|---|
| Assembly | AB 597 STONE Concurrence in Senate Amendments | 2017-09-13 | 69 | 8 | 2 | 0 | 79 | Passed | Link | View |
| Senate | Assembly 3rd Reading AB597 Mark Stone By Hill | 2017-09-11 | 38 | 0 | 2 | 0 | 40 | Passed | Link | View |
| Senate | Do pass | 2017-06-27 | 6 | 0 | 1 | 0 | 7 | Passed | Link | View |
| Senate | Do pass as amended, but first amend, and re-refer to the Committee on [Judiciary] | 2017-06-13 | 4 | 0 | 1 | 0 | 5 | Passed | Link | View |
| Assembly | AB 597 STONE Assembly Third Reading | 2017-05-22 | 65 | 5 | 10 | 0 | 80 | Passed | Link | View |
| Assembly | Do pass as amended | 2017-05-09 | 7 | 0 | 0 | 0 | 7 | Passed | Link | View |
