Votes: CA AB595 | 2017-2018 | Regular Session
Bill Title: Health care service plans: mergers and acquisitions.
Sponsorship: Partisan Bill (Democrat 1)
Status: (Passed) 2018-09-07 - Chaptered by Secretary of State - Chapter 292, Statutes of 2018. [AB595 Detail]
Text: Latest bill text (Chaptered) [HTML]
Sponsorship: Partisan Bill (Democrat 1)
Status: (Passed) 2018-09-07 - Chaptered by Secretary of State - Chapter 292, Statutes of 2018. [AB595 Detail]
Text: Latest bill text (Chaptered) [HTML]
Voting Records
| Chamber | Vote | Date | Yea | Nay | NV | Abs | Total | Result | Source | View |
|---|---|---|---|---|---|---|---|---|---|---|
| Assembly | AB 595 WOOD Concurrence in Senate Amendments | 2018-08-27 | 53 | 23 | 4 | 0 | 80 | Passed | Link | View |
| Senate | Assembly 3rd Reading AB595 Wood By Monning | 2018-08-23 | 24 | 13 | 3 | 0 | 40 | Passed | Link | View |
| Senate | Do pass as amended | 2018-08-16 | 6 | 1 | 0 | 0 | 7 | Passed | Link | View |
| Senate | Placed on suspense file | 2018-08-06 | 7 | 0 | 0 | 0 | 7 | Passed | Link | View |
| Senate | Do pass, but first be re-referred to the Committee on [Judiciary] | 2018-06-20 | 7 | 1 | 1 | 0 | 9 | Passed | Link | View |
| Assembly | AB 595 WOOD Assembly Third Reading | 2018-01-29 | 54 | 22 | 1 | 0 | 77 | Passed | Link | View |
| Assembly | Do pass as amended | 2018-01-18 | 13 | 4 | 0 | 0 | 17 | Passed | Link | View |
| Assembly | Do pass and be re-referred to the Committee on [Insurance] | 2017-04-04 | 12 | 2 | 1 | 0 | 15 | Passed | Link | View |
