Votes: CA AB56 | 2011-2012 | Regular Session
Bill Title: Gas corporations: rate recovery and expenditure:
Sponsorship: Partisan Bill (Democrat 5)
Status: (Passed) 2011-10-07 - Chaptered by Secretary of State - Chapter 519, Statutes of 2011. [AB56 Detail]
Text: Latest bill text (Chaptered) [HTML]
Sponsorship: Partisan Bill (Democrat 5)
Status: (Passed) 2011-10-07 - Chaptered by Secretary of State - Chapter 519, Statutes of 2011. [AB56 Detail]
Text: Latest bill text (Chaptered) [HTML]
Voting Records
| Chamber | Vote | Date | Yea | Nay | NV | Abs | Total | Result | Source | View |
|---|---|---|---|---|---|---|---|---|---|---|
| Assembly | AB 56 HILL Concurrence in Senate Amendments | 2011-09-09 | 71 | 7 | 0 | 2 | 80 | Passed | Link | View |
| Senate | Assembly 3rd Supp 1 AB56 Hill By Corbett | 2011-09-08 | 35 | 1 | 4 | 0 | 40 | Passed | Link | View |
| Senate | Do pass as amended | 2011-08-25 | 6 | 3 | 0 | 0 | 9 | Passed | Link | View |
| Senate | Placed on Appropriations Suspense file | 2011-08-15 | 8 | 0 | 1 | 0 | 9 | Passed | Link | View |
| Senate | Do pass as amended, and re-refer to the Committee on Appropriations | 2011-07-05 | 8 | 3 | 0 | 0 | 11 | Passed | Link | View |
| Assembly | AB 56 HILL Assembly Third Reading | 2011-06-02 | 54 | 21 | 0 | 5 | 80 | Passed | Link | View |
| Assembly | Do pass as amended | 2011-05-27 | 17 | 0 | 0 | 0 | 17 | Passed | Link | View |
| Assembly | Do pass and be re-referred to the Committee on Appropriations | 2011-03-21 | 9 | 0 | 0 | 6 | 15 | Passed | Link | View |
