Votes: CA AB2609 | 2011-2012 | Regular Session
Bill Title: Fish and Game Commission.
Sponsorship: Partisan Bill (Democrat 1)
Status: (Passed) 2012-09-26 - Chaptered by Secretary of State - Chapter 592, Statutes of 2012. [AB2609 Detail]
Text: Latest bill text (Chaptered) [HTML]
Sponsorship: Partisan Bill (Democrat 1)
Status: (Passed) 2012-09-26 - Chaptered by Secretary of State - Chapter 592, Statutes of 2012. [AB2609 Detail]
Text: Latest bill text (Chaptered) [HTML]
Voting Records
| Chamber | Vote | Date | Yea | Nay | NV | Abs | Total | Result | Source | View |
|---|---|---|---|---|---|---|---|---|---|---|
| Assembly | AB 2609 HUESO Concurrence in Senate Amendments | 2012-08-31 | 54 | 26 | 0 | 0 | 80 | Passed | Link | View |
| Senate | Assembly 3rd Reading AB2609 Hueso By Vargas | 2012-08-30 | 23 | 14 | 3 | 0 | 40 | Passed | Link | View |
| Senate | Assembly 3rd Reading AB2609 Hueso By Vargas | 2012-08-30 | 24 | 12 | 4 | 0 | 40 | Failed | Link | View |
| Senate | Do pass, but re-refer to the Committee on Appropriations | 2012-06-26 | 6 | 2 | 1 | 0 | 9 | Passed | Link | View |
| Assembly | AB 2609 HUESO Assembly Third Reading | 2012-05-29 | 55 | 22 | 0 | 3 | 80 | Passed | Link | View |
| Assembly | Do pass | 2012-05-09 | 12 | 5 | 0 | 0 | 17 | Passed | Link | View |
| Assembly | Do pass as amended and be re-referred to the Committee on Appropriations | 2012-04-17 | 5 | 2 | 0 | 0 | 7 | Passed | Link | View |
| Assembly | Do pass as amended and be re-referred to the Committee on Elections and Redistricting | 2012-04-10 | 8 | 4 | 0 | 1 | 13 | Passed | Link | View |
