Votes: CA AB2516 | 2015-2016 | Regular Session
Bill Title: Medical cannabis: state cultivator license types: specialty cottage type.
Sponsorship: Partisan Bill (Democrat 1)
Status: (Passed) 2016-09-29 - Chaptered by Secretary of State - Chapter 827, Statutes of 2016. [AB2516 Detail]
Text: Latest bill text (Chaptered) [HTML]
Sponsorship: Partisan Bill (Democrat 1)
Status: (Passed) 2016-09-29 - Chaptered by Secretary of State - Chapter 827, Statutes of 2016. [AB2516 Detail]
Text: Latest bill text (Chaptered) [HTML]
Voting Records
| Chamber | Vote | Date | Yea | Nay | NV | Abs | Total | Result | Source | View |
|---|---|---|---|---|---|---|---|---|---|---|
| Assembly | AB 2516 WOOD Concurrence in Senate Amendments | 2016-08-24 | 62 | 9 | 0 | 9 | 80 | Passed | Link | View |
| Senate | Assembly 3rd Reading AB2516 Wood By Hertzberg | 2016-08-18 | 29 | 9 | 1 | 0 | 39 | Passed | Link | View |
| Senate | Do pass | 2016-08-11 | 5 | 2 | 0 | 0 | 7 | Passed | Link | View |
| Senate | Placed on Appropriations Suspense file | 2016-08-01 | 7 | 0 | 0 | 0 | 7 | Passed | Link | View |
| Senate | Do pass as amended, and re-refer to the Committee on Appropriations | 2016-06-21 | 5 | 0 | 0 | 0 | 5 | Passed | Link | View |
| Assembly | AB 2516 WOOD Assembly Third Reading | 2016-06-01 | 63 | 9 | 0 | 8 | 80 | Passed | Link | View |
| Assembly | Do pass | 2016-05-27 | 15 | 1 | 0 | 4 | 20 | Passed | Link | View |
| Assembly | Do pass and be re-referred to the Committee on Appropriations | 2016-04-19 | 13 | 1 | 0 | 2 | 16 | Passed | Link | View |
| Assembly | Do pass and be re-referred to the Committee on Business and Professions | 2016-04-13 | 7 | 2 | 0 | 1 | 10 | Passed | Link | View |
