Votes: CA AB2467 | 2013-2014 | Regular Session
Bill Title: California Beverage Container Recycling and Litter
Sponsorship: Partisan Bill (Republican 1)
Status: (Vetoed) 2014-09-26 - Vetoed by Governor. [AB2467 Detail]
Text: Latest bill text (Enrolled) [HTML]
Sponsorship: Partisan Bill (Republican 1)
Status: (Vetoed) 2014-09-26 - Vetoed by Governor. [AB2467 Detail]
Text: Latest bill text (Enrolled) [HTML]
Voting Records
| Chamber | Vote | Date | Yea | Nay | NV | Abs | Total | Result | Source | View |
|---|---|---|---|---|---|---|---|---|---|---|
| Senate | Assembly 3rd Reading AB2467 Nestande By Hill | 2014-08-26 | 34 | 0 | 6 | 0 | 40 | Passed | Link | View |
| Senate | Do pass | 2014-08-14 | 5 | 0 | 2 | 0 | 7 | Passed | Link | View |
| Senate | Placed on Appropriations Suspense file | 2014-06-30 | 6 | 0 | 1 | 0 | 7 | Passed | Link | View |
| Senate | Do pass, but re-refer to the Committee on Appropriations | 2014-06-18 | 7 | 0 | 0 | 0 | 7 | Passed | Link | View |
| Assembly | AB 2467 NESTANDE Assembly Third Reading | 2014-05-08 | 73 | 0 | 0 | 6 | 79 | Passed | Link | View |
| Assembly | Do pass as amended and be re-referred to the Committee on Appropriations | 2014-04-28 | 8 | 0 | 0 | 1 | 9 | Passed | Link | View |
