Votes: CA AB2186 | 2013-2014 | Regular Session
Bill Title: Defendants: competency.
Sponsorship: Bipartisan Bill
Status: (Passed) 2014-09-28 - Chaptered by Secretary of State - Chapter 733, Statutes of 2014. [AB2186 Detail]
Text: Latest bill text (Chaptered) [HTML]
Sponsorship: Bipartisan Bill
Status: (Passed) 2014-09-28 - Chaptered by Secretary of State - Chapter 733, Statutes of 2014. [AB2186 Detail]
Text: Latest bill text (Chaptered) [HTML]
Voting Records
| Chamber | Vote | Date | Yea | Nay | NV | Abs | Total | Result | Source | View |
|---|---|---|---|---|---|---|---|---|---|---|
| Assembly | AB 2186 LOWENTHAL Concurrence in Senate Amendments | 2014-08-26 | 79 | 0 | 0 | 0 | 79 | Passed | Link | View |
| Senate | Assembly 3rd Reading AB2186 Lowenthal By Anderson | 2014-08-25 | 35 | 0 | 5 | 0 | 40 | Passed | Link | View |
| Senate | Do pass as amended, and re-refer to the Committee on Appropriations | 2014-06-10 | 6 | 0 | 1 | 0 | 7 | Passed | Link | View |
| Assembly | AB 2186 LOWENTHAL Assembly Third Reading | 2014-05-08 | 74 | 0 | 0 | 5 | 79 | Passed | Link | View |
| Assembly | Do pass | 2014-04-30 | 16 | 0 | 0 | 1 | 17 | Passed | Link | View |
| Assembly | Do pass and be re-referred to the Committee on Appropriations | 2014-04-22 | 7 | 0 | 0 | 0 | 7 | Passed | Link | View |
