Votes: CA AB2138 | 2015-2016 | Regular Session
Bill Title: Sellers of travel.
Sponsorship: Partisan Bill (Democrat 2)
Status: (Passed) 2016-09-09 - Chaptered by Secretary of State - Chapter 262, Statutes of 2016. [AB2138 Detail]
Text: Latest bill text (Chaptered) [HTML]
Sponsorship: Partisan Bill (Democrat 2)
Status: (Passed) 2016-09-09 - Chaptered by Secretary of State - Chapter 262, Statutes of 2016. [AB2138 Detail]
Text: Latest bill text (Chaptered) [HTML]
Voting Records
| Chamber | Vote | Date | Yea | Nay | NV | Abs | Total | Result | Source | View |
|---|---|---|---|---|---|---|---|---|---|---|
| Assembly | AB 2138 LOW Concurrence in Senate Amendments | 2016-08-22 | 78 | 0 | 0 | 2 | 80 | Passed | Link | View |
| Senate | Assembly 3rd Reading AB2138 Low By Pan | 2016-08-15 | 38 | 0 | 1 | 0 | 39 | Passed | Link | View |
| Senate | Do pass, but re-refer to the Committee on Appropriations | 2016-06-06 | 8 | 0 | 1 | 0 | 9 | Passed | Link | View |
| Assembly | AB 2138 LOW Consent Calendar Second Day | 2016-05-09 | 78 | 0 | 0 | 2 | 80 | Passed | Link | View |
| Assembly | Do pass, to Consent Calendar | 2016-05-03 | 7 | 0 | 0 | 0 | 7 | Passed | Link | View |
| Assembly | Do pass as amended and be re-referred to the Committee on Arts, Entertain, Sports, Tourism, & Internet Media | 2016-04-19 | 11 | 5 | 0 | 0 | 16 | Passed | Link | View |
