Votes: CA AB1837 | 2013-2014 | Regular Session
Bill Title: Board of State and Community Corrections.
Sponsorship: Partisan Bill (Democrat 6)
Status: (Passed) 2014-09-29 - Chaptered by Secretary of State - Chapter 802, Statutes of 2014. [AB1837 Detail]
Text: Latest bill text (Chaptered) [HTML]
Sponsorship: Partisan Bill (Democrat 6)
Status: (Passed) 2014-09-29 - Chaptered by Secretary of State - Chapter 802, Statutes of 2014. [AB1837 Detail]
Text: Latest bill text (Chaptered) [HTML]
Voting Records
| Chamber | Vote | Date | Yea | Nay | NV | Abs | Total | Result | Source | View |
|---|---|---|---|---|---|---|---|---|---|---|
| Assembly | AB 1837 ATKINS Concurrence in Senate Amendments | 2014-08-27 | 74 | 0 | 0 | 5 | 79 | Passed | Link | View |
| Senate | Assembly 3rd Reading AB1837 Atkins By Lieu | 2014-08-25 | 32 | 0 | 8 | 0 | 40 | Passed | Link | View |
| Senate | Do pass | 2014-08-14 | 6 | 0 | 1 | 0 | 7 | Passed | Link | View |
| Senate | Placed on Appropriations Suspense file | 2014-08-04 | 7 | 0 | 0 | 0 | 7 | Passed | Link | View |
| Senate | Do pass, but re-refer to the Committee on Appropriations | 2014-06-23 | 8 | 0 | 1 | 0 | 9 | Passed | Link | View |
| Assembly | AB 1837 ATKINS Assembly Third Reading | 2014-05-27 | 69 | 0 | 0 | 10 | 79 | Passed | Link | View |
| Assembly | Do pass | 2014-05-23 | 13 | 0 | 0 | 4 | 17 | Passed | Link | View |
| Assembly | Do pass as amended and be re-referred to the Committee on Appropriations | 2014-04-22 | 6 | 0 | 0 | 3 | 9 | Passed | Link | View |
