CA AB665 | 2011-2012 | Regular Session
Status
Completed Legislative Action
Sponsorship: Slight Partisan Bill (Democrat 2-1)
Status: Passed on October 9 2011 - 100% progression
Action: 2011-10-09 - Chaptered by Secretary of State - Chapter 658, Statutes of 2011.
Text: Latest bill text (Chaptered) [HTML]
Sponsorship: Slight Partisan Bill (Democrat 2-1)
Status: Passed on October 9 2011 - 100% progression
Action: 2011-10-09 - Chaptered by Secretary of State - Chapter 658, Statutes of 2011.
Text: Latest bill text (Chaptered) [HTML]
Summary
An act to amend Section 647 of the Penal Code, relating to disorderly conduct.
Title
Disorderly conduct.
Sponsors
Roll Calls
2011-09-08 - Assembly - AB 665 TORRES Concurrence in Senate Amendments (Y: 79 N: 0 NV: 0 Abs: 1) [PASS]
2011-09-07 - Senate - Assembly 3rd Reading AB665 Torres By Dutton (Y: 38 N: 0 NV: 2 Abs: 0) [PASS]
2011-07-05 - Senate - Do pass, but re-refer to the Committee on Appropriations (Y: 7 N: 0 NV: 0 Abs: 0) [PASS]
2011-05-12 - Assembly - AB 665 TORRES Consent Calendar Second Day Regular Session (Y: 70 N: 0 NV: 0 Abs: 10) [PASS]
2011-05-04 - Assembly - Do pass, to Consent Calendar (Y: 17 N: 0 NV: 0 Abs: 0) [PASS]
2011-04-05 - Assembly - Do pass as amended and be re-referred to the Committee on Appropriations (Y: 7 N: 0 NV: 0 Abs: 0) [PASS]
2011-09-07 - Senate - Assembly 3rd Reading AB665 Torres By Dutton (Y: 38 N: 0 NV: 2 Abs: 0) [PASS]
2011-07-05 - Senate - Do pass, but re-refer to the Committee on Appropriations (Y: 7 N: 0 NV: 0 Abs: 0) [PASS]
2011-05-12 - Assembly - AB 665 TORRES Consent Calendar Second Day Regular Session (Y: 70 N: 0 NV: 0 Abs: 10) [PASS]
2011-05-04 - Assembly - Do pass, to Consent Calendar (Y: 17 N: 0 NV: 0 Abs: 0) [PASS]
2011-04-05 - Assembly - Do pass as amended and be re-referred to the Committee on Appropriations (Y: 7 N: 0 NV: 0 Abs: 0) [PASS]
History
| Date | Chamber | Action |
|---|---|---|
| 2011-10-09 | Chaptered by Secretary of State - Chapter 658, Statutes of 2011. | |
| 2011-10-09 | Approved by the Governor. | |
| 2011-09-22 | Enrolled and presented to the Governor at 12:30 p.m. | |
| 2011-09-08 | Senate amendments concurred in. To Engrossing and Enrolling. (Ayes 79. Noes 0. Page 3066.). | |
| 2011-09-07 | In Assembly. Concurrence in Senate amendments pending. | |
| 2011-09-07 | Read third time. Passed. Ordered to the Assembly. (Ayes 38. Noes 0. Page 2350.). | |
| 2011-09-01 | Read second time. Ordered to third reading. | |
| 2011-08-31 | Read third time and amended. Ordered to second reading. | |
| 2011-08-16 | Read second time. Ordered to third reading. | |
| 2011-08-15 | From committee: Be placed on second reading file pursuant to Senate Rule 28.8. | |
| 2011-07-06 | From committee: Do pass and re-refer to Com. on APPR. (Ayes 7. Noes 0.) (July 5). Re-referred to Com. on APPR. | |
| 2011-06-27 | From committee chair, with author's amendments: Amend, and re-refer to committee. Read second time, amended, and re-referred to Com. on PUB. S. | |
| 2011-06-21 | In committee: Set, first hearing. Hearing canceled at the request of author. | |
| 2011-05-26 | Referred to Com. on PUB. S. | |
| 2011-05-12 | In Senate. Read first time. To Com. on RLS. for assignment. | |
| 2011-05-12 | Read third time. Passed. Ordered to the Senate. (Ayes 70. Noes 0. Page 1354.) | |
| 2011-05-09 | Read second time. Ordered to consent calendar. | |
| 2011-05-05 | From committee: Do pass. To consent calendar. (Ayes 17. Noes 0.) (May 4). | |
| 2011-04-13 | Re-referred to Com. on APPR. | |
| 2011-04-12 | Read second time and amended. | |
| 2011-04-11 | From committee: Do pass as amended and re-refer to Com. on APPR. (Ayes 7. Noes 0.) (April 5). | |
| 2011-03-07 | Referred to Com. on PUB. S. | |
| 2011-02-18 | From printer. May be heard in committee March 20. | |
| 2011-02-17 | Read first time. To print. |
Code Citations
| Chapter | Section | Citation Type | Statute Text |
|---|---|---|---|
| Penal Code | 647 | Amended Code | Citation Text |
