Roll Call: AZ SB1521 | 2011 | Fiftieth Legislature 1st Regular
For additional roll call votes on Arizona SB1521 please see the Vote List
Bill Title: Schools; head injury policies; athletics
Sponsorship: Bipartisan Bill
Status: (Passed) 2011-04-18 - Governor Signed [SB1521 Detail]
Text: Latest bill text (Engrossed) [HTML]
Bill Title: Schools; head injury policies; athletics
Sponsorship: Bipartisan Bill
Status: (Passed) 2011-04-18 - Governor Signed [SB1521 Detail]
Text: Latest bill text (Engrossed) [HTML]
Vote: House Education Committee Action (DPA)
| Vote | Tally | Democrat | Republican |
|---|---|---|---|
| Yea | 10 | 3 | 7 |
| Nay | - | - | - |
| Not Voting | - | - | - |
| Absent | - | - | - |
| TOTAL | 10 | 3 | 7 |
Result: Passed
| Name | Yea | Nay | NV | Absent | State Profile | Financial | Encyclopedia | Biography |
|---|---|---|---|---|---|---|---|---|
| Rep. Carter, Heather [R] | Inactive | FollowTheMoney | Ballotpedia | VoteSmart | ||||
| Rep. Court, Steve [R] | Inactive | FollowTheMoney | Ballotpedia | VoteSmart | ||||
| Sen. Crandell, Chester [R] | Inactive | FollowTheMoney | Ballotpedia | VoteSmart | ||||
| Rep. Fillmore, John M. [R] | Inactive | FollowTheMoney | Ballotpedia | VoteSmart | ||||
| Rep. Goodale, Doris [R] | Inactive | FollowTheMoney | Ballotpedia | VoteSmart | ||||
| Rep. Meyer, Eric D. [D] | Inactive | FollowTheMoney | Ballotpedia | VoteSmart | ||||
| Sen. Pancrazi, Lynne [D] | Inactive | FollowTheMoney | Ballotpedia | VoteSmart | ||||
| Rep. Proud, Terri [R] | Inactive | FollowTheMoney | Ballotpedia | VoteSmart | ||||
| Sen. Tovar, Anna [D] | Inactive | FollowTheMoney | Ballotpedia | VoteSmart | ||||
| Sen. Yee, Kimberly [R] | Inactive | FollowTheMoney | Ballotpedia | VoteSmart |
