Votes: AL SB133 | 2011 | Regular Session
Bill Title: General fund budget, appropriations for ordinary expenses of executive, legislative, and judicial departments
Sponsorship: Partisan Bill (Republican 1)
Status: (Passed) 2011-06-09 - Assigned Act No. 2011-679. [SB133 Detail]
Text: Latest bill text (Enrolled) [PDF]
Sponsorship: Partisan Bill (Republican 1)
Status: (Passed) 2011-06-09 - Assigned Act No. 2011-679. [SB133 Detail]
Text: Latest bill text (Enrolled) [PDF]
Voting Records
| Chamber | Vote | Date | Yea | Nay | NV | Abs | Total | Result | Source | View |
|---|---|---|---|---|---|---|---|---|---|---|
| House | Barton motion to Concur In and Adopt | 2011-06-09 | 83 | 15 | 0 | 7 | 105 | Passed | Link | View |
| Senate | Orr motion to Concur In and Adopt | 2011-06-02 | 30 | 1 | 1 | 3 | 35 | Passed | Link | View |
| House | Barton motion to Concur In and Adopt | 2011-05-25 | 62 | 35 | 0 | 8 | 105 | Passed | Link | View |
| House | Clouse motion to Suspend Rules | 2011-05-25 | 78 | 2 | 2 | 23 | 105 | Passed | Link | View |
| Senate | Orr motion to Concur In and Adopt | 2011-05-25 | 20 | 4 | 0 | 11 | 35 | Passed | Link | View |
| Senate | Rules Petition to Cease Debate | 2011-05-25 | 20 | 9 | 0 | 6 | 35 | Passed | Link | View |
| House | Motion to Accede | 2011-05-24 | 85 | 0 | 0 | 20 | 105 | Passed | Link | View |
| Senate | Marsh motion to Non Concur and Appoint Conference Committee | 2011-05-05 | 28 | 0 | 0 | 7 | 35 | Passed | Link | View |
| House | Motion to Read a Third Time and Pass | 2011-04-26 | 88 | 12 | 0 | 4 | 104 | Passed | Link | View |
| House | Motion to Adopt | 2011-04-26 | 98 | 0 | 1 | 5 | 104 | Passed | Link | View |
| House | Motion to Adopt | 2011-04-26 | 97 | 0 | 0 | 7 | 104 | Passed | Link | View |
| House | Motion to Adopt | 2011-04-26 | 90 | 1 | 1 | 12 | 104 | Passed | Link | View |
| House | Barton motion to Table | 2011-04-26 | 50 | 28 | 2 | 24 | 104 | Passed | Link | View |
| House | Motion to Adopt | 2011-04-26 | 72 | 0 | 1 | 31 | 104 | Passed | Link | View |
| House | Motion to Adopt | 2011-04-26 | 90 | 0 | 1 | 13 | 104 | Passed | Link | View |
| House | Motion to Adopt | 2011-04-26 | 89 | 0 | 2 | 13 | 104 | Passed | Link | View |
| House | Motion to Adopt | 2011-04-26 | 91 | 1 | 1 | 11 | 104 | Passed | Link | View |
| House | Motion to Adopt | 2011-04-26 | 85 | 2 | 0 | 17 | 104 | Passed | Link | View |
| House | Motion to Adopt | 2011-04-26 | 89 | 3 | 1 | 11 | 104 | Passed | Link | View |
| Senate | Motion to Read a Third Time and Pass | 2011-04-07 | 27 | 4 | 0 | 4 | 35 | Passed | Link | View |
| Senate | Motion to Adopt | 2011-04-07 | 28 | 0 | 0 | 7 | 35 | Passed | Link | View |
| Senate | Motion to Adopt | 2011-04-07 | 32 | 0 | 1 | 2 | 35 | Passed | Link | View |
