VA SJR49 | 2026 | Regular Regular Session
Status
Completed Legislative Action
Sponsorship: Slight Partisan Bill (Republican 3-1)
Status: Passed on January 26 2026 - 100% progression
Action: 2026-01-27 - Bill text as passed Senate and House (SJ49ER)
Text: Latest bill text (Enrolled) [HTML]
Sponsorship: Slight Partisan Bill (Republican 3-1)
Status: Passed on January 26 2026 - 100% progression
Action: 2026-01-27 - Bill text as passed Senate and House (SJ49ER)
Text: Latest bill text (Enrolled) [HTML]
Summary
Commending the Robert Russa Moton Museum.
Title
Commending the Robert Russa Moton Museum.
Sponsors
| Sen. Angelia Williams Graves [D] | Sen. Luther Cifers [R] | Sen. Tammy Brankley Mulchi [R] | Sen. David Suetterlein [R] |
History
| Date | Chamber | Action |
|---|---|---|
| 2026-01-27 | Senate | Bill text as passed Senate and House (SJ49ER) |
| 2026-01-26 | House | Agreed to by House by voice vote |
| 2026-01-23 | House | Laid on Speaker's table |
| 2026-01-23 | House | Received |
| 2026-01-22 | Senate | Agreed to by Senate by voice vote (Voice Vote) |
| 2026-01-20 | Senate | Laid on Clerk's Desk |
| 2026-01-20 | Senate | Presented 26104340D |
Virginia State Sources
| Type | Source |
|---|---|
| Summary | https://lis.virginia.gov/bill-details/20261/SJ49 |
| Text | https://lis.virginia.gov/bill-details/20261/SJ49/text/SJ49 |
| Text | https://lis.virginia.gov/bill-details/20261/SJ49/text/SJ49ER |
