Bill Text: TX SB698 | 2015-2016 | 84th Legislature | Introduced
Bill Title: Relating to increasing the maximum amount of a fee for verification or monitoring of an ignition interlock device as a condition of bond for certain intoxication offenders.
Sponsorship: Partisan Bill (Republican 1)
Status: (Introduced - Dead) 2015-02-25 - Referred to Criminal Justice [SB698 Detail]
Download: Texas-2015-SB698-Introduced.html
| 84R9251 GCB-D | ||
| By: Taylor of Galveston | S.B. No. 698 | |
|
|
||
|
|
||
| relating to increasing the maximum amount of a fee for verification | ||
| or monitoring of an ignition interlock device as a condition of bond | ||
| for certain intoxication offenders. | ||
| BE IT ENACTED BY THE LEGISLATURE OF THE STATE OF TEXAS: | ||
| SECTION 1. Article 17.441(d), Code of Criminal Procedure, | ||
| is amended to read as follows: | ||
| (d) The magistrate may designate an appropriate agency to | ||
| verify the installation of the device and to monitor the device. If | ||
| the magistrate designates an agency under this subsection, in each | ||
| month during which the agency verifies the installation of the | ||
| device or provides a monitoring service the defendant shall pay a | ||
| fee to the designated agency in the amount set by the magistrate. | ||
| The defendant shall pay the initial fee at the time the agency | ||
| verifies the installation of the device. In each subsequent month | ||
| during which the defendant is required to pay a fee the defendant | ||
| shall pay the fee on the first occasion in that month that the | ||
| agency provides a monitoring service. The magistrate shall set the | ||
| fee in an amount not to exceed $30 [ |
||
| auditor, or by the commissioners court of the county if the county | ||
| does not have a county auditor, to be sufficient to cover the cost | ||
| incurred by the designated agency in conducting the verification or | ||
| providing the monitoring service, as applicable in that county. | ||
| SECTION 2. Section 103.021, Government Code, is amended to | ||
| read as follows: | ||
| Sec. 103.021. ADDITIONAL FEES AND COSTS IN CRIMINAL OR | ||
| CIVIL CASES: CODE OF CRIMINAL PROCEDURE. An accused or defendant, | ||
| or a party to a civil suit, as applicable, shall pay the following | ||
| fees and costs under the Code of Criminal Procedure if ordered by | ||
| the court or otherwise required: | ||
| (1) a personal bond fee (Art. 17.42, Code of Criminal | ||
| Procedure) . . . the greater of $20 or three percent of the amount | ||
| of the bail fixed for the accused; | ||
| (2) cost of electronic monitoring as a condition of | ||
| release on personal bond (Art. 17.43, Code of Criminal Procedure) | ||
| . . . actual cost; | ||
| (3) a fee for verification of and monitoring of motor | ||
| vehicle ignition interlock (Art. 17.441, Code of Criminal | ||
| Procedure) . . . not to exceed $30 [ |
||
| (3-a) costs associated with operating a global | ||
| positioning monitoring system as a condition of release on bond | ||
| (Art. 17.49(b)(2), Code of Criminal Procedure) . . . actual costs, | ||
| subject to a determination of indigency; | ||
| (3-b) costs associated with providing a defendant's | ||
| victim with an electronic receptor device as a condition of the | ||
| defendant's release on bond (Art. 17.49(b)(3), Code of Criminal | ||
| Procedure) . . . actual costs, subject to a determination of | ||
| indigency; | ||
| (4) repayment of reward paid by a crime stoppers | ||
| organization on conviction of a felony (Art. 37.073, Code of | ||
| Criminal Procedure) . . . amount ordered; | ||
| (5) reimbursement to general revenue fund for payments | ||
| made to victim of an offense as condition of community supervision | ||
| (Art. 42.12, Code of Criminal Procedure) . . . not to exceed $50 for | ||
| a misdemeanor offense or $100 for a felony offense; | ||
| (6) payment to a crime stoppers organization as | ||
| condition of community supervision (Art. 42.12, Code of Criminal | ||
| Procedure) . . . not to exceed $50; | ||
| (7) children's advocacy center fee (Art. 42.12, Code | ||
| of Criminal Procedure) . . . not to exceed $50; | ||
| (8) family violence center fee (Art. 42.12, Code of | ||
| Criminal Procedure) . . . $100; | ||
| (9) community supervision fee (Art. 42.12, Code of | ||
| Criminal Procedure) . . . not less than $25 or more than $60 per | ||
| month; | ||
| (10) additional community supervision fee for certain | ||
| offenses (Art. 42.12, Code of Criminal Procedure) . . . $5 per | ||
| month; | ||
| (11) for certain financially able sex offenders as a | ||
| condition of community supervision, the costs of treatment, | ||
| specialized supervision, or rehabilitation (Art. 42.12, Code of | ||
| Criminal Procedure) . . . all or part of the reasonable and | ||
| necessary costs of the treatment, supervision, or rehabilitation as | ||
| determined by the judge; | ||
| (12) fee for failure to appear for trial in a justice | ||
| or municipal court if a jury trial is not waived (Art. 45.026, Code | ||
| of Criminal Procedure) . . . costs incurred for impaneling the | ||
| jury; | ||
| (13) costs of certain testing, assessments, or | ||
| programs during a deferral period (Art. 45.051, Code of Criminal | ||
| Procedure) . . . amount ordered; | ||
| (14) special expense on dismissal of certain | ||
| misdemeanor complaints (Art. 45.051, Code of Criminal Procedure) | ||
| . . . not to exceed amount of fine assessed; | ||
| (15) an additional fee: | ||
| (A) for a copy of the defendant's driving record | ||
| to be requested from the Department of Public Safety by the judge | ||
| (Art. 45.0511(c-1), Code of Criminal Procedure) . . . amount equal | ||
| to the sum of the fee established by Section 521.048, | ||
| Transportation Code, and the state electronic Internet portal fee; | ||
| (B) as an administrative fee for requesting a | ||
| driving safety course or a course under the motorcycle operator | ||
| training and safety program for certain traffic offenses to cover | ||
| the cost of administering the article (Art. 45.0511(f)(1), Code of | ||
| Criminal Procedure) . . . not to exceed $10; or | ||
| (C) for requesting a driving safety course or a | ||
| course under the motorcycle operator training and safety program | ||
| before the final disposition of the case (Art. 45.0511(f)(2), Code | ||
| of Criminal Procedure) . . . not to exceed the maximum amount of the | ||
| fine for the offense committed by the defendant; | ||
| (16) a request fee for teen court program (Art. | ||
| 45.052, Code of Criminal Procedure) . . . $20, if the court | ||
| ordering the fee is located in the Texas-Louisiana border region, | ||
| but otherwise not to exceed $10; | ||
| (17) a fee to cover costs of required duties of teen | ||
| court (Art. 45.052, Code of Criminal Procedure) . . . $20, if the | ||
| court ordering the fee is located in the Texas-Louisiana border | ||
| region, but otherwise $10; | ||
| (18) a mileage fee for officer performing certain | ||
| services (Art. 102.001, Code of Criminal Procedure) . . . $0.15 per | ||
| mile; | ||
| (19) certified mailing of notice of hearing date (Art. | ||
| 102.006, Code of Criminal Procedure) . . . $1, plus postage; | ||
| (20) certified mailing of certified copies of an order | ||
| of expunction (Art. 102.006, Code of Criminal Procedure) . . . $2, | ||
| plus postage; | ||
| (20-a) a fee to defray the cost of notifying state | ||
| agencies of orders of expungement (Art. 45.0216, Code of Criminal | ||
| Procedure) . . . $30 per application; | ||
| (20-b) a fee to defray the cost of notifying state | ||
| agencies of orders of expunction (Art. 45.055, Code of Criminal | ||
| Procedure) . . . $30 per application; | ||
| (21) sight orders: | ||
| (A) if the face amount of the check or sight order | ||
| does not exceed $10 (Art. 102.007, Code of Criminal Procedure) | ||
| . . . not to exceed $10; | ||
| (B) if the face amount of the check or sight order | ||
| is greater than $10 but does not exceed $100 (Art. 102.007, Code of | ||
| Criminal Procedure) . . . not to exceed $15; | ||
| (C) if the face amount of the check or sight order | ||
| is greater than $100 but does not exceed $300 (Art. 102.007, Code of | ||
| Criminal Procedure) . . . not to exceed $30; | ||
| (D) if the face amount of the check or sight order | ||
| is greater than $300 but does not exceed $500 (Art. 102.007, Code of | ||
| Criminal Procedure) . . . not to exceed $50; and | ||
| (E) if the face amount of the check or sight order | ||
| is greater than $500 (Art. 102.007, Code of Criminal Procedure) | ||
| . . . not to exceed $75; | ||
| (22) fees for a pretrial intervention program: | ||
| (A) a supervision fee (Art. 102.012(a), Code of | ||
| Criminal Procedure) . . . $60 a month plus expenses; and | ||
| (B) a district attorney, criminal district | ||
| attorney, or county attorney administrative fee (Art. 102.0121, | ||
| Code of Criminal Procedure) . . . not to exceed $500; | ||
| (23) parking fee violations for child safety fund in | ||
| municipalities with populations: | ||
| (A) greater than 850,000 (Art. 102.014, Code of | ||
| Criminal Procedure) . . . not less than $2 and not to exceed $5; and | ||
| (B) less than 850,000 (Art. 102.014, Code of | ||
| Criminal Procedure) . . . not to exceed $5; | ||
| (24) an administrative fee for collection of fines, | ||
| fees, restitution, or other costs (Art. 102.072, Code of Criminal | ||
| Procedure) . . . not to exceed $2 for each transaction; and | ||
| (25) a collection fee, if authorized by the | ||
| commissioners court of a county or the governing body of a | ||
| municipality, for certain debts and accounts receivable, including | ||
| unpaid fines, fees, court costs, forfeited bonds, and restitution | ||
| ordered paid (Art. 103.0031, Code of Criminal Procedure) . . . 30 | ||
| percent of an amount more than 60 days past due. | ||
| SECTION 3. The change in law made by this Act applies to a | ||
| fee imposed under Article 17.441(d), Code of Criminal Procedure, as | ||
| amended by this Act, on or after the effective date of this Act, | ||
| regardless of whether the underlying offense was committed before, | ||
| on, or after the effective date of this Act. | ||
| SECTION 4. This Act takes effect September 1, 2015. | ||
