Bill Text: TX HR459 | 2015-2016 | 84th Legislature | Enrolled
Bill Title: Recognizing February 11, 2015, as Nurse Practitioner Day at the State Capitol.
Sponsorship: Slight Partisan Bill (Republican 3-1)
Status: (Passed) 2015-03-17 - Reported enrolled [HR459 Detail]
Download: Texas-2015-HR459-Enrolled.html
| H.R. No. 459 | ||
|
|
||
| WHEREAS, Nurse practitioners contribute immeasurably to the | ||
| health and wellness of countless people in the State of Texas, many | ||
| of whom turn to nurse practitioners for their primary care needs; | ||
| and | ||
| WHEREAS, Nurse practitioners are health care providers with | ||
| the expertise to order and perform diagnostic tests, diagnose and | ||
| treat acute and chronic conditions, and prescribe medications and | ||
| other treatments; to become nurse practitioners, registered nurses | ||
| must undergo a rigorous process of national certification, and they | ||
| are subject to periodic peer review and evaluation to ensure that | ||
| they adhere to a high standard of practice; nurse practitioners | ||
| must also complete a master's degree program, and an increasing | ||
| number hold doctorates as well; and | ||
| WHEREAS, These qualified medical professionals attend to the | ||
| health care needs of people in a diverse range of health care | ||
| settings, which include hospitals, private offices, schools, state | ||
| and local health departments, urgent and long-term care facilities, | ||
| and retail-based clinics; nearly one-fifth of them practice in | ||
| rural areas with populations of fewer than 25,000 people, providing | ||
| quality care where access might otherwise be limited; and | ||
| WHEREAS, In addition to the clinical services that they | ||
| offer, nurse practitioners are trained to advise clients on disease | ||
| prevention and assist them in making informed health and lifestyle | ||
| choices; this holistic approach is shown to help lower overall | ||
| costs and result in fewer emergency room visits and shorter | ||
| hospital stays for patients who choose nurse practitioners as their | ||
| primary care providers; and | ||
| WHEREAS, Currently, there are more than 200,000 licensed | ||
| nurse practitioners in the United States, and over 13,000 are | ||
| estimated to be practicing in Texas; at a time when the state is | ||
| facing a significant and growing shortage of health professionals, | ||
| nurse practitioners are ideally positioned to help alleviate the | ||
| overburdened medical system, particularly in underserved areas | ||
| that stand to benefit most from their presence; and | ||
| WHEREAS, With the expert care and personalized treatment that | ||
| they administer every day, nurse practitioners play an | ||
| indispensable role in health care delivery, and this special | ||
| observance provides an opportunity to extend appreciation to those | ||
| individuals who choose this demanding yet vital profession; now, | ||
| therefore, be it | ||
| RESOLVED, That the House of Representatives of the 84th Texas | ||
| Legislature hereby recognize February 11, 2015, as Nurse | ||
| Practitioner Day at the State Capitol and commend nurse | ||
| practitioners for the health care services they provide. | ||
| Bell | ||
| Howard | ||
| Klick | ||
| King of Taylor | ||
| ______________________________ | ||
| Speaker of the House | ||
| I certify that H.R. No. 459 was adopted by the House on March | ||
| 5, 2015, by a non-record vote. | ||
| ______________________________ | ||
| Chief Clerk of the House | ||
