Roll Call: OR SB430 | 2015 | Regular Session
For additional roll call votes on Oregon SB430 please see the Vote List
Bill Title: Relating to licensure of mental health professionals.
Sponsorship: Partisan Bill (Republican 1)
Status: (Passed) 2015-07-01 - Effective date, January 1, 2016. [SB430 Detail]
Text: Latest bill text (Enrolled) [PDF]
Bill Title: Relating to licensure of mental health professionals.
Sponsorship: Partisan Bill (Republican 1)
Status: (Passed) 2015-07-01 - Effective date, January 1, 2016. [SB430 Detail]
Text: Latest bill text (Enrolled) [PDF]
Vote: Senate Committee Do pass
| Vote | Tally | Democrat | Republican |
|---|---|---|---|
| Yea | 5 | 3 | 2 |
| Nay | - | - | - |
| Not Voting | - | - | - |
| Absent | - | - | - |
| TOTAL | 5 | 3 | 2 |
Result: Passed
| Name | Yea | Nay | NV | Absent | State Profile | Financial | Encyclopedia | Biography |
|---|---|---|---|---|---|---|---|---|
| Sen. Dembrow, Michael E. [D] | N/A | FollowTheMoney | Ballotpedia | VoteSmart | ||||
| Sen. Gelser Blouin, Sara [D] | State Profile | FollowTheMoney | Ballotpedia | VoteSmart | ||||
| Sen. Kruse, Jeff [R] | Inactive | FollowTheMoney | Ballotpedia | VoteSmart | ||||
| Sen. Monnes Anderson, Laurie Monnes [D] | Inactive | FollowTheMoney | Ballotpedia | VoteSmart | ||||
| Sen. Olsen, Alan R. [R] | Inactive | FollowTheMoney | Ballotpedia | VoteSmart |
