Bill Text: OH HCR40 | 2011-2012 | 129th General Assembly | Comm Sub
Bill Title: To declare the month of June as "Ohio Wines Month."
Sponsorship: Bipartisan Bill
Status: (Introduced - Dead) 2012-03-29 - Committee Report [HCR40 Detail]
Download: Ohio-2011-HCR40-Comm_Sub.html
|
|
Representatives Young, Kozlowski
Cosponsors:
Representatives Uecker, Yuko, Ramos
| To declare the month of June as "Ohio Wines Month." | 1 |
BE IT RESOLVED BY THE HOUSE OF REPRESENTATIVES OF THE STATE OF OHIO
(THE SENATE CONCURRING):
| WHEREAS, Ohio has a long and proud history of winemaking, | 2 |
| which began in the Cincinnati area in the 1820s; and | 3 |
| WHEREAS, This proud history continues today in the many Ohio | 4 |
| wines that have won numerous medals from around the country. Ohio | 5 |
| has many climates and soil structures that allow its wineries to | 6 |
| make great wines from vinifera and traditional grapes, including | 7 |
| Rieslings, Vidals, Chardonnays, Pinot Grigios, Gewurztraminers, | 8 |
| Viogniers, Cabernet Francs, Cabernet Sauvignons, Pinot Noirs, | 9 |
| Merlots, and Chambourcins. Thus, Ohio wineries produce wines in | 10 |
| many styles from elegantly complex ice wines to bold red blends | 11 |
| and wines that fit many tastes, cuisines, and cultures; and | 12 |
| WHEREAS, As a result of this recognition, Ohio wineries and | 13 |
| festivals attract more than two million visitors annually. Many of | 14 |
| the nearly 150 Ohio wineries offer wine tastings and food pairings | 15 |
| and full service dining, including fine dining, musical | 16 |
| entertainment, and special events of all sorts; now therefore be | 17 |
| it | 18 |
| RESOLVED, That we, the members of the 129th General Assembly | 19 |
| of the State of Ohio, declare that the month of June is "Ohio | 20 |
| Wines Month" in recognition of the Ohio wine industry's | 21 |
| significant impact on Ohio's economy; and be it further | 22 |
| RESOLVED, That the Clerk of the House of Representatives | 23 |
| transmit duly authenticated copies of this resolution to the news | 24 |
| media of Ohio. | 25 |
