Roll Call: ME LD1321 | 2015-2016 | 127th Legislature
For additional roll call votes on Maine LD1321 please see the Vote List
Bill Title: An Act To Expand the Landowner Relations Program at the Department of Inland Fisheries and Wildlife
Sponsorship: Bipartisan Bill
Status: (Passed) 2015-06-30 - LD 1321 In Senate, June 30, 2015, this Bill, having been returned by the Governor, together with objections to the same pursuant to the provisions of the Constitution of the State of Maine, after reconsideration, the Senate proceeded to vote on the question: "Shall this Bill become a law notwithstanding the objections of the Governor?" 34 In Favor and 0 Against , accordingly it was the vote of the Senate that the Bill become law and the VETO was OVERRIDDEN. [LD1321 Detail]
Text: Latest bill text (Chaptered) [PDF]
Bill Title: An Act To Expand the Landowner Relations Program at the Department of Inland Fisheries and Wildlife
Sponsorship: Bipartisan Bill
Status: (Passed) 2015-06-30 - LD 1321 In Senate, June 30, 2015, this Bill, having been returned by the Governor, together with objections to the same pursuant to the provisions of the Constitution of the State of Maine, after reconsideration, the Senate proceeded to vote on the question: "Shall this Bill become a law notwithstanding the objections of the Governor?" 34 In Favor and 0 Against , accordingly it was the vote of the Senate that the Bill become law and the VETO was OVERRIDDEN. [LD1321 Detail]
Text: Latest bill text (Chaptered) [PDF]
Vote: Veto Override (2/3) RC #409
| Vote | Tally | Democrat | Republican |
|---|---|---|---|
| Yea | 34 | 14 | 20 |
| Nay | - | - | - |
| Not Voting | - | - | - |
| Absent | 1 | 1 | - |
| TOTAL | 35 | 15 | 20 |
Result: Passed
| Name | Yea | Nay | NV | Absent | State Profile | Financial | Encyclopedia | Biography |
|---|---|---|---|---|---|---|---|---|
| Sen. Alfond, Justin L. [D] | Inactive | FollowTheMoney | Ballotpedia | VoteSmart | ||||
| Sen. Baker, Linda L. [R] | Inactive | FollowTheMoney | Ballotpedia | VoteSmart | ||||
| Sen. Brakey, Eric L. [R] | Inactive | FollowTheMoney | Ballotpedia | VoteSmart | ||||
| Sen. Breen, Catherine [D] | Inactive | FollowTheMoney | Ballotpedia | VoteSmart | ||||
| Sen. Burns, David C. [R] | Inactive | FollowTheMoney | Ballotpedia | VoteSmart | ||||
| Sen. Collins, Ronald F. [R] | Inactive | FollowTheMoney | Ballotpedia | VoteSmart | ||||
| Sen. Cushing III, Andre E. [R] | Inactive | FollowTheMoney | Ballotpedia | VoteSmart | ||||
| Sen. Cyrway, Scott W. [R] | State Profile | FollowTheMoney | Ballotpedia | VoteSmart | ||||
| Sen. Davis Sr., Paul T. [R] | Inactive | FollowTheMoney | Ballotpedia | VoteSmart | ||||
| Sen. Diamond, William "Bill" [D] | Inactive | FollowTheMoney | Ballotpedia | VoteSmart | ||||
| Sen. Dill, James F. [D] | State Profile | FollowTheMoney | Ballotpedia | VoteSmart | ||||
| Sen. Dutremble, David E. [D] | Inactive | FollowTheMoney | Ballotpedia | VoteSmart | ||||
| Sen. Edgecomb, Peter [R] | Inactive | FollowTheMoney | Ballotpedia | VoteSmart | ||||
| Sen. Gerzofsky, Stanley [D] | Inactive | FollowTheMoney | Ballotpedia | VoteSmart | ||||
| Sen. Gratwick, Geoffrey M. [D] | Inactive | FollowTheMoney | Ballotpedia | VoteSmart | ||||
| Sen. Hamper, James Michael [R] | Inactive | FollowTheMoney | Ballotpedia | VoteSmart | ||||
| Sen. Haskell, Anne M. [D] | Inactive | FollowTheMoney | Ballotpedia | VoteSmart | ||||
| Sen. Hill, Dawn [D] | Inactive | FollowTheMoney | Ballotpedia | VoteSmart | ||||
| Sen. Johnson, Christopher K. [D] | Inactive | FollowTheMoney | Ballotpedia | VoteSmart | ||||
| Sen. Katz, Roger J. [R] | Inactive | FollowTheMoney | Ballotpedia | VoteSmart | ||||
| Sen. Langley, Brian D. [R] | Inactive | FollowTheMoney | Ballotpedia | VoteSmart | ||||
| Sen. Libby, Nathan [D] | Inactive | FollowTheMoney | Ballotpedia | VoteSmart | ||||
| Sen. Mason, Garrett Paul [R] | Inactive | FollowTheMoney | Ballotpedia | VoteSmart | ||||
| Sen. Mccormick, Earle L. [R] | Inactive | FollowTheMoney | Ballotpedia | VoteSmart | ||||
| Rep. Millett, Rebecca J. [D] | Inactive | FollowTheMoney | Ballotpedia | VoteSmart | ||||
| Sen. Miramant, David R. [D] | Inactive | FollowTheMoney | Ballotpedia | VoteSmart | ||||
| Sen. Patrick, John L. [D] | Inactive | FollowTheMoney | Ballotpedia | VoteSmart | ||||
| Sen. Rosen, Kimberley C. [R] | Inactive | FollowTheMoney | Ballotpedia | VoteSmart | ||||
| Sen. Saviello, Thomas B. [R] | Inactive | FollowTheMoney | Ballotpedia | VoteSmart | ||||
| Sen. Thibodeau, Michael D. [R] | Inactive | FollowTheMoney | Ballotpedia | VoteSmart | ||||
| Sen. Valentino, Linda M. [D] | Inactive | FollowTheMoney | Ballotpedia | VoteSmart | ||||
| Sen. Volk, Amy F. [R] | Inactive | FollowTheMoney | Ballotpedia | VoteSmart | ||||
| Sen. Whittemore, Rodney L. [R] | Inactive | FollowTheMoney | Ballotpedia | VoteSmart | ||||
| Sen. Willette, Michael J. [R] | Inactive | FollowTheMoney | Ballotpedia | VoteSmart | ||||
| Rep. Woodsome, David [R] | State Profile | FollowTheMoney | Ballotpedia | VoteSmart |
