Bill Text: GA HB775 | 2011-2012 | Regular Session | Introduced
Bill Title: Morgan County; Board of Education; change composition and description of districts
Spectrum: Partisan Bill (Republican 2-0)
Status: (Passed) 2012-03-05 - Effective Date [HB775 Detail]
Download: Georgia-2011-HB775-Introduced.html
12 LC 35
2563S/AP
House
Bill 775 (AS PASSED HOUSE AND SENATE)
By:
Representatives Holt of the
112th
and Williams of the
113th
A
BILL TO BE ENTITLED
AN ACT
AN ACT
To
amend an Act providing for the election of members of the Board of Education of
Morgan County, approved March 28, 1985 (Ga. L. 1985, p. 4643), as amended,
particularly by an Act approved April 4, 2002 (Ga. L. 2002,
p. 3741), so as to change the composition and description of the education
districts from which members of the board of education are elected; to provide
for definitions and inclusions; to provide for continuation in office of current
members and election of subsequent members; to provide for submission of this
Act for approval under Section 5 of the federal Voting Rights Act of 1965, as
amended; to repeal conflicting laws; and for other purposes.
BE
IT ENACTED BY THE GENERAL ASSEMBLY OF GEORGIA:
SECTION
1.
An
Act providing for the election of members of the Board of Education of Morgan
County, approved March 28, 1985 (Ga. L. 1985, p. 4643), as amended, particularly
by an Act approved April 4, 2002 (Ga. L. 2002, p. 3741), is
amended by revising Section 1 as follows:
"SECTION
1.
(a)
The Board of Education of Morgan County shall consist of five members to be
elected in accordance with the provisions of this Act. For purposes of electing
members of the board of education, the Morgan County School District is divided
into five education districts. The five education districts shall be and
correspond to those five numbered districts described in and attached to and
made a part of this Act and further identified as 'Plan: morganccsbR-2012 Plan
Type: Local Administrator: Morgan User: Gina'.
(b)(1)
For the purposes of such plan:
(A)
The term 'VTD' shall mean and describe the same geographical boundaries as
provided in the report of the Bureau of the Census for the United States
decennial census of 2010 for the State of Georgia. The separate numeric
designations in a district description which are underneath a VTD heading shall
mean and describe individual Blocks within a VTD as provided in the report of
the Bureau of the Census for the United States decennial census of 2010 for the
State of Georgia; and
(B)
Except as otherwise provided in the description of any district, whenever the
description of any district refers to a named city, it shall mean the
geographical boundaries of that city as shown on the census maps for the United
States decennial census of 2010 for the State of Georgia.
(2)
Any part of Morgan County which is not included in any district described in
subsection (a) of this section shall be included within that district contiguous
to such part which contains the least population according to the United States
decennial census of 2010 for the State of Georgia.
(3)
Any part of Morgan County which is described in subsection (a) of this section
as being included in a particular district shall nevertheless not be included
within such district if such part is not contiguous to such district. Such
noncontiguous part shall instead be included within that district contiguous to
such part which contains the least population according to the United States
decennial census of 2010 for the State of Georgia.
(c)
Education Districts 1 through 5, as they exist immediately prior to the
effective date of this section, shall continue to be designated as Education
Districts 1 through 5, respectively, but as newly described under this Act; and,
on and after the effective date of this section, such members of the board
serving from those former education districts shall be deemed to be serving from
and representing their respective districts as newly described under this
section."
SECTION
2.
The
Board of Education of Morgan County shall through its legal counsel cause this
Act to be submitted for preclearance under Section 5 of the federal Voting
Rights Act of 1965, as amended, no later than 45 days after the date on which
this Act is approved by the Governor or otherwise becomes law without such
approval.
SECTION
3.
All
laws and parts of laws in conflict with this Act are repealed.
Plan:
morganccsbR-2012
Plan Type: Local
Administrator: Morgan
User: Gina
Plan Type: Local
Administrator: Morgan
User: Gina
District 001
Morgan County
VTD: 21101 - 1. MADISON EAST
010300:
2010 2016 2017 2020 2021 2022 2031 2032 2033 2035 2038 2039
2040 2041 2042 3011 3014 3023 3024 3030 3031 3032 3033 3034
3035 3044 3045 3049 3050 3052 3053 3054 3055 3056 3057 3058
3059 3060 3061 3062 3063 3064 3065 3066 3067 3068 3069 3070
3071 3072 3073 3074 3075 3076 3077 3078 3079 3080 3081 3082
3083 3084 3085 3086 3087 3088 3089 3090 3091 3092 3093 3094
3095 3096 3097 3098 3099 3100 3101 3102 3103 3104 3105 3106
3114 3115 3116 3117 3119 3120 3121 3122 3123 4045 4046 4047
4056 4058 4059 4060 4062 4063 4064 4065 4066 4067 4068
VTD: 21109 - 9. APALACHEE
010100:
1135 1137 1138 1139 1140 1141 1142 1143 1144 1145 1146 1147
1148 1149 1150 1154 1155 1156 1157 1158 1159 1160 1161 1165
1180 1181 1182 1183 1184 1185 1186 1187 1188 1189 1190 1191
1192 1193 1194 1195 1196 1197 1198 1199 1200 1201 1202 1203
1216
010300:
3000 3001 3002 3003 3004 3005 3006 3007 3008 3009 3010 3012
3013 3015 3016 3017 3018 3021 3022 3036 3037 3038 3039 3040
3041 3042 3043 3046 3047
VTD: 21110 - 10. MADISON WEST
010300:
4019 4024 4025 4026 4027 4028 4029 4030 4031 4036 4037 4038
4039 4040 4041 4042 4043 4044 4048 4049 4050 4051 4052 4053
4054 4055 4057 4061
Morgan County
VTD: 21101 - 1. MADISON EAST
010300:
2010 2016 2017 2020 2021 2022 2031 2032 2033 2035 2038 2039
2040 2041 2042 3011 3014 3023 3024 3030 3031 3032 3033 3034
3035 3044 3045 3049 3050 3052 3053 3054 3055 3056 3057 3058
3059 3060 3061 3062 3063 3064 3065 3066 3067 3068 3069 3070
3071 3072 3073 3074 3075 3076 3077 3078 3079 3080 3081 3082
3083 3084 3085 3086 3087 3088 3089 3090 3091 3092 3093 3094
3095 3096 3097 3098 3099 3100 3101 3102 3103 3104 3105 3106
3114 3115 3116 3117 3119 3120 3121 3122 3123 4045 4046 4047
4056 4058 4059 4060 4062 4063 4064 4065 4066 4067 4068
VTD: 21109 - 9. APALACHEE
010100:
1135 1137 1138 1139 1140 1141 1142 1143 1144 1145 1146 1147
1148 1149 1150 1154 1155 1156 1157 1158 1159 1160 1161 1165
1180 1181 1182 1183 1184 1185 1186 1187 1188 1189 1190 1191
1192 1193 1194 1195 1196 1197 1198 1199 1200 1201 1202 1203
1216
010300:
3000 3001 3002 3003 3004 3005 3006 3007 3008 3009 3010 3012
3013 3015 3016 3017 3018 3021 3022 3036 3037 3038 3039 3040
3041 3042 3043 3046 3047
VTD: 21110 - 10. MADISON WEST
010300:
4019 4024 4025 4026 4027 4028 4029 4030 4031 4036 4037 4038
4039 4040 4041 4042 4043 4044 4048 4049 4050 4051 4052 4053
4054 4055 4057 4061
District 002
Morgan County
VTD: 21104 - 4. MADISON SOUT
010300:
1050 1051 1052 1053 1101 1102 1103 1105 1106 1107 1108 1114
1115 1116
VTD: 21105 - 5. CLACKS CHAPEL
010200:
1066 1067 1068 1074 1075 1076 1077 1078 1079 1080 1081 1082
1083 1106 1107 1108 1109 1110 1111 1112 1113 1114 1115 1119
1121 1122 1123 1124 1125 1126 1127 1128 1129 1130 1131 1132
1133 1134 1135 1136 1137 1138 1139 1140 1141 1142 1145 1146
1147 1148 1149 1150 1151 1153
VTD: 21106 - 6. WEST MORGAN
010200:
1000 1001 1002 1003 1100 1101 1102 1103 1104 1105 1116 1117
1118
010300:
1037 1038 1039 1040 1041 1042 1043 1044 1045 1046 1047 1048
1049 1054 1055 1056 1057 1058 1059 1089 1109 1110 1111 1112
1113
VTD: 21107 - 7. RUTLEDGE
010200:
1004 1005 1006 1007 1008 1009 1010 1011 1012 1013 1014 1015
1016 1017 1018 1019 1020 1021 1022 1023 1024 1025 1026 1027
1028 1029 1030 1031 1032 1033 1034 1035 1036 1037 1038 1039
1040 1041 1042 1043 1044 1045 1046 1047 1048 1049 1050 1051
1052 1053 1054 1055 1056 1057 1058 1059 1060 1061 1062 1063
1064 1065 1069 1070 1071 1072 1073 1084 1085 1086 1087 1088
1089 1090 1091 1092 1093 1094 1095 1096 1097 1098 1099 1143
1144 1152 2072 2073 2074 2075 2076 2077 2078 2079 2080 2081
2082 2083 2085 2086 2087 2088 2089 2090 2091 2092 2093 2094
2095 2096 2097 2098 2099 2100 2101 2102 2103 2104 2105 2106
2107 2108 2109 2110 2111 2112 2113 2131 2132 2133 2134 2135
2138 2139 2140 2141 2142 2143 2144
Morgan County
VTD: 21104 - 4. MADISON SOUT
010300:
1050 1051 1052 1053 1101 1102 1103 1105 1106 1107 1108 1114
1115 1116
VTD: 21105 - 5. CLACKS CHAPEL
010200:
1066 1067 1068 1074 1075 1076 1077 1078 1079 1080 1081 1082
1083 1106 1107 1108 1109 1110 1111 1112 1113 1114 1115 1119
1121 1122 1123 1124 1125 1126 1127 1128 1129 1130 1131 1132
1133 1134 1135 1136 1137 1138 1139 1140 1141 1142 1145 1146
1147 1148 1149 1150 1151 1153
VTD: 21106 - 6. WEST MORGAN
010200:
1000 1001 1002 1003 1100 1101 1102 1103 1104 1105 1116 1117
1118
010300:
1037 1038 1039 1040 1041 1042 1043 1044 1045 1046 1047 1048
1049 1054 1055 1056 1057 1058 1059 1089 1109 1110 1111 1112
1113
VTD: 21107 - 7. RUTLEDGE
010200:
1004 1005 1006 1007 1008 1009 1010 1011 1012 1013 1014 1015
1016 1017 1018 1019 1020 1021 1022 1023 1024 1025 1026 1027
1028 1029 1030 1031 1032 1033 1034 1035 1036 1037 1038 1039
1040 1041 1042 1043 1044 1045 1046 1047 1048 1049 1050 1051
1052 1053 1054 1055 1056 1057 1058 1059 1060 1061 1062 1063
1064 1065 1069 1070 1071 1072 1073 1084 1085 1086 1087 1088
1089 1090 1091 1092 1093 1094 1095 1096 1097 1098 1099 1143
1144 1152 2072 2073 2074 2075 2076 2077 2078 2079 2080 2081
2082 2083 2085 2086 2087 2088 2089 2090 2091 2092 2093 2094
2095 2096 2097 2098 2099 2100 2101 2102 2103 2104 2105 2106
2107 2108 2109 2110 2111 2112 2113 2131 2132 2133 2134 2135
2138 2139 2140 2141 2142 2143 2144
District 003
Morgan County
VTD: 21106 - 6. WEST MORGAN
010100:
1218 1219
010200:
2119 2121 2122
010300:
1000 1001 1002 1003 1004 1005 1006 1007 1008 1009 1010 1011
1012 1013 1014 1015 1016 1017 1018 1019 1020 1021 1022 1023
1024 1025 1026 1027 1028 1029 1030 1158 4010 4011 4012 4014
4021 4022 4023
VTD: 21107 - 7. RUTLEDGE
010200:
2004 2005 2006 2007 2008 2009 2013 2015 2016 2017 2018 2019
2020 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 2031
2032 2033 2034 2035 2036 2037 2038 2039 2040 2041 2042 2043
2044 2045 2046 2047 2048 2049 2050 2051 2052 2053 2054 2055
2056 2057 2058 2059 2060 2061 2062 2063 2064 2065 2066 2067
2068 2069 2070 2071 2084 2114 2115 2116 2117 2118 2120 2123
2124 2125 2126 2127 2128 2129 2130 2136 2137 2146 2147
VTD: 21108 - 8. BOSTWICK
VTD: 21109 - 9. APALACHEE
010100:
1066 1067 1130 1131 1132 1133 1134 1136 1151 1152 1153 1162
1163 1164 1166 1167 1168 1170 1171 1172 1173 1174 1175 1177
VTD: 21110 - 10. MADISON WEST
010100:
1221
010300:
4000 4001 4002 4003 4004 4005 4006 4007 4008 4009 4015 4016
4017 4018 4020 4032 4033 4034 4035
Morgan County
VTD: 21106 - 6. WEST MORGAN
010100:
1218 1219
010200:
2119 2121 2122
010300:
1000 1001 1002 1003 1004 1005 1006 1007 1008 1009 1010 1011
1012 1013 1014 1015 1016 1017 1018 1019 1020 1021 1022 1023
1024 1025 1026 1027 1028 1029 1030 1158 4010 4011 4012 4014
4021 4022 4023
VTD: 21107 - 7. RUTLEDGE
010200:
2004 2005 2006 2007 2008 2009 2013 2015 2016 2017 2018 2019
2020 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 2031
2032 2033 2034 2035 2036 2037 2038 2039 2040 2041 2042 2043
2044 2045 2046 2047 2048 2049 2050 2051 2052 2053 2054 2055
2056 2057 2058 2059 2060 2061 2062 2063 2064 2065 2066 2067
2068 2069 2070 2071 2084 2114 2115 2116 2117 2118 2120 2123
2124 2125 2126 2127 2128 2129 2130 2136 2137 2146 2147
VTD: 21108 - 8. BOSTWICK
VTD: 21109 - 9. APALACHEE
010100:
1066 1067 1130 1131 1132 1133 1134 1136 1151 1152 1153 1162
1163 1164 1166 1167 1168 1170 1171 1172 1173 1174 1175 1177
VTD: 21110 - 10. MADISON WEST
010100:
1221
010300:
4000 4001 4002 4003 4004 4005 4006 4007 4008 4009 4015 4016
4017 4018 4020 4032 4033 4034 4035
District 004
Morgan County
VTD: 21103 - 3. BETH/SPRINGFIELD
010300:
2075 2079 2080 2087 2103 2111 2112
010500:
1002 1003 1004 1005 1006 1007 1008 1010 1011 1012 1013 1014
1015 1021 1138 1139 1140 1146 1157 1158 1175
VTD: 21104 - 4. MADISON SOUT
010300:
1031 1032 1033 1034 1035 1036 1060 1061 1062 1063 1064 1065
1066 1067 1068 1069 1070 1071 1072 1073 1074 1075 1076 1077
1078 1079 1080 1081 1082 1083 1084 1085 1086 1087 1088 1090
1091 1092 1093 1094 1095 1096 1097 1098 1099 1100 1104 1117
1118 1119 1120 1121 1122 1123 1124 1125 1126 1127 1128 1129
1130 1131 1132 1133 1134 1135 1136 1137 1138 1139 1140 1141
1142 1143 1144 1145 1146 1147 1148 1149 1150 1151 1152 1153
1154 1155 1156 1157 1159 2000 2001 2002 2003 2004 2005 2006
2007 2008 2009 2011 2012 2013 2014 2015 2018 2019 2023 2024
2025 2026 2027 2028 2029 2030 2034 2036 2037 2043 2044 2045
2046 2047 2048 2049 2050 2051 2052 2053 2054 2055 2056 2057
2058 2059 2060 2061 2062 2063 2064 2065 2066 2067 2068 2069
2070 2071 2072 2073 2074 2076 2077 2078 2081 2082 2083 2084
2085 2086 2088 2089 2090 2091 2092 2093 2094 2095 2096 2097
2098 2099 2100 2101 2102 2104 2105 2106 2107 2108 2109 2110
VTD: 21105 - 5. CLACKS CHAPEL
010200:
1120
010500:
1016 1017 1018 1019 1020 1022 1023 1024 1025 1026 1027 1028
1029 1030 1031 1032 1033 1034 1035 1036 1037 1038 1039 1040
1041 1042 1043 1044 1045 1046 1047 1048 1049 1050 1051 1052
1053 1054 1055 1056 1057 1058 1059 1060 1061 1062 1063 1064
1065 1066 1067 1068 1069 1070 1071 1072 1073 1074 1075 1076
1077 1078 1079 1080 1081 1082 1083 1084 1085 1086 1087 1088
1089 1090 1091 1092 1093 1094 1095 1096 1097 1098 1099 1100
1101 1102 1103 1104 1105 1106 1107 1108 1109 1110 1111 1112
1113 1114 1115 1116 1117 1118 1119 1120 1121 1122 1123 1124
1125 1126 1127 1128 1129 1130 1131 1132 1133 1134 1135 1136
1137 1147 1148 1149 1150 1151 1152 1153 1154 1155 1156 1159
1160 1161 1162 1163 1164 1165 1166 1167 1168 1169 1170 1171
1172 1173 1174 1176 1177 1178 1179 1180 1181 1182 1183
Morgan County
VTD: 21103 - 3. BETH/SPRINGFIELD
010300:
2075 2079 2080 2087 2103 2111 2112
010500:
1002 1003 1004 1005 1006 1007 1008 1010 1011 1012 1013 1014
1015 1021 1138 1139 1140 1146 1157 1158 1175
VTD: 21104 - 4. MADISON SOUT
010300:
1031 1032 1033 1034 1035 1036 1060 1061 1062 1063 1064 1065
1066 1067 1068 1069 1070 1071 1072 1073 1074 1075 1076 1077
1078 1079 1080 1081 1082 1083 1084 1085 1086 1087 1088 1090
1091 1092 1093 1094 1095 1096 1097 1098 1099 1100 1104 1117
1118 1119 1120 1121 1122 1123 1124 1125 1126 1127 1128 1129
1130 1131 1132 1133 1134 1135 1136 1137 1138 1139 1140 1141
1142 1143 1144 1145 1146 1147 1148 1149 1150 1151 1152 1153
1154 1155 1156 1157 1159 2000 2001 2002 2003 2004 2005 2006
2007 2008 2009 2011 2012 2013 2014 2015 2018 2019 2023 2024
2025 2026 2027 2028 2029 2030 2034 2036 2037 2043 2044 2045
2046 2047 2048 2049 2050 2051 2052 2053 2054 2055 2056 2057
2058 2059 2060 2061 2062 2063 2064 2065 2066 2067 2068 2069
2070 2071 2072 2073 2074 2076 2077 2078 2081 2082 2083 2084
2085 2086 2088 2089 2090 2091 2092 2093 2094 2095 2096 2097
2098 2099 2100 2101 2102 2104 2105 2106 2107 2108 2109 2110
VTD: 21105 - 5. CLACKS CHAPEL
010200:
1120
010500:
1016 1017 1018 1019 1020 1022 1023 1024 1025 1026 1027 1028
1029 1030 1031 1032 1033 1034 1035 1036 1037 1038 1039 1040
1041 1042 1043 1044 1045 1046 1047 1048 1049 1050 1051 1052
1053 1054 1055 1056 1057 1058 1059 1060 1061 1062 1063 1064
1065 1066 1067 1068 1069 1070 1071 1072 1073 1074 1075 1076
1077 1078 1079 1080 1081 1082 1083 1084 1085 1086 1087 1088
1089 1090 1091 1092 1093 1094 1095 1096 1097 1098 1099 1100
1101 1102 1103 1104 1105 1106 1107 1108 1109 1110 1111 1112
1113 1114 1115 1116 1117 1118 1119 1120 1121 1122 1123 1124
1125 1126 1127 1128 1129 1130 1131 1132 1133 1134 1135 1136
1137 1147 1148 1149 1150 1151 1152 1153 1154 1155 1156 1159
1160 1161 1162 1163 1164 1165 1166 1167 1168 1169 1170 1171
1172 1173 1174 1176 1177 1178 1179 1180 1181 1182 1183
District 005
Morgan County
VTD: 21101 - 1. MADISON EAST
010300:
3051 3107 3108 3109 3110 3111 3112 3113
010400:
1009 1021 1023 1025 1028
VTD: 21102 - 2. BUCKHEAD
VTD: 21103 - 3. BETH/SPRINGFIELD
010400:
1077 1081 1082 1083 1084 1085 1086 1087 1088 1089 1090 1096
1097 1098 1099 1100 1101 1102 1103 1104 1105 1106 1112 1113
1114 1115 1116 1117 1118 1119 1120 1121 1122 1123 1124 1125
1133 1174 1175 1179 1180 1181 1182 1183 1184 1185 1186 1187
1188 1189 1190 1197 1198 1199 1200 1201 1202 1203 1204 1205
1206 1207 1208
010500:
1000 1001 1009 1141 1142 1143 1144 1145
Morgan County
VTD: 21101 - 1. MADISON EAST
010300:
3051 3107 3108 3109 3110 3111 3112 3113
010400:
1009 1021 1023 1025 1028
VTD: 21102 - 2. BUCKHEAD
VTD: 21103 - 3. BETH/SPRINGFIELD
010400:
1077 1081 1082 1083 1084 1085 1086 1087 1088 1089 1090 1096
1097 1098 1099 1100 1101 1102 1103 1104 1105 1106 1112 1113
1114 1115 1116 1117 1118 1119 1120 1121 1122 1123 1124 1125
1133 1174 1175 1179 1180 1181 1182 1183 1184 1185 1186 1187
1188 1189 1190 1197 1198 1199 1200 1201 1202 1203 1204 1205
1206 1207 1208
010500:
1000 1001 1009 1141 1142 1143 1144 1145