Bill Text: GA HB754 | 2011-2012 | Regular Session | Introduced
Bill Title: Candler County; Board of Commissioners; change description of districts
Sponsorship: Partisan Bill (Republican 1)
Status: (Passed) 2012-02-15 - Effective Date [HB754 Detail]
Download: Georgia-2011-HB754-Introduced.html
12 LC 21
1531/AP
House
Bill 754 (AS PASSED HOUSE AND SENATE)
By:
Representative Parrish of the
156th
A
BILL TO BE ENTITLED
AN ACT
AN ACT
To
amend an Act creating a Board of Commissioners of Candler County, approved
March 23, 1933 (Ga. L. 1933, p. 430), as amended, particularly by an Act
approved April 25, 2002 (Ga. L. 2002, p. 4145), so as to change the description
of the commissioner districts; to provide for definitions and inclusions; to
provide for continuation in office of current members; to provide for submission
of this Act for approval under the federal Voting Rights Act of 1965, as
amended; to provide for effective dates; to repeal conflicting laws; and for
other purposes.
BE
IT ENACTED BY THE GENERAL ASSEMBLY OF GEORGIA:
SECTION
1.
An
Act creating a Board of Commissioners of Candler County, approved March 23, 1933
(Ga. L. 1933, p. 430), as amended, particularly by an Act approved April 25,
2002 (Ga. L. 2002, p. 4145), is amended by striking subsections (a), (b), and
(b.1) of Section 1 and inserting in their place new subsections (a), (b), and
(b.1) to read as follows:
"(a)
For purposes of electing members of the board of commissioners, other than the
chairperson, Candler County is divided into four commissioner districts. One
member of the board shall be elected from each such district. The four
commissioner districts shall be and correspond to those four numbered districts
described in and attached to and made a part of this Act and further identified
as 'Plan: candlercc-2012 Plan Type: local Administrator: candler cc User:
bak'.
(b)(1)
When used in such attachment, the term 'VTD' (voting tabulation district) shall
mean and describe the same geographical boundaries as provided in the report of
the Bureau of the Census for the United States decennial census of 2010 for the
State of Georgia.
(2)
The separate numeric designations in a district description which are underneath
a VTD heading shall mean and describe individual Blocks within a VTD as provided
in the report of the Bureau of the Census for the United States decennial census
of 2010 for the State of Georgia. Any part of Candler County which is not
included in any such district described in that attachment shall be included
within that district contiguous to such part which contains the least population
according to the United States decennial census of 2010 for the State of
Georgia.
(3)
Any part of Candler County which is described in that attachment as being in a
particular district shall nevertheless not be included within such district if
such part is not contiguous to such district. Such noncontiguous part shall
instead be included within that district contiguous to such part which contains
the least population according to the United States decennial census of 2010 for
the State of Georgia.
(4)
Except as otherwise provided in the description of any education district,
whenever the description of such district refers to a named city, it shall mean
the geographical boundaries of that city as shown on the census map for the
United States decennial census of 2010 for the State of Georgia.
(b.1)
The Board of Commissioners of Candler County which existed on December 31, 2012,
is continued in existence but on and after January 1, 2013, shall be constituted
as provided in this Act. The Board of Commissioners of Candler County so
continued and constituted, sometimes referred to in this Act as the 'board,'
shall continue to have the powers, duties, rights, obligations, and liabilities
of that board as existed immediately prior to January 1,
2013."
SECTION
2.
It
shall be the duty of the governing authority of Candler County to require the
attorney therefor to submit this Act for approval pursuant to Section 5 of the
federal Voting Rights Act of 1965, as amended.
SECTION
3.
The
provisions of this section and Section 1 of this Act, relating to and necessary
for the regular election in 2012 of members of the Board of Commissioners
Candler County, shall become effective upon its approval by the Governor or upon
its becoming effective without such approval; and this Act shall otherwise
become effective January 1, 2013.
SECTION
4.
All
laws and parts of laws in conflict with this Act are repealed.
Plan:
candlercc-2012
Plan Type:local
Administrator: candler cc
User: bak
Plan Type:local
Administrator: candler cc
User: bak
District 001
Candler County
VTD: 0431685 - METTER - 1685
1101 1103 1104 1105 1106 1107 1108 1109 1110 1111 1116 1117
1118 1119 1121 3000 3001 3002 3003 3004 3005 3006 3007 3008
3009 3010 3011 3012 3013 3014 3015 3016 3017 3018 3019 3020
3021 3022 3023 3024 3025 3026 3027 3028 3029 3030 3031 3032
3033 3034 3035 3036 3037 3038 3039 3040 3041 3042 3043 3044
3045 3046 3047 3048 3049 3050 3051 3052 3053 3054 3055 3056
3057 3058 3059 3060 3061 3062 3063 3064 3065 3066 3067 3068
3069 3070 3071 3072 3073 3074 3075 3076 3077 3078 3079 3080
3081 3082 3083 3084 3085 3086 3087 3088 3089 3090 3091 3092
1000 1001 1002 1003 1004 1005 1006 1007 1008 1009 1010 1011
1012 1013 1014 1015 1016 1017 1018 1019 1020 1024 1033 1034
1035 1036 1037 1038 1039 1040 1041 1042 1049 1050 1059 1060
1068
VTD: 0431736 - CANDLER - 1736
1021 1022 1023 1025 1026 1027 1028 1030 1031 1032 1045 1046
1047 1048 1051 1052 1069 1070 1071 1072 1074 1075 1076 1077
1078 1079 1080 1081 1082 1083 1084 1085 1086 1087 2008 2009
Candler County
VTD: 0431685 - METTER - 1685
1101 1103 1104 1105 1106 1107 1108 1109 1110 1111 1116 1117
1118 1119 1121 3000 3001 3002 3003 3004 3005 3006 3007 3008
3009 3010 3011 3012 3013 3014 3015 3016 3017 3018 3019 3020
3021 3022 3023 3024 3025 3026 3027 3028 3029 3030 3031 3032
3033 3034 3035 3036 3037 3038 3039 3040 3041 3042 3043 3044
3045 3046 3047 3048 3049 3050 3051 3052 3053 3054 3055 3056
3057 3058 3059 3060 3061 3062 3063 3064 3065 3066 3067 3068
3069 3070 3071 3072 3073 3074 3075 3076 3077 3078 3079 3080
3081 3082 3083 3084 3085 3086 3087 3088 3089 3090 3091 3092
1000 1001 1002 1003 1004 1005 1006 1007 1008 1009 1010 1011
1012 1013 1014 1015 1016 1017 1018 1019 1020 1024 1033 1034
1035 1036 1037 1038 1039 1040 1041 1042 1049 1050 1059 1060
1068
VTD: 0431736 - CANDLER - 1736
1021 1022 1023 1025 1026 1027 1028 1030 1031 1032 1045 1046
1047 1048 1051 1052 1069 1070 1071 1072 1074 1075 1076 1077
1078 1079 1080 1081 1082 1083 1084 1085 1086 1087 2008 2009
District 002
Candler County
VTD: 0431736 - CANDLER - 1736
1000 1001 1002 1003 1004 1005 1006 1007 1008 1009 1010 1011
1012 1014 1048 1049 1050 1051 1052 1053 1054 1055 1060 1069
1070 1071 1072 1073 1074 1077 1078 1079 1093 1094 1095 1096
1097 1098 1099 1100 1101 1102 1103 1104 1105 1106 1109 1110
1111 1112 1113 1114 1115 1116 1117 1118 1119 1120 1121 1122
1123 1124 1125 1126 1127 1128 1129 1130 1131 1132 1133 1134
1135 1136 1137 1138 1139 1140 1141 1142 1143 1144 1145 1146
1147 1148 1149 1150 1151 1152 1153 1154 1155 1156 1157 3000
3001 3002 3003 3004 3005 3006 3017 3018 3019 3020 3021 3022
3023 3024 3025 3026 3027 3028 3038 3039 3040 3041 3042
1029 1043 1044 1053 1054 1055 1056 1057 1058 1061 1062 1063
1064 1065 1066 1067 1073 1088 1089 1090 1091 1092 1093 2000
2001 2002 2003 2004 2005 2006 2007 2010 2011 2012 2013 2014
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
2027 2028 2029 2030 2031 2032 2033 2034 2035 2036 2037 2038
2039 2040 2041 2042 2043 2044 2045 2046 2047 2048 2049 2050
2051 2052 2053 2054 2055 2056 2057 2058 2059 2060 2061 2062
2063 2064 2065 2066 2067 2068 2069 2070 2071 2072 2073 2074
2075 2076 2077 2078 2079 2080 2081 2082 2083 2084 2085 2086
2087 2088 2089 2090 2091 2092 2093 2094 2095 2096 2097 2098
2099 2100 2101 2102 2103 2104 2105 2106 2107 2108 2109 2110
2111 2112 2113 2114 2115 2116 2117 2118 2119 2120 2121 2122
2123 2124 2125 2126 2127 2128 2129 2130 2131 2132 2133 2134
2135 2136 2137 2138 2139 2140
Candler County
VTD: 0431736 - CANDLER - 1736
1000 1001 1002 1003 1004 1005 1006 1007 1008 1009 1010 1011
1012 1014 1048 1049 1050 1051 1052 1053 1054 1055 1060 1069
1070 1071 1072 1073 1074 1077 1078 1079 1093 1094 1095 1096
1097 1098 1099 1100 1101 1102 1103 1104 1105 1106 1109 1110
1111 1112 1113 1114 1115 1116 1117 1118 1119 1120 1121 1122
1123 1124 1125 1126 1127 1128 1129 1130 1131 1132 1133 1134
1135 1136 1137 1138 1139 1140 1141 1142 1143 1144 1145 1146
1147 1148 1149 1150 1151 1152 1153 1154 1155 1156 1157 3000
3001 3002 3003 3004 3005 3006 3017 3018 3019 3020 3021 3022
3023 3024 3025 3026 3027 3028 3038 3039 3040 3041 3042
1029 1043 1044 1053 1054 1055 1056 1057 1058 1061 1062 1063
1064 1065 1066 1067 1073 1088 1089 1090 1091 1092 1093 2000
2001 2002 2003 2004 2005 2006 2007 2010 2011 2012 2013 2014
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
2027 2028 2029 2030 2031 2032 2033 2034 2035 2036 2037 2038
2039 2040 2041 2042 2043 2044 2045 2046 2047 2048 2049 2050
2051 2052 2053 2054 2055 2056 2057 2058 2059 2060 2061 2062
2063 2064 2065 2066 2067 2068 2069 2070 2071 2072 2073 2074
2075 2076 2077 2078 2079 2080 2081 2082 2083 2084 2085 2086
2087 2088 2089 2090 2091 2092 2093 2094 2095 2096 2097 2098
2099 2100 2101 2102 2103 2104 2105 2106 2107 2108 2109 2110
2111 2112 2113 2114 2115 2116 2117 2118 2119 2120 2121 2122
2123 2124 2125 2126 2127 2128 2129 2130 2131 2132 2133 2134
2135 2136 2137 2138 2139 2140
District 003
Candler County
VTD: 0431685 - METTER - 1685
2088 2091 2097 2098 2099 2100 2101 2102 2103 2104 2105 2106
2107 2108 2109 2110 2111 2112 2113 2114 2116 2117 2118 2119
2120 2121
1033 1034 1035 1039 1040 2001 2002 2003 2004 2005 2006 2007
2008 2009 2010 2011 2012 2013 2014 2015 2017 2018 2019 2032
2033 2134 3009 3010 3011 3012 3013
VTD: 0431736 - CANDLER - 1736
1013 1015 1016 1017 1018 1019 1020 1021 1022 1023 1024 1025
1026 1027 1028 1029 1030 1031 1032 1036 1037 1038 1041 1042
1043 1044 1045 1046 1047 1056 1057 1058 1059 1061 1062 1063
1064 1065 1066 1067 1068 1075 1076 1080 1081 1082 1083 1084
1085 1086 1087 1088 1089 1090 1091 1092 1107 1108 2016 2020
2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 2031 2034
2035 2036 2037 2038 2039 2040 2041 2042 2043 2044 2045 2046
2047 2048 2049 2050 2051 2052 2053 2054 2055 2056 2057 2058
2059 2060 2061 2062 2063 2064 2065 2066 2067 2068 2069 2070
2071 2072 2073 2074 2075 2076 2077 2078 2079 2080 2081 2082
2083 2084 2085 2086 2087 2088 2089 2090 2091 2092 2093 2094
2095 2096 2097 2098 2099 2100 2101 2102 2103 2104 2105 2106
2107 2108 2109 2110 2111 2112 2113 2114 2115 2116 2117 2118
2119 2120 2121 2122 2123 2124 2125 2126 2127 2128 2129 2130
2131 2132 2133 3007 3008 3014 3015 3016 3029 3030 3031 3032
3033 3034 3035 3036 3037
Candler County
VTD: 0431685 - METTER - 1685
2088 2091 2097 2098 2099 2100 2101 2102 2103 2104 2105 2106
2107 2108 2109 2110 2111 2112 2113 2114 2116 2117 2118 2119
2120 2121
1033 1034 1035 1039 1040 2001 2002 2003 2004 2005 2006 2007
2008 2009 2010 2011 2012 2013 2014 2015 2017 2018 2019 2032
2033 2134 3009 3010 3011 3012 3013
VTD: 0431736 - CANDLER - 1736
1013 1015 1016 1017 1018 1019 1020 1021 1022 1023 1024 1025
1026 1027 1028 1029 1030 1031 1032 1036 1037 1038 1041 1042
1043 1044 1045 1046 1047 1056 1057 1058 1059 1061 1062 1063
1064 1065 1066 1067 1068 1075 1076 1080 1081 1082 1083 1084
1085 1086 1087 1088 1089 1090 1091 1092 1107 1108 2016 2020
2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 2031 2034
2035 2036 2037 2038 2039 2040 2041 2042 2043 2044 2045 2046
2047 2048 2049 2050 2051 2052 2053 2054 2055 2056 2057 2058
2059 2060 2061 2062 2063 2064 2065 2066 2067 2068 2069 2070
2071 2072 2073 2074 2075 2076 2077 2078 2079 2080 2081 2082
2083 2084 2085 2086 2087 2088 2089 2090 2091 2092 2093 2094
2095 2096 2097 2098 2099 2100 2101 2102 2103 2104 2105 2106
2107 2108 2109 2110 2111 2112 2113 2114 2115 2116 2117 2118
2119 2120 2121 2122 2123 2124 2125 2126 2127 2128 2129 2130
2131 2132 2133 3007 3008 3014 3015 3016 3029 3030 3031 3032
3033 3034 3035 3036 3037
District 004
Candler County
VTD: 0431685 - METTER - 1685
1000 1001 1002 1003 1004 1005 1006 1007 1008 1009 1010 1011
1012 1013 1014 1015 1016 1017 1018 1019 1020 1021 1022 1023
1024 1025 1026 1027 1028 1029 1030 1031 1032 1033 1034 1035
1036 1037 1038 1039 1040 1041 1042 1043 1044 1045 1046 1047
1048 1049 1050 1051 1052 1053 1054 1055 1056 1057 1058 1059
1060 1061 1062 1063 1064 1065 1066 1067 1068 1069 1070 1071
1072 1073 1074 1075 1076 1077 1078 1079 1080 1081 1082 1083
1084 1085 1086 1087 1088 1089 1090 1091 1092 1093 1094 1095
1096 1097 1098 1099 1100 1102 1112 1113 1114 1115 1120 1122
1123 1124 1125 1126 1127 1128 1129 1130 1131 1132 1133 1134
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
2024 2025 2026 2027 2028 2029 2030 2031 2032 2033 2034 2035
2036 2037 2038 2039 2040 2041 2042 2043 2044 2045 2046 2047
2048 2049 2050 2051 2052 2053 2054 2055 2056 2057 2058 2059
2060 2061 2062 2063 2064 2065 2066 2067 2068 2069 2070 2071
2072 2073 2074 2075 2076 2077 2078 2079 2080 2081 2082 2083
2084 2085 2086 2087 2089 2090 2092 2093 2094 2095 2096 2115
2122 2123
2000
VTD: 0431685 - METTER - 1685
1000 1001 1002 1003 1004 1005 1006 1007 1008 1009 1010 1011
1012 1013 1014 1015 1016 1017 1018 1019 1020 1021 1022 1023
1024 1025 1026 1027 1028 1029 1030 1031 1032 1033 1034 1035
1036 1037 1038 1039 1040 1041 1042 1043 1044 1045 1046 1047
1048 1049 1050 1051 1052 1053 1054 1055 1056 1057 1058 1059
1060 1061 1062 1063 1064 1065 1066 1067 1068 1069 1070 1071
1072 1073 1074 1075 1076 1077 1078 1079 1080 1081 1082 1083
1084 1085 1086 1087 1088 1089 1090 1091 1092 1093 1094 1095
1096 1097 1098 1099 1100 1102 1112 1113 1114 1115 1120 1122
1123 1124 1125 1126 1127 1128 1129 1130 1131 1132 1133 1134
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
2024 2025 2026 2027 2028 2029 2030 2031 2032 2033 2034 2035
2036 2037 2038 2039 2040 2041 2042 2043 2044 2045 2046 2047
2048 2049 2050 2051 2052 2053 2054 2055 2056 2057 2058 2059
2060 2061 2062 2063 2064 2065 2066 2067 2068 2069 2070 2071
2072 2073 2074 2075 2076 2077 2078 2079 2080 2081 2082 2083
2084 2085 2086 2087 2089 2090 2092 2093 2094 2095 2096 2115
2122 2123
2000
