Bill Text: GA HB1023 | 2011-2012 | Regular Session | Introduced
Bill Title: Polk County; Board of Education; revise districts
Spectrum: Partisan Bill (Democrat 1-0)
Status: (Passed) 2012-04-04 - Effective Date [HB1023 Detail]
Download: Georgia-2011-HB1023-Introduced.html
12 LC 21
1593/AP
House
Bill 1023 (AS PASSED HOUSE AND SENATE)
By:
Representative Crawford of the
16th
A
BILL TO BE ENTITLED
AN ACT
AN ACT
To
amend an Act providing a new Board of Education for Polk County, approved March
28, 1985 (Ga. L. 1985, p. 4985), as amended, particularly by an Act approved
April 25, 2002 (Ga. L. 2002, p. 4852), so as to reconstitute the Board of
Education of Polk County; to provide for seven members of such board; to revise
the districts for the election of members of the board of education; to provide
for definitions and inclusions; to provide for elections; to provide for related
matters; to provide for submission of this Act for preclearance pursuant to
Section 5 of the federal Voting Rights Act of 1965, as amended; to provide for
effective dates; to repeal conflicting laws; and for other
purposes.
BE
IT ENACTED BY THE GENERAL ASSEMBLY OF GEORGIA:
SECTION
1.
An
Act providing a new Board of Education for Polk County, approved March 28, 1985
(Ga. L. 1985, p. 4985), as amended, particularly by an Act approved April
25, 2002 (Ga. L. 2002, p. 4852), is amended by revising Section 1 as
follows:
"SECTION
1.
(a)
The Board of Education of Polk County shall be composed of seven members who
shall be elected as provided in this Act. For the purpose of electing members
of the board, Polk County shall be divided into seven education districts which
shall be and correspond to those seven numbered districts described in and
attached to and made a part of this Act and further identified as 'Plan:
polksb-2012 Plan Type: Local Administrator: Polk SB User: SE'.
(b)(1)
When used in such attachment, the term 'VTD' (voting tabulation district) shall
mean and describe the same geographical boundaries as provided in the report of
the Bureau of the Census for the United States decennial census of 2010 for the
State of Georgia.
(2)
The separate numeric designations in a district description which are underneath
a VTD heading shall mean and describe individual Blocks within a VTD as provided
in the report of the Bureau of the Census for the United States decennial census
of 2010 for the State of Georgia. Any part of the Polk County School District
which is not included in any such district described in that attachment shall be
included within that district contiguous to such part which contains the least
population according to the United States decennial census of 2010 for the State
of Georgia.
(3)
Any part of the Polk County School District which is described in that
attachment as being in a particular district shall nevertheless not be included
within such district if such part is not contiguous to such district. Such
noncontiguous part shall instead be included within that district contiguous to
such part which contains the least population according to the United States
decennial census of 2010 for the State of Georgia.
(4)
Except as otherwise provided in the description of any education district,
whenever the description of such district refers to a named city, it shall mean
the geographical boundaries of that city as shown on the census map for the
United States decennial census of 2010 for the State of
Georgia."
SECTION
2.
Said
Act is further amended by revising Section 4 as follows:
"SECTION
4.
(a)
The nine members of the Board of Education of Polk County serving on the
effective date of this Act shall continue to serve the remainder of their terms.
Thereafter, the board of education shall consist of seven members elected from
seven numbered education districts as described in Section 1 of this
Act.
(b) There shall be an election at the general election held in 2012 for the board members representing Education Districts 3 and 6. The persons so elected shall serve terms of four years and until their successors are duly elected and qualified.
(c) Effective January 1, 2013, the member representing current District 1 shall serve new District 2; the member representing current District 2 shall represent new District 4; the member representing current District 3 shall represent new District 1; the member serving current District 7 shall represent new District 7; and the member serving current District 8 shall serve new District 6.
(d) At the 2014 general election, members serving Education Districts 1, 2, 4, and 7 shall be elected to serve initial terms of four years and until their successors are duly elected and qualified, and the member representing Education District 5 shall be elected for an initial term of two years and until his or her successor is duly elected and qualified. Thereafter, the terms of all members shall be for four years and until their successors are duly elected and qualified."
(b) There shall be an election at the general election held in 2012 for the board members representing Education Districts 3 and 6. The persons so elected shall serve terms of four years and until their successors are duly elected and qualified.
(c) Effective January 1, 2013, the member representing current District 1 shall serve new District 2; the member representing current District 2 shall represent new District 4; the member representing current District 3 shall represent new District 1; the member serving current District 7 shall represent new District 7; and the member serving current District 8 shall serve new District 6.
(d) At the 2014 general election, members serving Education Districts 1, 2, 4, and 7 shall be elected to serve initial terms of four years and until their successors are duly elected and qualified, and the member representing Education District 5 shall be elected for an initial term of two years and until his or her successor is duly elected and qualified. Thereafter, the terms of all members shall be for four years and until their successors are duly elected and qualified."
SECTION
3.
The
Board of Education of Polk County which existed on December 31, 2012, is
continued in existence but on and after January 1, 2013, shall be constituted as
provided in this Act. The Board of Education of Polk County so continued and
constituted, sometimes referred to in this Act as the "board," shall continue to
have the powers, duties, rights, obligations, and liabilities of that board as
existed immediately prior to January 1, 2013.
SECTION
4.
It
shall be the duty of the Board of Education of Polk County to require the
attorney therefor to submit this Act for preclearance pursuant to Section 5 of
the federal Voting Rights Act of 1965, as amended.
SECTION
5.
The
provisions of this Act relating to and necessary for the regular election in
2012 of members of the Board of Education of Polk County shall become effective
upon this Act's approval by the Governor or upon its becoming effective without
such approval, and the remainder of this Act shall otherwise become effective
January 1, 2013.
SECTION
6.
All
laws and parts of laws in conflict with this Act are repealed.
Plan:
polksb-2012
Plan Type: Local
Administrator: Polk SB
User: SE
Plan Type: Local
Administrator: Polk SB
User: SE
District 001
Polk County
VTD: 23303 - BLOOMING GROVE
VTD: 23305 - CEDARTOWN
010300:
2000 2001 2005 2007 2070 3022 3023 3024 3025 3026 3027 3028
3029 3032 3033 3035 3043 3044 3045 3046 3047 3048 3049 3051
010400:
3007 3008 3009
VTD: 23306 - ESOM HILL
VTD: 23308 - PRIOR STATION
District 002
Polk County
VTD: 23305 - CEDARTOWN
010200:
4032 4033 4034 4035 4036 4037 5032 5037 5038 5039 5040 5041
5042 5043 5044 5045 5046 5047 5048 5049 5050 5051 5052 5053
5054
010300:
3006 3007 3008 3030 3031 3034 3036 3037 3038 3039 3050
010400:
3000 3001 3002 3003 3004 3005 3006 3010 3013 3014 3015 3016
3017 3018 3019 3020 3021 3022 3023 3038 3040 3041 3042 3043
3044 3048 4000 4002 4003 4004 4005 4006 4007 4018 4019 5000
5001 5002 5003 5004 5005 5006 5007 5008 5009 5010 5011 5012
5013 5014 5015 5016 5017 5018 5019 5020 5021 5022 5023 5024
5025 5026 5027 5028 5029 5030
010500:
2051 2052 2053 2054 2055 2056 2057 2058 2061 2065 3000 3001
3002 3003 3004 3005 3006 3007 3008 3009 3010 3011 3012 3013
3014 3015 3016 3017 3018 3019 3020 3021 3022 3023 3024 3025
3026 3027 3028 3029 3030 3031 3032 3033 3034 3035 4000 4001
4002 4003 4004 4005 4006 4007 4008 4009 4010 4011 4012 4013
4014 4015 4016 4017 4018 4019 4020 4021 4022 4023 4024 4025
4026 4027 4028 4029 4030 4031 4032 4033 4034 4035 4036 4037
4038 5000 5001 5002 5003 5004 5005 5006 5007 5008 5009 5010
5011 5012 5013 5014 5015 5016 5017 5018 5019 5020 6003 6004
6005 6006 6007 6008 6009 6010 6011 6015 6016 6021 6022 6041
6042
Polk County
VTD: 23303 - BLOOMING GROVE
VTD: 23305 - CEDARTOWN
010300:
2000 2001 2005 2007 2070 3022 3023 3024 3025 3026 3027 3028
3029 3032 3033 3035 3043 3044 3045 3046 3047 3048 3049 3051
010400:
3007 3008 3009
VTD: 23306 - ESOM HILL
VTD: 23308 - PRIOR STATION
District 002
Polk County
VTD: 23305 - CEDARTOWN
010200:
4032 4033 4034 4035 4036 4037 5032 5037 5038 5039 5040 5041
5042 5043 5044 5045 5046 5047 5048 5049 5050 5051 5052 5053
5054
010300:
3006 3007 3008 3030 3031 3034 3036 3037 3038 3039 3050
010400:
3000 3001 3002 3003 3004 3005 3006 3010 3013 3014 3015 3016
3017 3018 3019 3020 3021 3022 3023 3038 3040 3041 3042 3043
3044 3048 4000 4002 4003 4004 4005 4006 4007 4018 4019 5000
5001 5002 5003 5004 5005 5006 5007 5008 5009 5010 5011 5012
5013 5014 5015 5016 5017 5018 5019 5020 5021 5022 5023 5024
5025 5026 5027 5028 5029 5030
010500:
2051 2052 2053 2054 2055 2056 2057 2058 2061 2065 3000 3001
3002 3003 3004 3005 3006 3007 3008 3009 3010 3011 3012 3013
3014 3015 3016 3017 3018 3019 3020 3021 3022 3023 3024 3025
3026 3027 3028 3029 3030 3031 3032 3033 3034 3035 4000 4001
4002 4003 4004 4005 4006 4007 4008 4009 4010 4011 4012 4013
4014 4015 4016 4017 4018 4019 4020 4021 4022 4023 4024 4025
4026 4027 4028 4029 4030 4031 4032 4033 4034 4035 4036 4037
4038 5000 5001 5002 5003 5004 5005 5006 5007 5008 5009 5010
5011 5012 5013 5014 5015 5016 5017 5018 5019 5020 6003 6004
6005 6006 6007 6008 6009 6010 6011 6015 6016 6021 6022 6041
6042
District 003
Polk County
VTD: 23305 - CEDARTOWN
010200:
1058 1060 1071 1072 1086 2078 2079 2080 2081 2082 2085 2086
2087 2088 2089 3000 3038 3039 3041 3042 3045 3046 3047 3048
3049 3050 3051 3052 3053 3054 3055 3056 3057 3058 3059 4028
4029 4030 4031 4038 4039 4048 5000 5001 5002 5003 5004 5005
5006 5007 5008 5009 5010 5011 5012 5013 5014 5015 5016 5017
5018 5019 5020 5021 5022 5023 5024 5025 5026 5027 5028 5029
5030 5031 5033 5034 5035 5036
010500:
2050
VTD: 23309 - LAKE CREEK
010200:
1020 1021 1025 1026 1027 1028 1031 1053 1054 1055 1056 1057
1059 1070 1073 1074 1075 1076 1077 1078 1079 1080 1082 2006
2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
2019 2020 2021 2022 2023 2024 2025 2026 2027 2028 2029 2035
2036 2037 2038 2039 2040 2041 2042 2043 2044 2045 2046 2047
2048 2049 2050 2051 2052 2053 2054 2055 2058 2059 2060 2061
2062 2063 2064 2065 2066 2067 2068 2069 2070 2071 2072 2073
2074 2075 2077 2083 2084 2090 2091 2092 2093 2094 3001 3002
3003 3004 3005 3006 3007 3008 3009 3010 3011 3012 3013 3014
3015 3016 3017 3018 3019 3020 3021 3022 3023 3024 3025 3026
3027 3028 3029 3030 3031 3032 3033 3034 3035 3036 3037 3040
3043 3044 3060 3061 3062 3063 3064 4000 4001 4002 4003 4004
4005 4006 4007 4008 4009 4010 4011 4012 4013 4014 4015 4016
4017 4018 4019 4020 4021 4022 4023 4024 4025 4026 4027 4040
4041 4042 4043 4044 4045 4046 4047 4049 4050 4051
Polk County
VTD: 23305 - CEDARTOWN
010200:
1058 1060 1071 1072 1086 2078 2079 2080 2081 2082 2085 2086
2087 2088 2089 3000 3038 3039 3041 3042 3045 3046 3047 3048
3049 3050 3051 3052 3053 3054 3055 3056 3057 3058 3059 4028
4029 4030 4031 4038 4039 4048 5000 5001 5002 5003 5004 5005
5006 5007 5008 5009 5010 5011 5012 5013 5014 5015 5016 5017
5018 5019 5020 5021 5022 5023 5024 5025 5026 5027 5028 5029
5030 5031 5033 5034 5035 5036
010500:
2050
VTD: 23309 - LAKE CREEK
010200:
1020 1021 1025 1026 1027 1028 1031 1053 1054 1055 1056 1057
1059 1070 1073 1074 1075 1076 1077 1078 1079 1080 1082 2006
2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
2019 2020 2021 2022 2023 2024 2025 2026 2027 2028 2029 2035
2036 2037 2038 2039 2040 2041 2042 2043 2044 2045 2046 2047
2048 2049 2050 2051 2052 2053 2054 2055 2058 2059 2060 2061
2062 2063 2064 2065 2066 2067 2068 2069 2070 2071 2072 2073
2074 2075 2077 2083 2084 2090 2091 2092 2093 2094 3001 3002
3003 3004 3005 3006 3007 3008 3009 3010 3011 3012 3013 3014
3015 3016 3017 3018 3019 3020 3021 3022 3023 3024 3025 3026
3027 3028 3029 3030 3031 3032 3033 3034 3035 3036 3037 3040
3043 3044 3060 3061 3062 3063 3064 4000 4001 4002 4003 4004
4005 4006 4007 4008 4009 4010 4011 4012 4013 4014 4015 4016
4017 4018 4019 4020 4021 4022 4023 4024 4025 4026 4027 4040
4041 4042 4043 4044 4045 4046 4047 4049 4050 4051
District 004
Polk County
VTD: 23301 - ANTIOCH
010400:
1002 1003 1028 1030 1033 1035 1064 1065
010500:
1004 1005 1006 1007 1008 1016 1017 1018 1019 1020 1021 1022
1025 1026 1027 1028 1031 1034 1035 1037 2000 2001 2002 2003
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015
2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026 2027
2028 2029 2030 2031 2032 2033 2034 2035 2036 2037 2038 2039
2040 2041 2042 2043 2044 2045 2046 2047 2048 2049 2059 2060
2062 2063 2064 2066 2067 2068 2069 2070 2071 2072 2073 2074
2075 2076 2077 2078 6000 6024 6025 6026 6027 6033 6048
VTD: 23309 - LAKE CREEK
010200:
1000 1001 1002 1003 1004 1005 1006 1007 1008 1009 1010 1011
1012 1013 1014 1015 1016 1017 1018 1019 1022 1023 1024 1029
1030 1032 1033 1034 1035 1036 1037 1038 1039 1040 1041 1043
1051 1052 1061 1062 1063 1064 1065 1066 1067 1068 1069 1081
1083 1084 1085 1087 2000 2001 2002 2003 2004 2005 2056 2057
2095 2096 2097 2098 2100
VTD: 23311 - YOUNGS
Polk County
VTD: 23301 - ANTIOCH
010400:
1002 1003 1028 1030 1033 1035 1064 1065
010500:
1004 1005 1006 1007 1008 1016 1017 1018 1019 1020 1021 1022
1025 1026 1027 1028 1031 1034 1035 1037 2000 2001 2002 2003
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015
2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026 2027
2028 2029 2030 2031 2032 2033 2034 2035 2036 2037 2038 2039
2040 2041 2042 2043 2044 2045 2046 2047 2048 2049 2059 2060
2062 2063 2064 2066 2067 2068 2069 2070 2071 2072 2073 2074
2075 2076 2077 2078 6000 6024 6025 6026 6027 6033 6048
VTD: 23309 - LAKE CREEK
010200:
1000 1001 1002 1003 1004 1005 1006 1007 1008 1009 1010 1011
1012 1013 1014 1015 1016 1017 1018 1019 1022 1023 1024 1029
1030 1032 1033 1034 1035 1036 1037 1038 1039 1040 1041 1043
1051 1052 1061 1062 1063 1064 1065 1066 1067 1068 1069 1081
1083 1084 1085 1087 2000 2001 2002 2003 2004 2005 2056 2057
2095 2096 2097 2098 2100
VTD: 23311 - YOUNGS
District 005
Polk County
VTD: 23301 - ANTIOCH
010400:
1000 1001 1027 1031 1034 1036 1052
010500:
1002 1003 1009 1010 1011 1015 1023 1029 1030 1032 1033
010600:
3035 3036 3037 3038 3039 3040 3041 3042
VTD: 23304 - BROWNING
VTD: 23307 - FISH CREEK
010100:
3028 3029 3030 3031 3032 3033 3034 3035 3036 3037 3038 3039
3040 3041 3042 3043 3044 3047 3048 3055 3056 3057 3058 3059
3060 3064 3065 4001 4002 4003 4004 4005 4006 4007 4008 4009
4010 4011 4012 4013 4014 4015 4016 4017 4018 4019 4020 4021
4022 4023 4024 4025 4026 4027 4028 4029 4030 4031 4032 4033
4034 4035 4036 4037 4038 4039 4040 4041 4042 4043 4044 4045
4046 4047 4048 4049 4050 4051 4052 4053
010200:
1042 1044 1045 1046 1047 1048 1049 1050 1088
010500:
1000 1001 1012 1013 1014 1024
010600:
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
2012 2013 2014 2015 2016 2017 2018 2019 2046 2047 2049 2054
3000 3001 3002 3003 3004 3005 3006 3007 3008 3009 3010 3011
3012 3013 3014 3015 3016 3017 3018 3019 3020 3021 3022 3023
3024 3025 3052 3053 3057 3058
Polk County
VTD: 23301 - ANTIOCH
010400:
1000 1001 1027 1031 1034 1036 1052
010500:
1002 1003 1009 1010 1011 1015 1023 1029 1030 1032 1033
010600:
3035 3036 3037 3038 3039 3040 3041 3042
VTD: 23304 - BROWNING
VTD: 23307 - FISH CREEK
010100:
3028 3029 3030 3031 3032 3033 3034 3035 3036 3037 3038 3039
3040 3041 3042 3043 3044 3047 3048 3055 3056 3057 3058 3059
3060 3064 3065 4001 4002 4003 4004 4005 4006 4007 4008 4009
4010 4011 4012 4013 4014 4015 4016 4017 4018 4019 4020 4021
4022 4023 4024 4025 4026 4027 4028 4029 4030 4031 4032 4033
4034 4035 4036 4037 4038 4039 4040 4041 4042 4043 4044 4045
4046 4047 4048 4049 4050 4051 4052 4053
010200:
1042 1044 1045 1046 1047 1048 1049 1050 1088
010500:
1000 1001 1012 1013 1014 1024
010600:
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
2012 2013 2014 2015 2016 2017 2018 2019 2046 2047 2049 2054
3000 3001 3002 3003 3004 3005 3006 3007 3008 3009 3010 3011
3012 3013 3014 3015 3016 3017 3018 3019 3020 3021 3022 3023
3024 3025 3052 3053 3057 3058
District 006
Polk County
VTD: 23310 - ROCKMART
010600:
1023 1024 1025 1026 1027 1028 1029 1031 1032 1033 1034 1035
1036 1037 1038 1039 1040 1041 1042 1043 1044 1045 1046 1047
1048 1049 1050 1057 1058 1059 1060 1061 1062 1063 1064 1065
1066 1067 1068 1069 1070 1071 1072 1073 1074 1075 1076 1077
1078 1079 1080 1081 1082 1083 1084 1085 1086 1087 1088 1089
1090 1091 1092 1093 2020 2021 2022 2023 2024 2025 2026 2027
2028 2029 2030 2031 2032 2033 2034 2035 2036 2037 2038 2039
2040 2041 2042 2043 2044 2045 2048 2050 2051 2052 2053 3028
3029 3030 3056 4000 4001 4002 4003 4004 4005 4006 4007 4008
4009 4010 4011 4012 4013 4014 4015 4016 4017 4018 4019 4020
4021 4022 4023 4024 4025 4026 4027 4028 4029
010700:
1008 1010 1013 1014 1015 1016 1017 1018 1019 1020 1021 1022
1023 1024 1025 1026 1034 1035 1036 1037 1038 1039 1040 1041
1042 1043 1049 1051 2007 2008 2009 2010 2011 2012 2013 2014
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
2027 2028 2029 2030 2031 2046 3025 3026 3037 3038 3039 3040
3041 3042 3043 3044 3045 3046 3047 3048 3049 3050 3051 3052
3053 3054 3055 3057 3058 3059 4000 4001 4002 4003 4004 4005
4006 4007 4008 4009 4010 4011 4012 4013 4014 4015 4016 4017
4018 4019 4020 4021 4022 4023 5000 5001 5002 5003 5004 5005
5006 5007 5008 5009 5010 5011 5012 5013 5014 5015 5016 5017
5018 5019 5020 5021 5022 5023 5024 5025 5026 5027 5028 5029
5030 5031 5032 5033 5034 5035 5036 5037 5038 5039 5040 5041
5042 5043 5044 5045 5046 5047 5048 5049 5050
Polk County
VTD: 23310 - ROCKMART
010600:
1023 1024 1025 1026 1027 1028 1029 1031 1032 1033 1034 1035
1036 1037 1038 1039 1040 1041 1042 1043 1044 1045 1046 1047
1048 1049 1050 1057 1058 1059 1060 1061 1062 1063 1064 1065
1066 1067 1068 1069 1070 1071 1072 1073 1074 1075 1076 1077
1078 1079 1080 1081 1082 1083 1084 1085 1086 1087 1088 1089
1090 1091 1092 1093 2020 2021 2022 2023 2024 2025 2026 2027
2028 2029 2030 2031 2032 2033 2034 2035 2036 2037 2038 2039
2040 2041 2042 2043 2044 2045 2048 2050 2051 2052 2053 3028
3029 3030 3056 4000 4001 4002 4003 4004 4005 4006 4007 4008
4009 4010 4011 4012 4013 4014 4015 4016 4017 4018 4019 4020
4021 4022 4023 4024 4025 4026 4027 4028 4029
010700:
1008 1010 1013 1014 1015 1016 1017 1018 1019 1020 1021 1022
1023 1024 1025 1026 1034 1035 1036 1037 1038 1039 1040 1041
1042 1043 1049 1051 2007 2008 2009 2010 2011 2012 2013 2014
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
2027 2028 2029 2030 2031 2046 3025 3026 3037 3038 3039 3040
3041 3042 3043 3044 3045 3046 3047 3048 3049 3050 3051 3052
3053 3054 3055 3057 3058 3059 4000 4001 4002 4003 4004 4005
4006 4007 4008 4009 4010 4011 4012 4013 4014 4015 4016 4017
4018 4019 4020 4021 4022 4023 5000 5001 5002 5003 5004 5005
5006 5007 5008 5009 5010 5011 5012 5013 5014 5015 5016 5017
5018 5019 5020 5021 5022 5023 5024 5025 5026 5027 5028 5029
5030 5031 5032 5033 5034 5035 5036 5037 5038 5039 5040 5041
5042 5043 5044 5045 5046 5047 5048 5049 5050
District 007
Polk County
VTD: 23302 - ARAGON
VTD: 23307 - FISH CREEK
010100:
3009 3019 3023 3024 3025 3026 3027 3045 3046 3049 3050 3051
3052 3053 3054 3061 3062 3067 3068 3069 4000
VTD: 23310 - ROCKMART
010600:
1009 1010 1011 1012 1030 1056 1095
010700:
1000 1001 1002 1003 1004 1005 1006 1007 1009 1011 1012 1027
1028 1044 1045 1046 1047 1048 1050 1052 1053 1054 1055 1056
1057 2000 2001 2002 2003 2004 2005 2006 2032 2033 2034 2035
2036 2037 2038 2039 2040 2041 2042 2043 2044 2045 3001 3005
3007 3008 3009 3010 3011 3012 3013 3014 3015 3016 3017 3018
3019 3020 3021 3022 3023 3024 3027 3028 3029 3030 3031 3032
3033 3034 3035 3036 3056
Polk County
VTD: 23302 - ARAGON
VTD: 23307 - FISH CREEK
010100:
3009 3019 3023 3024 3025 3026 3027 3045 3046 3049 3050 3051
3052 3053 3054 3061 3062 3067 3068 3069 4000
VTD: 23310 - ROCKMART
010600:
1009 1010 1011 1012 1030 1056 1095
010700:
1000 1001 1002 1003 1004 1005 1006 1007 1009 1011 1012 1027
1028 1044 1045 1046 1047 1048 1050 1052 1053 1054 1055 1056
1057 2000 2001 2002 2003 2004 2005 2006 2032 2033 2034 2035
2036 2037 2038 2039 2040 2041 2042 2043 2044 2045 3001 3005
3007 3008 3009 3010 3011 3012 3013 3014 3015 3016 3017 3018
3019 3020 3021 3022 3023 3024 3027 3028 3029 3030 3031 3032
3033 3034 3035 3036 3056