Roll Call: CA SCR45 | 2013-2014 | Regular Session
For additional roll call votes on California SCR45 please see the Vote List
Bill Title: Tuskegee Airmen Memorial Highway.
Sponsorship: Partisan Bill (Democrat 21-1)
Status: (Passed) 2013-08-29 - Chaptered by Secretary of State. Res. Chapter 92, Statutes of 2013. [SCR45 Detail]
Text: Latest bill text (Chaptered) [HTML]
Bill Title: Tuskegee Airmen Memorial Highway.
Sponsorship: Partisan Bill (Democrat 21-1)
Status: (Passed) 2013-08-29 - Chaptered by Secretary of State. Res. Chapter 92, Statutes of 2013. [SCR45 Detail]
Text: Latest bill text (Chaptered) [HTML]
Vote: Be adopted, but re-refer to the Committee on Appropriations Recommend Consent
| Vote | Tally | Democrat | Republican |
|---|---|---|---|
| Yea | 11 | 8 | 3 |
| Nay | - | - | - |
| Not Voting | - | - | - |
| Absent | - | - | - |
| TOTAL | 11 | 8 | 3 |
Result: Passed
| Name | Yea | Nay | NV | Absent | State Profile | Financial | Encyclopedia | Biography |
|---|---|---|---|---|---|---|---|---|
| Sen. Beall Jr., Jim [D] | Inactive | FollowTheMoney | Ballotpedia | VoteSmart | ||||
| Sen. Cannella, Anthony [R] | Inactive | FollowTheMoney | Ballotpedia | VoteSmart | ||||
| Sen. DeSaulnier, Mark [D] | Inactive | FollowTheMoney | Ballotpedia | VoteSmart | ||||
| Sen. Gaines, Ted [R] | Inactive | FollowTheMoney | Ballotpedia | VoteSmart | ||||
| Sen. Galgiani, Cathleen [D] | Inactive | FollowTheMoney | Ballotpedia | VoteSmart | ||||
| Sen. Hueso, Benjamin "Ben" [D] | Inactive | FollowTheMoney | Ballotpedia | VoteSmart | ||||
| Sen. Lara, Ricardo [D] | Inactive | FollowTheMoney | Ballotpedia | VoteSmart | ||||
| Sen. Liu, Carol J. [D] | Inactive | FollowTheMoney | Ballotpedia | VoteSmart | ||||
| Sen. Pavley, Fran [D] | Inactive | FollowTheMoney | Ballotpedia | VoteSmart | ||||
| Sen. Roth, Richard [D] | Inactive | FollowTheMoney | Ballotpedia | VoteSmart | ||||
| Sen. Wyland, Mark [R] | Inactive | FollowTheMoney | Ballotpedia | VoteSmart |
