Roll Call: CA SCA16 | 2009-2010 | Regular Session
For additional roll call votes on California SCA16 please see the Vote List
Bill Title: Initiatives: indirect initiatives.
Sponsorship: Partisan Bill (Democrat 1)
Status: (Introduced - Dead) 2009-09-01 - Read second time. To third reading. [SCA16 Detail]
Text: Latest bill text (Introduced) [HTML]
Bill Title: Initiatives: indirect initiatives.
Sponsorship: Partisan Bill (Democrat 1)
Status: (Introduced - Dead) 2009-09-01 - Read second time. To third reading. [SCA16 Detail]
Text: Latest bill text (Introduced) [HTML]
Vote: Do pass
| Vote | Tally | Democrat | Republican |
|---|---|---|---|
| Yea | 8 | 8 | - |
| Nay | 5 | - | 5 |
| Not Voting | - | - | - |
| Absent | - | - | - |
| TOTAL | 13 | 8 | 5 |
Result: Passed
| Name | Yea | Nay | NV | Absent | State Profile | Financial | Encyclopedia | Biography |
|---|---|---|---|---|---|---|---|---|
| Sen. Corbett, Ellen M. [D] | Inactive | FollowTheMoney | Ballotpedia | VoteSmart | ||||
| Sen. Cox, Dave [R] | Inactive | FollowTheMoney | Ballotpedia | VoteSmart | ||||
| Sen. Denham, Jeff [R] | Inactive | FollowTheMoney | Ballotpedia | VoteSmart | ||||
| Sen. Hancock, Loni [D] | Inactive | FollowTheMoney | Ballotpedia | VoteSmart | ||||
| Sen. Kehoe, Christine [D] | Inactive | FollowTheMoney | Ballotpedia | VoteSmart | ||||
| Sen. Leno, Mark [D] | Inactive | FollowTheMoney | Ballotpedia | VoteSmart | ||||
| Sen. Oropeza, Jenny [D] | Inactive | FollowTheMoney | Ballotpedia | VoteSmart | ||||
| Sen. Price Jr., Curren D. [D] | Inactive | FollowTheMoney | Ballotpedia | VoteSmart | ||||
| Sen. Runner, George C. [R] | Inactive | FollowTheMoney | Ballotpedia | VoteSmart | ||||
| Sen. Walters, Mimi [R] | Inactive | FollowTheMoney | Ballotpedia | VoteSmart | ||||
| Sen. Wolk, Lois [D] | Inactive | FollowTheMoney | Ballotpedia | VoteSmart | ||||
| Sen. Wyland, Mark [R] | Inactive | FollowTheMoney | Ballotpedia | VoteSmart | ||||
| Sen. Yee, Leland Y. [D] | Inactive | FollowTheMoney | Ballotpedia | VoteSmart |
