UT SB0017 | 2023 | General Session
Status
Completed Legislative Action
Spectrum: Partisan Bill (Republican 2-0)
Status: Passed on March 14 2023 - 100% progression
Action: 2023-03-14 - Governor Signed in Lieutenant Governor's office for filing
Text: Latest bill text (Enrolled) [PDF]
Spectrum: Partisan Bill (Republican 2-0)
Status: Passed on March 14 2023 - 100% progression
Action: 2023-03-14 - Governor Signed in Lieutenant Governor's office for filing
Text: Latest bill text (Enrolled) [PDF]
Summary
Voting and Voter Residency Amendments
Title
Voting and Voter Residency Amendments
Sponsors
Roll Calls
2023-02-22 - Senate - Senate/ concurs with House amendment (Y: 25 N: 1 NV: 0 Abs: 3) [PASS]
2023-02-16 - House - House/ passed 3rd reading (Y: 67 N: 0 NV: 0 Abs: 8) [PASS]
2023-02-10 - House - House Comm - Favorable Recommendation (Y: 7 N: 0 NV: 0 Abs: 5) [PASS]
2023-02-10 - House - House Comm - Substitute Recommendation from # 0 to # 1 (Y: 7 N: 0 NV: 0 Abs: 5) [PASS]
2023-01-17 - Senate - Senate/ passed 2nd & 3rd readings/ suspension (Y: 24 N: 0 NV: 0 Abs: 5) [PASS]
2023-02-16 - House - House/ passed 3rd reading (Y: 67 N: 0 NV: 0 Abs: 8) [PASS]
2023-02-10 - House - House Comm - Favorable Recommendation (Y: 7 N: 0 NV: 0 Abs: 5) [PASS]
2023-02-10 - House - House Comm - Substitute Recommendation from # 0 to # 1 (Y: 7 N: 0 NV: 0 Abs: 5) [PASS]
2023-01-17 - Senate - Senate/ passed 2nd & 3rd readings/ suspension (Y: 24 N: 0 NV: 0 Abs: 5) [PASS]
History
Date | Chamber | Action |
---|---|---|
2023-03-14 | Governor Signed in Lieutenant Governor's office for filing | |
2023-03-13 | Senate/ to Governor in Executive Branch - Governor | |
2023-03-13 | Senate | Senate/ received enrolled bill from Printing in Senate Secretary |
2023-03-10 | Senate | Senate/ enrolled bill to Printing in Senate Secretary |
2023-03-10 | Senate | Enrolled Bill Returned to House or Senate in Senate Secretary |
2023-02-24 | Draft of Enrolled Bill Prepared in Legislative Research and General Counsel / Enrolling | |
2023-02-24 | Bill Received from Senate for Enrolling in Legislative Research and General Counsel / Enrolling | |
2023-02-23 | Senate/ signed by President/ sent for enrolling in Legislative Research and General Counsel / Enrolling | |
2023-02-23 | Senate | Senate/ received from House in Senate President |
2023-02-22 | Senate | House/ to Senate in Senate President |
2023-02-22 | Senate | House/ signed by Speaker/ returned to Senate in Senate President |
2023-02-22 | House | House/ received from Senate in House Speaker |
2023-02-22 | House | Senate/ to House in House Speaker |
2023-02-22 | House | Senate/ concurs with House amendment in House Speaker |
2023-02-22 | Senate | Senate/ uncircled in Senate Concurrence Calendar |
2023-02-21 | Senate | Senate/ circled in Senate Concurrence Calendar |
2023-02-17 | Senate | Senate/ placed on Concurrence Calendar in Senate Concurrence Calendar |
2023-02-17 | Senate | Senate/ received from House in Senate Secretary |
2023-02-16 | Senate | House/ to Senate in Senate Secretary |
2023-02-16 | Senate | House/ passed 3rd reading in Senate Secretary |
2023-02-16 | House | House/ uncircled in House 3rd Reading Calendar for Senate bills |
2023-02-16 | House | House/ circled in House 3rd Reading Calendar for Senate bills |
2023-02-16 | House | House/ 3rd reading in House 3rd Reading Calendar for Senate bills |
2023-02-15 | House | House/ 2nd reading in House 3rd Reading Calendar for Senate bills |
2023-02-15 | House | House/ Rules to 3rd Reading Calendar in House 3rd Reading Calendar for Senate bills |
2023-02-14 | House | LFA/ fiscal note publicly available in House Rules Committee |
2023-02-13 | House | House/ return to Rules due to fiscal impact in House Rules Committee |
2023-02-13 | House | House/ comm rpt/ substituted in House Substituted Bill |
2023-02-10 | House | House Comm - Favorable Recommendation in House Government Operations Committee |
2023-02-10 | House | House Comm - Substitute Recommendation from # 0 to # 1 in House Government Operations Committee |
2023-02-08 | House | House Comm - Not Considered in House Government Operations Committee |
2023-02-07 | House | House/ to standing committee in House Government Operations Committee |
2023-01-25 | House | House/ 1st reading (Introduced) in House Rules Committee |
2023-01-25 | House | House/ received from Senate in Clerk of the House |
2023-01-25 | House | Senate/ to House in Clerk of the House |
2023-01-17 | House | Senate/ passed 2nd & 3rd readings/ suspension in Clerk of the House |
2023-01-17 | Senate | Senate/ 2nd & 3rd readings/ suspension in Senate 2nd Reading Calendar |
2023-01-17 | Senate | Senate/ placed on 2nd Reading Calendar in Senate 2nd Reading Calendar |
2023-01-17 | Senate | Senate/ 1st reading (Introduced) in Senate Rules Committee |
2023-01-11 | Senate | Senate/ received fiscal note from Fiscal Analyst in Waiting for Introduction in the Senate |
2023-01-11 | Senate | Senate/ received bill from Legislative Research in Waiting for Introduction in the Senate |
2022-12-19 | Numbered Bill Publicly Distributed in Legislative Research and General Counsel | |
2022-12-19 | Bill Numbered but not Distributed in Legislative Research and General Counsel |
Subjects
Code Citations
Chapter | Article | Section | Citation Type | Statute Text |
---|---|---|---|---|
20A | 16 | 101 | Amended Code | See Bill Text |
20A | 16 | 102 | Amended Code | See Bill Text |
20A | 16 | 103 | Amended Code | See Bill Text |
20A | 16 | 201 | Amended Code | See Bill Text |
20A | 16 | 301 | Amended Code | See Bill Text |
20A | 16 | 302 | Amended Code | See Bill Text |
20A | 16 | 401 | Amended Code | See Bill Text |
20A | 16 | 402 | Amended Code | See Bill Text |
20A | 16 | 403 | Amended Code | See Bill Text |
20A | 16 | 405 | Amended Code | See Bill Text |
20A | 16 | 501 | Amended Code | See Bill Text |
20A | 16 | 502 | Amended Code | See Bill Text |
20A | 16 | 503 | Amended Code | See Bill Text |
20A | 2 | 105 | Amended Code | See Bill Text |