Bill Text: NY S09463 | 2021-2022 | General Assembly | Introduced


Bill Title: Provides for compensation, benefits and other terms and conditions of employment of state officers and employees who are the members of the security supervisors unit; increases salary payable to certain officers and employees; authorizes funding of joint labor-management committees; implements an agreement between the state and the employee organization representing the members of the security supervisors unit.

Spectrum: Partisan Bill (Democrat 1-0)

Status: (Passed) 2022-06-30 - SIGNED CHAP.359 [S09463 Detail]

Download: New_York-2021-S09463-Introduced.html



                STATE OF NEW YORK
        ________________________________________________________________________

                                          9463

                    IN SENATE

                                      May 30, 2022
                                       ___________

        Introduced by Sen. JACKSON -- (at request of the Governor) -- read twice
          and ordered printed, and when printed to be committed to the Committee
          on Finance

        AN  ACT  to  amend  the  civil service law, in relation to compensation,
          benefits and other terms and conditions of employment of  state  offi-
          cers  and  employees  who  are the members of the security supervisors
          unit; to amend the state finance law,  in  relation  to  the  employee
          benefit  fund  for  all  members  of the security supervisors unit; to
          amend the civil service law, in relation to increases in salary  paya-
          ble  to  certain officers and employees; to authorize funding of joint
          labor-management committees; to implement  an  agreement  between  the
          state  and  the  employee organization representing the members of the
          security supervisors unit; to repeal certain provisions of  the  civil
          service  law  relating  thereto;  and  making an appropriation for the
          purpose of effectuating certain provisions thereof

          The People of the State of New York, represented in Senate and  Assem-
        bly, do enact as follows:

     1    Section  1.  Paragraph  i of subdivision 1 of section 130 of the civil
     2  service law is REPEALED and a new  paragraph  i  is  added  to  read  as
     3  follows:
     4    i.  Pursuant  to  the  terms  of an agreement between the state and an
     5  employee organization entered into pursuant to article fourteen of  this
     6  chapter  covering  members of the collective negotiating unit designated
     7  as security supervisors who are employed  by  the  state  department  of
     8  corrections  and community supervision and are designated as peace offi-
     9  cers pursuant to subdivision twenty-five of section 2.10 of the criminal
    10  procedure law, effective on the dates indicated, salary grades for posi-
    11  tions in the competitive, non-competitive and labor classes shall be  as
    12  follows:
    13    (1)  Effective  April  seventh,  two thousand sixteen for officers and
    14  employees on the administrative  payroll  and  effective  March  thirty-
    15  first,  two  thousand sixteen for officers and employees on the institu-
    16  tional payroll:

         EXPLANATION--Matter in italics (underscored) is new; matter in brackets
                              [ ] is old law to be omitted.
                                                                   LBD12049-03-2

        S. 9463                             2

     1              Perf.  Perf.   Perf.   Perf.   Perf.
     2               Ad-    Ad-     Ad-     Ad-     Ad-
     3       Hir-   vance  vance   vance   vance   vance
     4       ing    Step   Step    Step    Step    Step
     5  SG   Rate     1      2       3       4       5

     6  1    26961  27989  29017   30045   31073   32101
     7  2    27855  28939  30023   31107   32191   33275
     8  3    29106  30236  31366   32496   33626   34756
     9  4    30305  31496  32687   33878   35069   36260
    10  5    31625  32879  34133   35387   36641   37895
    11  6    33156  34474  35792   37110   38428   39746
    12  7    34896  36269  37642   39015   40388   41761
    13  8    36726  38151  39576   41001   42426   43851
    14  9    38643  40129  41615   43101   44587   46073
    15  10   40698  42262  43826   45390   46954   48518
    16  11   42963  44589  46215   47841   49467   51093
    17  12   45218  46915  48612   50309   52006   53703
    18  13   47772  49546  51320   53094   54868   56642
    19  14   50378  52236  54094   55952   57810   59668
    20  15   53139  55073  57007   58941   60875   62809
    21  16   56001  58021  60041   62061   64081   66101
    22  17   59010  61138  63266   65394   67522   69650
    23  18   62226  64460  66694   68928   71162   73396
    24  19   65487  67821  70155   72489   74823   77157
    25  20   68725  71163  73601   76039   78477   80915
    26  21   72288  74830  77372   79914   82456   84998
    27  22   76021  78715  81409   84103   86797   89491
    28  23   80000  82770  85540   88310   91080   93850
    29  24   84195  87068  89941   92814   95687   98560
    30  25   88754  91752  94750   97748  100746  103744

    31                                              Max
    32                    10 Yr.  15 Yr.  20 Yr.  25 Yr.
    33       Job    Perf.  Long    Long    Long    Long
    34  SG   Rate   Adv.   Step    Step    Step    Step
    35   1   33129  1028   34667   36203   39181   40718
    36   2   34359  1084   35987   37613   40679   42308
    37   3   35886  1130   37583   39279   42416   44113
    38   4   37451  1191   39238   41020   44246   46029
    39   5   39149  1254   41023   42899   46217   48094
    40   6   41064  1318   43040   45015   48436   50414
    41   7   43134  1373   45189   47242   50740   52795
    42   8   45276  1425   47411   49549   53122   55260
    43   9   47559  1486   49793   52024   55698   57930
    44  10   50082  1564   52420   54758   58536   60877
    45  11   52719  1626   55153   57590   61466   63902
    46  12   55400  1697   57949   60501   64487   67035
    47  13   58416  1774   61068   63722   67819   70473
    48  14   61526  1858   64308   67092   71311   74094
    49  15   64743  1934   67639   70538   74873   77769
    50  16   68121  2020   71147   74175   78641   81667
    51  17   71778  2128   74962   78145   82773   85958
    52  18   75630  2234   78977   82330   87118   90469
    53  19   79491  2334   82986   86481   91419   94915
    54  20   83353  2438   87011   90670   95768   99428

        S. 9463                             3

     1  21   87540  2542   91354   95166  100420  104233
     2  22   92185  2694   96217  100250  105721  109755
     3  23   96620  2770  100777  104934  110526  114682
     4  24   101433 2873  105741  110048  115798  120104
     5  25   106742 2998  111233  115720  121655  126145

     6    (2)  Effective  April  sixth,  two thousand seventeen for officers and
     7  employees on the administrative payroll and effective  March  thirtieth,
     8  two  thousand  seventeen for officers and employees on the institutional
     9  payroll:

    10              Perf.  Perf.   Perf.   Perf.   Perf.
    11               Ad-    Ad-     Ad-     Ad-     Ad-
    12       Hir-   vance  vance   vance   vance   vance
    13       ing    Step   Step    Step    Step    Step
    14  SG   Rate     1      2       3       4       5

    15  1    27500  28549  29598   30647   31696   32745
    16  2    28412  29518  30624   31730   32836   33942
    17  3    29688  30841  31994   33147   34300   35453
    18  4    30911  32126  33341   34556   35771   36986
    19  5    32258  33537  34816   36095   37374   38653
    20  6    33819  35163  36507   37851   39195   40539
    21  7    35594  36995  38396   39797   41198   42599
    22  8    37461  38915  40369   41823   43277   44731
    23  9    39416  40932  42448   43964   45480   46996
    24  10   41512  43107  44702   46297   47892   49487
    25  11   43822  45481  47140   48799   50458   52117
    26  12   46122  47853  49584   51315   53046   54777
    27  13   48727  50537  52347   54157   55967   57777
    28  14   51386  53281  55176   57071   58966   60861
    29  15   54202  56175  58148   60121   62094   64067
    30  16   57121  59181  61241   63301   65361   67421
    31  17   60190  62361  64532   66703   68874   71045
    32  18   63471  65750  68029   70308   72587   74866
    33  19   66797  69178  71559   73940   76321   78702
    34  20   70100  72587  75074   77561   80048   82535
    35  21   73734  76327  78920   81513   84106   86699
    36  22   77541  80289  83037   85785   88533   91281
    37  23   81600  84425  87250   90075   92900   95725
    38  24   85879  88810  91741   94672   97603  100534
    39  25   90529  93587  96645   99703  102761  105819

    40                                              Max
    41                    10 Yr.  15 Yr.  20 Yr.  25 Yr.
    42       Job    Perf.  Long    Long    Long    Long
    43  SG   Rate   Adv.   Step    Step    Step    Step
    44   1   33794  1049   35360   36927   39965   41532
    45   2   35048  1106   36707   38365   41493   43154
    46   3   36606  1153   38335   40065   43264   44995
    47   4   38201  1215   40023   41840   45131   46950
    48   5   39932  1279   41843   43757   47141   49056
    49   6   41883  1344   43901   45915   49405   51422
    50   7   44000  1401   46093   48187   51755   53851
    51   8   46185  1454   48359   50540   54184   56365

        S. 9463                             4

     1   9   48512  1516   50789   53064   56812   59089
     2  10   51082  1595   53468   55853   59707   62095
     3  11   53776  1659   56256   58742   62695   65180
     4  12   56508  1731   59108   61711   65777   68376
     5  13   59587  1810   62289   64996   69175   71882
     6  14   62756  1895   65594   68434   72737   75576
     7  15   66040  1973   68992   71949   76370   79324
     8  16   69481  2060   72570   75659   80214   83300
     9  17   73216  2171   76461   79708   84428   87677
    10  18   77145  2279   80557   83977   88860   92278
    11  19   81083  2381   84646   88211   93247   96813
    12  20   85022  2487   88751   92483   97683  101417
    13  21   89292  2593   93181   97069  102428  106318
    14  22   94029  2748   98141  102255  107835  111950
    15  23   98550  2825  102793  107033  112737  116976
    16  24   103465 2931  107856  112249  118114  122506
    17  25   108877 3058  113458  118034  124088  128668

    18    (3)  Effective  April  fifth,  two  thousand eighteen for officers and
    19  employees on the administrative  payroll  and  effective  March  twenty-
    20  ninth,  two thousand eighteen for officers and employees on the institu-
    21  tional payroll:

    22              Perf.  Perf.   Perf.   Perf.   Perf.
    23               Ad-    Ad-     Ad-     Ad-     Ad-
    24       Hir-   vance  vance   vance   vance   vance
    25       ing    Step   Step    Step    Step    Step
    26  SG   Rate     1      2       3       4       5

    27  1    28050  29120  30190   31260   32330   33400
    28  2    28980  30108  31236   32364   33492   34620
    29  3    30282  31458  32634   33810   34986   36162
    30  4    31529  32768  34007   35246   36485   37724
    31  5    32903  34208  35513   36818   38123   39428
    32  6    34495  35866  37237   38608   39979   41350
    33  7    36306  37735  39164   40593   42022   43451
    34  8    38210  39693  41176   42659   44142   45625
    35  9    40204  41750  43296   44842   46388   47934
    36  10   42342  43969  45596   47223   48850   50477
    37  11   44698  46390  48082   49774   51466   53158
    38  12   47044  48810  50576   52342   54108   55874
    39  13   49702  51548  53394   55240   57086   58932
    40  14   52414  54347  56280   58213   60146   62079
    41  15   55286  57299  59312   61325   63338   65351
    42  16   58263  60364  62465   64566   66667   68768
    43  17   61394  63608  65822   68036   70250   72464
    44  18   64740  67065  69390   71715   74040   76365
    45  19   68133  70562  72991   75420   77849   80278
    46  20   71502  74039  76576   79113   81650   84187
    47  21   75209  77854  80499   83144   85789   88434
    48  22   79092  81895  84698   87501   90304   93107
    49  23   83232  86114  88996   91878   94760   97642
    50  24   87597  90587  93577   96567   99557  102547
    51  25   92340  95459  98578  101697  104816  107935

    52                                              Max

        S. 9463                             5

     1                    10 Yr.  15 Yr.  20 Yr.  25 Yr.
     2       Job    Perf.  Long    Long    Long    Long
     3  SG   Rate   Adv.   Step    Step    Step    Step
     4   1   34470  1070   36067   37666   40764   42363
     5   2   35748  1128   37441   39132   42323   44017
     6   3   37338  1176   39102   40866   44129   45895
     7   4   38963  1239   40823   42677   46034   47889
     8   5   40733  1305   42680   44632   48084   50037
     9   6   42721  1371   44779   46833   50393   52450
    10   7   44880  1429   47015   49151   52790   54928
    11   8   47108  1483   49326   51551   55268   57492
    12   9   49480  1546   51805   54125   57948   60271
    13  10   52104  1627   54537   56970   60901   63337
    14  11   54850  1692   57381   59917   63949   66484
    15  12   57640  1766   60290   62945   67093   69744
    16  13   60778  1846   63535   66296   70559   73320
    17  14   64012  1933   66906   69803   74192   77088
    18  15   67364  2013   70372   73388   77897   80910
    19  16   70869  2101   74021   77172   81818   84966
    20  17   74678  2214   77990   81302   86117   89431
    21  18   78690  2325   82168   85657   90637   94124
    22  19   82707  2429   86339   89975   95112   98749
    23  20   86724  2537   90526   94333   99637  103445
    24  21   91079  2645   95045   99010  104477  108444
    25  22   95910  2803  100104  104300  109992  114189
    26  23   100524 2882  104849  109174  114992  119316
    27  24   105537 2990  110013  114494  120476  124956
    28  25   111054 3119  115727  120395  126570  131241

    29    (4)  Effective  April  fourth,  two thousand nineteen for officers and
    30  employees on the administrative  payroll  and  effective  March  twenty-
    31  eighth, two thousand nineteen for officers and employees on the institu-
    32  tional payroll:

    33              Perf.  Perf.   Perf.   Perf.   Perf.
    34               Ad-    Ad-     Ad-     Ad-     Ad-
    35       Hir-   vance  vance   vance   vance   vance
    36       ing    Step   Step    Step    Step    Step
    37  SG   Rate     1      2       3       4       5

    38  1    28611  29702  30793   31884   32975   34066
    39  2    29560  30711  31862   33013   34164   35315
    40  3    30888  32088  33288   34488   35688   36888
    41  4    32160  33424  34688   35952   37216   38480
    42  5    33561  34892  36223   37554   38885   40216
    43  6    35185  36583  37981   39379   40777   42175
    44  7    37032  38490  39948   41406   42864   44322
    45  8    38974  40487  42000   43513   45026   46539
    46  9    41008  42585  44162   45739   47316   48893
    47  10   43189  44849  46509   48169   49829   51489
    48  11   45592  47318  49044   50770   52496   54222
    49  12   47985  49786  51587   53388   55189   56990
    50  13   50696  52579  54462   56345   58228   60111
    51  14   53462  55434  57406   59378   61350   63322
    52  15   56392  58445  60498   62551   64604   66657
    53  16   59428  61571  63714   65857   68000   70143

        S. 9463                             6

     1  17   62622  64880  67138   69396   71654   73912
     2  18   66035  68407  70779   73151   75523   77895
     3  19   69496  71974  74452   76930   79408   81886
     4  20   72932  75520  78108   80696   83284   85872
     5  21   76713  79411  82109   84807   87505   90203
     6  22   80674  83533  86392   89251   92110   94969
     7  23   84897  87837  90777   93717   96657   99597
     8  24   89349  92399  95449   98499  101549  104599
     9  25   94187  97368 100549  103730  106911  110092

    10                                              Max
    11                    10 Yr.  15 Yr.  20 Yr.  25 Yr.
    12       Job    Perf.  Long    Long    Long    Long
    13  SG   Rate   Adv.   Step    Step    Step    Step
    14   1   35157  1091   36788   38419   41579   43210
    15   2   36466  1151   38190   39915   43169   44897
    16   3   38088  1200   39884   41683   45012   46813
    17   4   39744  1264   41639   43531   46955   48847
    18   5   41547  1331   43534   45525   49046   51038
    19   6   43573  1398   45675   47770   51401   53499
    20   7   45780  1458   47955   50134   53846   56027
    21   8   48052  1513   50313   52582   56373   58642
    22   9   50470  1577   52841   55208   59107   61476
    23  10   53149  1660   55628   58109   62119   64604
    24  11   55948  1726   58529   61115   65228   67814
    25  12   58791  1801   61496   64204   68435   71139
    26  13   61994  1883   64806   67622   71970   74786
    27  14   65294  1972   68244   71199   75676   78630
    28  15   68710  2053   71779   74856   79455   82528
    29  16   72286  2143   75501   78715   83454   86665
    30  17   76170  2258   79550   82928   87839   91220
    31  18   80267  2372   83811   87370   92450   96006
    32  19   84364  2478   88066   91775   97014  100724
    33  20   88460  2588   92337   96220  101630  105514
    34  21   92901  2698   96946  100990  106567  110613
    35  22   97828  2859  102106  106386  112192  116473
    36  23   102537 2940  106946  111357  117292  121702
    37  24   107649 3050  112213  116784  122886  127455
    38  25   113273 3181  118042  122803  129101  133866

    39    (5)  Effective  April  second,  two  thousand  twenty for officers and
    40  employees on the administrative  payroll  and  effective  March  twenty-
    41  sixth,  two  thousand  twenty for officers and employees on the institu-
    42  tional payroll:

    43              Perf.  Perf.   Perf.   Perf.   Perf.
    44               Ad-    Ad-     Ad-     Ad-     Ad-
    45       Hir-   vance  vance   vance   vance   vance
    46       ing    Step   Step    Step    Step    Step
    47  SG   Rate     1      2       3       4       5

    48  1    29183  30296  31409   32522   33635   34748
    49  2    30151  31325  32499   33673   34847   36021
    50  3    31506  32730  33954   35178   36402   37626
    51  4    32803  34092  35381   36670   37959   39248
    52  5    34232  35590  36948   38306   39664   41022

        S. 9463                             7

     1  6    35889  37315  38741   40167   41593   43019
     2  7    37773  39260  40747   42234   43721   45208
     3  8    39753  41296  42839   44382   45925   47468
     4  9    41828  43437  45046   46655   48264   49873
     5  10   44053  45746  47439   49132   50825   52518
     6  11   46504  48265  50026   51787   53548   55309
     7  12   48945  50782  52619   54456   56293   58130
     8  13   51710  53631  55552   57473   59394   61315
     9  14   54531  56543  58555   60567   62579   64591
    10  15   57520  59614  61708   63802   65896   67990
    11  16   60617  62803  64989   67175   69361   71547
    12  17   63874  66177  68480   70783   73086   75389
    13  18   67356  69775  72194   74613   77032   79451
    14  19   70886  73414  75942   78470   80998   83526
    15  20   74391  77031  79671   82311   84951   87591
    16  21   78247  80999  83751   86503   89255   92007
    17  22   82287  85203  88119   91035   93951   96867
    18  23   86595  89594  92593   95592   98591  101590
    19  24   91136  94247  97358  100469  103580  106691
    20  25   96071  99316 102561  105806  109051  112296

    21                                              Max
    22                    10 Yr.  15 Yr.  20 Yr.  25 Yr.
    23       Job    Perf.  Long    Long    Long    Long
    24  SG   Rate   Adv.   Step    Step    Step    Step
    25   1   35861  1113   37524   39187   42411   44074
    26   2   37195  1174   38954   40713   44032   45795
    27   3   38850  1224   40682   42517   45912   47749
    28   4   40537  1289   42472   44402   47894   49824
    29   5   42380  1358   44405   46436   50027   52059
    30   6   44445  1426   46589   48725   52429   54569
    31   7   46695  1487   48914   51137   54923   57148
    32   8   49011  1543   51319   53634   57500   59815
    33   9   51482  1609   53898   56312   60289   62706
    34  10   54211  1693   56741   59271   63361   65896
    35  11   57070  1761   59700   62337   66533   69170
    36  12   59967  1837   62726   65488   69804   72562
    37  13   63236  1921   66102   68974   73409   76282
    38  14   66603  2012   69609   72623   77190   80203
    39  15   70084  2094   73215   76353   81044   84179
    40  16   73733  2186   77011   80289   85123   88398
    41  17   77692  2303   81141   84587   89596   93044
    42  18   81870  2419   85487   89117   94299   97926
    43  19   86054  2528   89827   93611   98954  102738
    44  20   90231  2640   94184   98144  103663  107624
    45  21   94759  2752   98885  103010  108698  112825
    46  22   99783  2916  104148  108514  114436  118802
    47  23   104589 2999  109085  113584  119638  124136
    48  24   109802 3111  114457  119120  125344  130004
    49  25   115541 3245  120403  125259  131683  136543

    50    (6)  Effective  April  first, two thousand twenty-one for officers and
    51  employees on the administrative  payroll  and  effective  March  twenty-
    52  fifth,  two thousand twenty-one for officers and employees on the insti-
    53  tutional payroll:

        S. 9463                             8

     1              Perf.  Perf.   Perf.   Perf.   Perf.
     2               Ad-    Ad-     Ad-     Ad-     Ad-
     3       Hir-   vance  vance   vance   vance   vance
     4       ing    Step   Step    Step    Step    Step
     5  SG   Rate     1      2       3       4       5

     6  1    29767  30902  32037   33172   34307   35442
     7  2    30754  31952  33150   34348   35546   36744
     8  3    32136  33385  34634   35883   37132   38381
     9  4    33459  34774  36089   37404   38719   40034
    10  5    34917  36302  37687   39072   40457   41842
    11  6    36607  38062  39517   40972   42427   43882
    12  7    38528  40045  41562   43079   44596   46113
    13  8    40548  42122  43696   45270   46844   48418
    14  9    42665  44306  45947   47588   49229   50870
    15  10   44934  46661  48388   50115   51842   53569
    16  11   47434  49230  51026   52822   54618   56414
    17  12   49924  51798  53672   55546   57420   59294
    18  13   52744  54704  56664   58624   60584   62544
    19  14   55622  57674  59726   61778   63830   65882
    20  15   58670  60806  62942   65078   67214   69350
    21  16   61829  64059  66289   68519   70749   72979
    22  17   65151  67500  69849   72198   74547   76896
    23  18   68703  71170  73637   76104   78571   81038
    24  19   72304  74883  77462   80041   82620   85199
    25  20   75879  78572  81265   83958   86651   89344
    26  21   79812  82619  85426   88233   91040   93847
    27  22   83933  86907  89881   92855   95829   98803
    28  23   88327  91386  94445   97504  100563  103622
    29  24   92959  96132  99305  102478  105651  108824
    30  25   97992 101302 104612  107922  111232  114542

    31                                              Max
    32                    10 Yr.  15 Yr.  20 Yr.  25 Yr.
    33       Job    Perf.  Long    Long    Long    Long
    34  SG   Rate   Adv.   Step    Step    Step    Step
    35   1   36577  1135   38274   39971   43259   44955
    36   2   37942  1198   39733   41527   44913   46711
    37   3   39630  1249   41496   43367   46830   48704
    38   4   41349  1315   43321   45290   48852   50820
    39   5   43227  1385   45293   47365   51028   53100
    40   6   45337  1455   47521   49700   53478   55660
    41   7   47630  1517   49892   52160   56021   58291
    42   8   49992  1574   52345   54707   58650   61011
    43   9   52511  1641   54976   57438   61495   63960
    44  10   55296  1727   57876   60456   64628   67214
    45  11   58210  1796   60894   63584   67864   70553
    46  12   61168  1874   63981   66798   71200   74013
    47  13   64504  1960   67424   70353   74877   77808
    48  14   67934  2052   71001   74075   78734   81807
    49  15   71486  2136   74679   77880   82665   85863
    50  16   75209  2230   78551   81895   86825   90166
    51  17   79245  2349   82764   86279   91388   94905
    52  18   83505  2467   87197   90899   96185   99885
    53  19   87778  2579   91624   95483  100933  104793
    54  20   92037  2693   96068  100107  105736  109776

        S. 9463                             9

     1  21   96654  2807  100863  105070  110872  115082
     2  22   101777 2974  106231  110684  116725  121178
     3  23   106681 3059  111267  115856  122031  126619
     4  24   111997 3173  116746  121502  127851  132604
     5  25   117852 3310  122811  127764  134317  139274

     6    (7)  Effective  September thirtieth, two thousand twenty-one for offi-
     7  cers and employees on the administrative payroll and  effective  October
     8  seventh,  two  thousand  twenty-one  for  officers  and employees on the
     9  institutional payroll:

    10              Perf.  Perf.   Perf.   Perf.   Perf.
    11               Ad-    Ad-     Ad-     Ad-     Ad-
    12       Hir-   vance  vance   vance   vance   vance
    13       ing    Step   Step    Step    Step    Step
    14  SG   Rate     1      2       3       4       5

    15  1    29767  30902  32037   33172   34307   35442
    16  2    30754  31952  33150   34348   35546   36744
    17  3    32136  33385  34634   35883   37132   38381
    18  4    33459  34774  36089   37404   38719   40034
    19  5    34917  36302  37687   39072   40457   41842
    20  6    36607  38062  39517   40972   42427   43882
    21  7    38528  40045  41562   43079   44596   46113
    22  8    40548  42122  43696   45270   46844   48418
    23  9    42665  44306  45947   47588   49229   50870
    24  10   44934  46661  48388   50115   51842   53569
    25  11   47434  49230  51026   52822   54618   56414
    26  12   49924  51798  53672   55546   57420   59294
    27  13   52744  54704  56664   58624   60584   62544
    28  14   55622  57674  59726   61778   63830   65882
    29  15   58670  60806  62942   65078   67214   69350
    30  16   61829  64059  66289   68519   70749   72979
    31  17   65151  67500  69849   72198   74547   76896
    32  18   68703  71170  73637   76104   78571   81038
    33  19   72304  74883  77462   80041   82620   85199
    34  20   75879  78572  81265   83958   86651   89344
    35  21   79812  82619  85426   88233   91040   93847
    36  22   83933  86907  89881   92855   95829   98803
    37  23   88327  91386  94445   97504  100563  103622
    38  24   92959  96132  99305  102478  105651  108824
    39  25   97992 101302 104612  107922  111232  114542

    40                                              Max
    41                    10 Yr.  15 Yr.  20 Yr.  25 Yr.
    42       Job    Perf.  Long    Long    Long    Long
    43  SG   Rate   Adv.   Step    Step    Step    Step
    44   1   36577  1135   38274   39971   43259   45455
    45   2   37942  1198   39733   41527   44913   47211
    46   3   39630  1249   41496   43367   46830   49204
    47   4   41349  1315   43321   45290   48852   51320
    48   5   43227  1385   45293   47365   51028   53600
    49   6   45337  1455   47521   49700   53478   56160
    50   7   47630  1517   49892   52160   56021   58791
    51   8   49992  1574   52345   54707   58650   61511

        S. 9463                            10

     1   9   52511  1641   54976   57438   61495   64460
     2  10   55296  1727   57876   60456   64628   67714
     3  11   58210  1796   60894   63584   67864   71053
     4  12   61168  1874   63981   66798   71200   74513
     5  13   64504  1960   67424   70353   74877   78308
     6  14   67934  2052   71001   74075   78734   82307
     7  15   71486  2136   74679   77880   82665   86363
     8  16   75209  2230   78551   81895   86825   90666
     9  17   79245  2349   82764   86279   91388   95405
    10  18   83505  2467   87197   90899   96185  100385
    11  19   87778  2579   91624   95483  100933  105293
    12  20   92037  2693   96068  100107  105736  110276
    13  21   96654  2807  100863  105070  110872  115582
    14  22   101777 2974  106231  110684  116725  121678
    15  23   106681 3059  111267  115856  122031  127119
    16  24   111997 3173  116746  121502  127851  133104
    17  25   117852 3310  122811  127764  134317  139774

    18    (8) Effective March thirty-first, two thousand twenty-two for officers
    19  and employees on the administrative payroll and effective April seventh,
    20  two  thousand twenty-two for officers and employees on the institutional
    21  payroll:

    22              Perf.  Perf.   Perf.   Perf.   Perf.
    23               Ad-    Ad-     Ad-     Ad-     Ad-
    24       Hir-   vance  vance   vance   vance   vance
    25       ing    Step   Step    Step    Step    Step
    26  SG   Rate     1      2       3       4       5

    27  1    30362  31520  32678   33836   34994   36152
    28  2    31369  32591  33813   35035   36257   37479
    29  3    32779  34053  35327   36601   37875   39149
    30  4    34128  35469  36810   38151   39492   40833
    31  5    35615  37028  38441   39854   41267   42680
    32  6    37339  38823  40307   41791   43275   44759
    33  7    39299  40846  42393   43940   45487   47034
    34  8    41359  42965  44571   46177   47783   49389
    35  9    43518  45192  46866   48540   50214   51888
    36  10   45833  47595  49357   51119   52881   54643
    37  11   48383  50215  52047   53879   55711   57543
    38  12   50922  52834  54746   56658   58570   60482
    39  13   53799  55798  57797   59796   61795   63794
    40  14   56734  58827  60920   63013   65106   67199
    41  15   59843  62022  64201   66380   68559   70738
    42  16   63066  65341  67616   69891   72166   74441
    43  17   66454  68850  71246   73642   76038   78434
    44  18   70077  72593  75109   77625   80141   82657
    45  19   73750  76381  79012   81643   84274   86905
    46  20   77397  80144  82891   85638   88385   91132
    47  21   81408  84271  87134   89997   92860   95723
    48  22   85612  88646  91680   94714   97748  100782
    49  23   90094  93214  96334   99454  102574  105694
    50  24   94818  98055 101292  104529  107766  111003
    51  25   99952 103328 106704  110080  113456  116832

    52                                              Max

        S. 9463                            11

     1                    10 Yr.  15 Yr.  20 Yr.  25 Yr.
     2       Job    Perf.  Long    Long    Long    Long
     3  SG   Rate   Adv.   Step    Step    Step    Step
     4   1   37310  1158   39039   40770   44124   46364
     5   2   38701  1222   40528   42358   45811   48155
     6   3   40423  1274   42326   44234   47767   50188
     7   4   42174  1341   44187   46196   49829   52346
     8   5   44093  1413   46199   48312   52049   54672
     9   6   46243  1484   48471   50694   54548   57283
    10   7   48581  1547   50890   53203   57141   59967
    11   8   50995  1606   53392   55801   59823   62741
    12   9   53562  1674   56076   58587   62725   65749
    13  10   56405  1762   59034   61665   65921   69068
    14  11   59375  1832   62112   64856   69221   72474
    15  12   62394  1912   65261   68134   72624   76003
    16  13   65793  1999   68772   71760   76375   79874
    17  14   69292  2093   72421   75557   80309   83953
    18  15   72917  2179   76173   79438   84318   88090
    19  16   76716  2275   80122   83533   88562   92479
    20  17   80830  2396   84419   88005   93216   97313
    21  18   85173  2516   88941   92717   98109  102393
    22  19   89536  2631   93456   97393  102952  107399
    23  20   93879  2747   97989  102109  107851  112482
    24  21   98586  2863  102880  107171  113089  117894
    25  22   103816 3034  108356  112898  119060  124112
    26  23   108814 3120  113492  118173  124472  129661
    27  24   114240 3237  119081  123932  130408  135766
    28  25   120208 3376  125267  130319  137003  142569

    29    §  2. Paragraph b of subdivision 1 of section 130 of the civil service
    30  law is REPEALED and a new paragraph b is added to read as follows:
    31    b. Pursuant to the terms of an agreement  between  the  state  and  an
    32  employee  organization entered into pursuant to article fourteen of this
    33  chapter covering members of the collective negotiating  unit  designated
    34  as  security supervisors who are not eligible for binding interest arbi-
    35  tration pursuant to subdivision four of section two hundred nine of this
    36  chapter, salary grades for positions in the competitive, non-competitive
    37  and labor classes shall be as follows:
    38    (1) Effective April seventh, two thousand  sixteen  for  officers  and
    39  employees  on  the  administrative  payroll  and effective March thirty-
    40  first, two thousand sixteen for officers and employees on  the  institu-
    41  tional payroll:

    42              Perf.  Perf.   Perf.   Perf.   Perf.
    43               Ad-    Ad-     Ad-     Ad-     Ad-
    44       Hir-   vance  vance   vance   vance   vance
    45       ing    Step   Step    Step    Step    Step
    46  SG   Rate     1      2       3       4       5

    47  1    24764  25766  26768   27770   28772   29774
    48  2    25635  26690  27745   28800   29855   30910
    49  3    26854  27955  29056   30157   31258   32359
    50  4    28020  29180  30340   31500   32660   33820
    51  5    29306  30524  31742   32960   34178   35396
    52  6    30795  32079  33363   34647   35931   37215
    53  7    32488  33822  35156   36490   37824   39158

        S. 9463                            12

     1  8    34270  35656  37042   38428   39814   41200
     2  9    36134  37581  39028   40475   41922   43369
     3  10   38136  39657  41178   42699   44220   45741
     4  11   40337  41920  43503   45086   46669   48252
     5  12   42534  44186  45838   47490   49142   50794
     6  13   45019  46745  48471   50197   51923   53649
     7  14   47556  49366  51176   52986   54796   56606
     8  15   50243  52125  54007   55889   57771   59653
     9  16   53027  54995  56963   58931   60899   62867
    10  17   55959  58031  60103   62175   64247   66319
    11  18   59088  61264  63440   65616   67792   69968
    12  19   62261  64532  66803   69074   71345   73616
    13  20   65411  67785  70159   72533   74907   77281
    14  21   68882  71357  73832   76307   78782   81257
    15  22   72513  75132  77751   80370   82989   85608
    16  23   76386  79082  81778   84474   87170   89866
    17  24   80468  83266  86064   88862   91660   94458
    18  25   84905  87821  90737   93653   96569   99485

    19                                              Max
    20                    10 Yr.  15 Yr.  20 Yr.  25 Yr.
    21       Job    Perf.  Long    Long    Long    Long
    22  SG   Rate   Adv.   Step    Step    Step    Step
